Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ASR9010-Plock-1 198d 18h 28m Cisco IOS XR Software (ASR9K), Version 7.7.2 Copyright (c) 2013-2022 by Cisco Systems, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 139 free: 139
AdminUpFree: 91
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
2 Null0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3 MgmtEth0/RSP0/CPU0/0   up down 1.00 Gbit unknown 0.00 0.00 192.168.20.112/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 HundredGigE0/2/0/0.1798 INT_Plock<>Torun_via_VectraTorun up up 100.00 Gbit   0.00 0.00 176.221.99.156/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 HundredGigE0/2/0/0.1799 INT_Plock<>Chelmno_via_VectraTorun up up 100.00 Gbit   0.00 0.00 176.221.99.225/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 HundredGigE0/3/0/0 CORE_IP_Warszawa-3 up up 100.00 Gbit full 0.00 0.00 176.221.99.243/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 HundredGigE0/3/0/1 CORE_IP_Warszawa-2 up up 100.00 Gbit full 0.00 0.00 176.221.99.71/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 HundredGigE0/3/0/2 CORE_IP_Warszawa-1 up up 100.00 Gbit full 0.00 0.00 89.228.2.6/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14 HundredGigE0/6/0/0   up now: down was: up 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
15 HundredGigE0/6/1/0 CORE_IP_Olsztyn up up 100.00 Gbit full 0.00 0.00 176.221.99.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 TenGigE0/0/0/0 PON-Plock up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
17 TenGigE0/0/0/1 CMTS-E6000-Eth7/5 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
18 TenGigE0/0/0/10 DWDM-> Torun-7 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
19 TenGigE0/0/0/2 DWDM->Torun-3 up now: down was: up 10.00 Gbit full 0.00 0.00 89.228.3.253/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
20 TenGigE0/0/0/3 DWDM->Torun-2 up up 10.00 Gbit full 0.00 0.00 176.221.98.1/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
21 TenGigE0/0/0/4 DWDM->Torun-1 down down 10.00 Gbit full 0.00 0.00 89.228.2.209/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 TenGigE0/0/0/5 DWDM->Torun-4 down down 10.00 Gbit full 0.00 0.00 176.221.99.47/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
23 TenGigE0/0/0/6 DWDM->Torun-5 down down 10.00 Gbit full 0.00 0.00 176.221.99.81/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
24 TenGigE0/0/0/7 DWDM-> Torun-6 down down 10.00 Gbit full 0.00 0.00 176.221.99.154/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
25 TenGigE0/1/0/0 CMTS-E6000-Eth6/5 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
26 TenGigE0/1/0/1.1780 OLD-Plonsk-IP down down 10.00 Gbit   0.00 0.00 176.221.99.190/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
27 TenGigE0/1/0/2 DWDM-Mlawa up up 10.00 Gbit full 0.00 0.00 176.221.99.122/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
28 TenGigE0/1/0/3 CMTS-E6000-Eth6/6 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
29 TenGigE0/1/0/4.1781 IP-Plonsk up up 10.00 Gbit   0.00 0.00 176.221.99.188/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
30 TenGigE0/1/0/5 DWDM-Olsztyn-3 down down 10.00 Gbit full 0.00 0.00 176.221.97.53/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
31 BVI13 MGMT_ZASILANIE up up 10.00 Gbit   0.00 0.00 172.24.225.129/25 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
32 BVI15   up up 10.00 Gbit   0.00 0.00 172.20.208.1/24 172.20.208.253/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
33 BVI208   up up 10.00 Gbit   0.00 0.00 192.168.208.253/24 192.168.208.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
34 BVI666 testBVI konrad up down 10.00 Gbit   0.00 0.00 10.200.0.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 BVI1745   up down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
36 BVI2102 MGMT_PON up up 10.00 Gbit   0.00 0.00 10.14.245.33/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
37 BVI2105 MGMT_Biznes up up 10.00 Gbit   0.00 0.00 10.50.208.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
38 BVI3221   up up 10.00 Gbit   0.00 0.00 172.16.22.133/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
39 BVI4073 VRF-V-GPON up up 10.00 Gbit   0.00 0.00 172.28.37.153/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
40 BVI4083 VRF-V-DTV up up 10.00 Gbit   0.00 0.00 172.31.203.177/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
41 Loopback0   down down         172.30.208.1/32        
42 Loopback100   up up         89.228.0.4/32        
43 Bundle-Ether10 cmts_Te1/0/0 - L:PLOC1_1CMTS_Te1/0/0 up up 40.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
44 Bundle-Ether10.15   up up 40.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
45 Bundle-Ether10.208   up up 40.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
46 Bundle-Ether10.260   up up 40.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
47 Bundle-Ether10.1902   up up 40.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
48 Bundle-Ether10.3210 DTV-p2p-cmts up up 40.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
49 Bundle-Ether10.2 CORE-p2p-cmts-10G up up 40.00 Gbit   0.00 0.00 89.228.14.61/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
50 Bundle-Ether10.4 VOIP-p2p-cmts-PLOCK up up 40.00 Gbit   0.00 0.00 172.16.227.142/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
51 Bundle-Ether10.5   up up 40.00 Gbit   0.00 0.00 89.228.15.61/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
52 Bundle-Ether10.591 VRF-MMP-BLOKADA up up 40.00 Gbit   0.00 0.00 172.28.16.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
53 Bundle-Ether10.999 PRIV-p2p-CGN up up 40.00 Gbit   0.00 0.00 10.0.1.14/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
54 Bundle-Ether10.1555 Lawful_Interception up up 40.00 Gbit   0.00 0.00 172.16.172.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
55 Bundle-Ether10.3271 VIDEO_3_0 up up 40.00 Gbit   0.00 0.00 172.16.179.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
56 Bundle-Ether10.4001 VRF-V-INTERNET up up 40.00 Gbit   0.00 0.00 172.28.8.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
57 Bundle-Ether10.4009 VRF-V-CGN up up 40.00 Gbit   0.00 0.00 172.28.10.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
58 Bundle-Ether10.4017 VRF-V-VOIP up up 40.00 Gbit   0.00 0.00 172.28.12.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
59 Bundle-Ether10.4025 VRF-V-BLOKADA up up 40.00 Gbit   0.00 0.00 172.28.14.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
60 Bundle-Ether10.4033 VRF-V-PROV up up 40.00 Gbit   0.00 0.00 172.28.18.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
63 Bundle-Ether10.4057 VRF-V-VOD-MGMT up up 40.00 Gbit   0.00 0.00 172.28.28.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
64 Bundle-Ether10.4065 VRF-V-DTV-MGMT up up 40.00 Gbit   0.00 0.00 172.28.32.76/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
66 MgmtEth0/RSP1/CPU0/0   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
70 Optics0/4/0/42   up up 100.00 Gbit                
71 Optics0/4/0/43   up down 100.00 Gbit                
72 HundredGigE0/4/0/42 CORE_IP_Kutno-3 up up 100.00 Gbit full 0.00 0.00 89.228.2.39/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
73 HundredGigE0/4/0/43   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
74 Optics0/4/0/41   up up 100.00 Gbit                
75 Optics0/4/0/40   up up 100.00 Gbit                
76 HundredGigE0/4/0/40 CORE_IP_Kutno-1 up up 100.00 Gbit full 0.00 0.00 89.228.2.74/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
77 HundredGigE0/4/0/41 CORE_IP_Kutno-2 up up 100.00 Gbit full 0.00 0.00 176.221.99.73/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
84 dwdm0/2/0/0   up up 100.00 Gbit                
85 HundredGigE0/2/0/0 100G Torun 1554.13p sh2s2p8 ASR9010-Torun-1 Hu0/7/0/4 /172.18.18 up up 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
86 HundredGigE0/3/0/3   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
87 dwdm0/3/0/3   up up 100.00 Gbit                
88 dwdm0/3/0/2   up up 100.00 Gbit                
89 dwdm0/3/0/0   up up 100.00 Gbit                
90 dwdm0/3/0/1   up up 100.00 Gbit                
91 dwdm0/6/0/0   up up 100.00 Gbit                
92 dwdm0/6/1/0   up up 100.00 Gbit                
95 Optics0/7/0/42   up down 100.00 Gbit                
96 Optics0/7/0/41   up down 100.00 Gbit                
97 Optics0/7/0/40   up down 100.00 Gbit                
98 Optics0/7/0/43   up down 100.00 Gbit                
99 HundredGigE0/7/0/42   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 HundredGigE0/7/0/40   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
101 HundredGigE0/7/0/41   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
102 HundredGigE0/7/0/43   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
105 dwdm0/1/0/0   up up 10.00 Gbit                
106 dwdm0/1/0/1   up up 10.00 Gbit                
107 dwdm0/1/0/2   up up 10.00 Gbit                
108 dwdm0/1/0/3   up up 10.00 Gbit                
109 TenGigE0/1/0/1 Plonsk-EX4300-xe-0/0/35 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
110 dwdm0/1/0/12   up up 10.00 Gbit                
111 dwdm0/1/0/13   up up 10.00 Gbit                
112 dwdm0/1/0/14   up up 10.00 Gbit                
113 dwdm0/1/0/15   up up 10.00 Gbit                
114 GigabitEthernet0/1/0/16   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
115 GigabitEthernet0/1/0/17   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
116 GigabitEthernet0/1/0/18   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
117 GigabitEthernet0/1/0/19   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
118 GigabitEthernet0/1/0/20   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
119 GigabitEthernet0/1/0/21   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
120 GigabitEthernet0/1/0/22   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
121 GigabitEthernet0/1/0/23   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
122 TenGigE0/1/0/12   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
123 TenGigE0/1/0/13   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
124 TenGigE0/1/0/14 POPC down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
125 TenGigE0/1/0/15 Biznes_Switch up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
126 dwdm0/1/0/8   up up 10.00 Gbit                
127 dwdm0/1/0/9   up up 10.00 Gbit                
128 dwdm0/1/0/10   up up 10.00 Gbit                
129 dwdm0/1/0/11   up up 10.00 Gbit                
130 TenGigE0/1/0/8 REZERWA-01.08.2010-EnergaPlock-W.Stanek up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
131 TenGigE0/1/0/9 REZERWA-01.08.2010-EnergaPlock-W.Stanek up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
132 TenGigE0/1/0/10 MX-VTN-xe-1/2/0 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
133 TenGigE0/1/0/11   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
134 dwdm0/1/0/4   up up 10.00 Gbit                
135 dwdm0/1/0/5   up up 10.00 Gbit                
136 dwdm0/1/0/6   up up 10.00 Gbit                
137 dwdm0/1/0/7   up up 10.00 Gbit                
138 TenGigE0/1/0/4 10G Plock - Plonsk (core) - Netia1 924488580 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
139 TenGigE0/1/0/6 REZERWACJA-EQAM-V3.0 up now: down was: up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
140 TenGigE0/1/0/7 REZERWA-01.08.2010-EnergaPlock-W.Stanek up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
141 TenGigE0/1/0/15.717 Biznes_Energa_Ostrow up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
142 TenGigE0/1/0/15.1019 Biznes_L2VPN_VoiceNet_ZS_Pustynia up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
143 TenGigE0/1/0/15.1020 NASK_Plock_Moscickiego up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
144 TenGigE0/1/0/15.1021 NASK_Plock_Walecznych up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
145 TenGigE0/1/0/15.1270 Biznes_L2VPN_Wwa_B2B up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
146 TenGigE0/1/0/15.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
147 TenGigE0/1/0/15.2305 Biznes_L2VPN_Citystrada_Warszawa_Plock_VE-TR_102993 up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
148 TenGigE0/1/0/15.2660 Biznes_L2_Enspirion_Energa/Orlen_LIM up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
149 TenGigE0/1/0/1.13 MGMT_Zasilanie down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
150 TenGigE0/1/0/1.15 INZYNIERIA down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
151 TenGigE0/1/0/1.208   down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
152 TenGigE0/1/0/1.2102 PON-MGNT down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
153 TenGigE0/1/0/1.2105   down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
154 TenGigE0/1/0/1.2553 PON-Plonsk-VOIP down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
155 TenGigE0/1/0/1.3011 PON-Plonsk-IPTV down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
156 TenGigE0/1/0/1.3211 DTV-p2p-cmts-PLONSK down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
157 TenGigE0/1/0/1.3826 V-GPON-CC down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
158 TenGigE0/1/0/1.4073 VRF-V-GPON down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
159 TenGigE0/1/0/1.4083 V-DTV-MGMT down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
160 TenGigE0/1/0/1.2 CORE-p2p-cmts-PLONSK down down 10.00 Gbit   0.00 0.00 89.228.14.173/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
161 TenGigE0/1/0/1.4 VOIP-p2p-cmts-PLONSK down down 10.00 Gbit   0.00 0.00 172.16.227.24/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
162 TenGigE0/1/0/1.444 BOK-Plonsk down down 10.00 Gbit   0.00 0.00 172.23.77.161/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
163 TenGigE0/1/0/1.592 VRF-MMP-BLOKADA down down 10.00 Gbit   0.00 0.00 172.28.16.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
164 TenGigE0/1/0/1.998 PRIV-p2p-CGN-PLONSK down down 10.00 Gbit   0.00 0.00 10.0.2.61/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
165 TenGigE0/1/0/1.1556 Lawful_Interception-Plonsk down down 10.00 Gbit   0.00 0.00 172.16.172.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
166 TenGigE0/1/0/1.3272 VIDEO_3_0-Plonsk down down 10.00 Gbit   0.00 0.00 172.16.179.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
167 TenGigE0/1/0/1.3273 VIDEO_3_0-TANGRAM-Plonsk down down 10.00 Gbit   0.00 0.00 172.28.131.65/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
168 TenGigE0/1/0/1.4002 VRF-V-INTERNET down down 10.00 Gbit   0.00 0.00 172.28.8.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
169 TenGigE0/1/0/1.4010 VRF-V-CGN down down 10.00 Gbit   0.00 0.00 172.28.10.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
170 TenGigE0/1/0/1.4026 VRF-V-BLOKADA down down 10.00 Gbit   0.00 0.00 172.28.14.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
171 TenGigE0/1/0/1.4034 VRF-V-PROV down down 10.00 Gbit   0.00 0.00 172.28.18.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
172 TenGigE0/1/0/1.4042 VRF-V-VOD down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
173 TenGigE0/1/0/1.4050 VRF-V-VOD-STR down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
174 TenGigE0/1/0/1.4058 VRF-V-VOD-MGMT down down 10.00 Gbit   0.00 0.00 172.28.28.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
175 TenGigE0/1/0/1.4066 VRF-V-DTV-MGMT down down 10.00 Gbit   0.00 0.00 172.28.32.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
176 TenGigE0/1/0/10.3010 PON-Plock-IPTV up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
177 TenGigE0/1/0/10.3011 PON-Plonsk-IPTV down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
178 TenGigE0/1/0/10.4083 V-DTV-MGMT up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
179 TenGigE0/1/0/4.13 MGMT_Zasilanie up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
180 TenGigE0/1/0/4.15 INZYNIERIA up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
181 TenGigE0/1/0/4.208   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
184 dwdm0/0/0/0   up up 10.00 Gbit                
185 dwdm0/0/0/1   up up 10.00 Gbit                
186 dwdm0/0/0/2   up up 10.00 Gbit                
187 dwdm0/0/0/3   up up 10.00 Gbit                
188 dwdm0/0/0/12   up up 10.00 Gbit                
189 dwdm0/0/0/13   up up 10.00 Gbit                
190 dwdm0/0/0/14   up up 10.00 Gbit                
191 dwdm0/0/0/15   up up 10.00 Gbit                
192 GigabitEthernet0/0/0/16 V-DTV-MGMT-rezerwa up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
193 GigabitEthernet0/0/0/17 V-DTV-MGMT-rezerwa up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
194 GigabitEthernet0/0/0/18 Biznes_Zyxell_MGS up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
195 GigabitEthernet0/0/0/19 c3750 gi 1/0/27 - L:PLOC1_1SWS_Gi1/0/27 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
196 TenGigE0/0/0/12 CMTS-E6000-Eth7/6 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
197 TenGigE0/0/0/13 OT_Kutno_1610<->1310 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
198 TenGigE0/0/0/14 OT_Kutno_1310<->1610 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
199 TenGigE0/0/0/15   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
200 GigabitEthernet0/0/0/20 3400-Plonsk-208.6 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
201 GigabitEthernet0/0/0/21 Tellabs etex 17/1 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
202 GigabitEthernet0/0/0/22 EQAM_VIDEO_3_0 up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
203 GigabitEthernet0/0/0/23 L,PLOC1_1DTV_port2 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
204 dwdm0/0/0/4   up up 10.00 Gbit                
205 dwdm0/0/0/5   up up 10.00 Gbit                
206 dwdm0/0/0/6   up up 10.00 Gbit                
207 dwdm0/0/0/7   up up 10.00 Gbit                
208 dwdm0/0/0/8   up up 10.00 Gbit                
209 dwdm0/0/0/9   up up 10.00 Gbit                
210 dwdm0/0/0/10   up up 10.00 Gbit                
211 dwdm0/0/0/11   up up 10.00 Gbit                
212 TenGigE0/0/0/8 Netia/TK->Inowroclaw-1 up now: down was: up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
213 TenGigE0/0/0/9 Netia/TK->Inowroclaw-2 up now: down was: up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
214 TenGigE0/0/0/11 Link 10G POPC Nexera PWR Plock (stat) (popc) up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
