Name | Uptime | System Information | Location | Contact | Ports | Delta (bandwidth calculations) |
---|---|---|---|---|---|---|
biznes | 161d 2h 18m | Linux biznes 2.6.18-274.18.1.el5PAE #1 SMP Thu Feb 9 13:25:50 EST 2012 i686 | Unknown | root@localhost | ports: 0 free: 0 AdminUpFree: 0 |
configured: 600 (+200.00s) used: no data to compare with |
Globally excluded interfaces | none |
Excluded interfaces from traffic tracking | none |
Excluded interfaces from property tracking | none |
Interface traffic load thresholds | warning at 101%, critical at 101% |
Interface packet error/discard thresholds | errors: warning at 1000 pkts/s, critical at 5000 pkts/s; discards: warning at 1000 pkts/s, critical at 5000 pkts/s |
Interface property tracked | ifOperStatus, ifStatus, ifVlanNames |
Interface property change thresholds | no warning threshold, no critical threshold |
Bandwidth monitoring capacity | Using 64-bit counters, with delta 600. Can monitor a bandwidth of 182.25 Tbps maximum. If not enough, consider decreasing delta |
Other |