Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
tarnow_s-TARN1_1SWS.mm.pl 423d 17h 54m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Tarnow Centrum Zarzadzania Siecia ports: 59 free: 51
AdminUpFree: 21
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
140 Vlan140   up up 1.00 Gbit   0.00 0.00 192.168.140.5/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5001 Port-channel1 2x1Gb Tarnow-MX480-1 ae1 (local) up up 2.00 Gbit   0.01 0.21   107.94 Kbps 4.17 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
5179 StackPort1   up up               0.0/0.0/0.0/0.0  
5180 StackSub-St1-1   up up                  
5181 StackSub-St1-2   up up                  
5182 StackPort2   up up               0.0/0.0/0.0/0.0  
5183 StackSub-St2-1   up up                  
5184 StackSub-St2-2   up up                  
10101 GigabitEthernet1/0/1 tempNOC_mgmt up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10102 GigabitEthernet1/0/2 tempNOC_mgmt up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10103 GigabitEthernet1/0/3 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet1/0/4 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10105 GigabitEthernet1/0/5 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet1/0/6 WOLNY(dawny 2800 Gi0/1) down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet1/0/7 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet1/0/8 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet1/0/9 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet1/0/10 CMTS-cBR8-proc1-mgmt up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet1/0/11 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet1/0/12 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet1/0/13 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet1/0/14 --- GPRS --- up up 10.00 Mbit half 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet1/0/15 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet1/0/16 --- PERLE --- up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet1/0/17 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet1/0/18 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet1/0/19 Slowackiego-Monitoring-Inzynieria up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet1/0/20 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet1/0/21 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10122 GigabitEthernet1/0/22 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet1/0/23 link I 1G do Tarnow-EX4650-1 ge-0/0/47 (local) up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet1/0/24 DTV_mgmt - L:TARN1_1RDTV_1/0/9 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10125 GigabitEthernet1/0/25 QinQ-ServLAN-do-VIRT-Kalisz down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10126 GigabitEthernet1/0/26 MAN-TAR-mgmt up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10127 GigabitEthernet1/0/27 CORPO-Slowackiego_172.23.231.2 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet1/0/28 c3750_Star.140.7 - L:TARN6_2SWS_GI1/0/2 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10601 GigabitEthernet2/0/1 V-EQ-LUM-MGMT up up 1.00 Gbit full 0.00 0.01   4.94 Kbps 75.82 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10602 GigabitEthernet2/0/2 V-EQ-LUM-MGMT up up 1.00 Gbit full 0.01 0.00   75.87 Kbps 6.32 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10603 GigabitEthernet2/0/3 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10604 GigabitEthernet2/0/4 Amazing_ENC_MGMT up up 10.00 Mbit half 0.00 0.00   250.64 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10605 GigabitEthernet2/0/5 Centralka_Alarmowa_Biling up up 10.00 Mbit half 0.00 0.05   0.00 bps 5.41 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10606 GigabitEthernet2/0/6 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10607 GigabitEthernet2/0/7 Monitoring_UPS up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10608 GigabitEthernet2/0/8 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10609 GigabitEthernet2/0/9 Monitoring_UPS up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10610 GigabitEthernet2/0/10 CMTS-cBR8-proc1-mgmt up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10611 GigabitEthernet2/0/11 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10612 GigabitEthernet2/0/12 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10613 GigabitEthernet2/0/13 -- INZYNIERIA -- up up 100.00 Mbit full 0.00 0.00   264.00 bps 576.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10614 GigabitEthernet2/0/14 --- GPRS --- up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10615 GigabitEthernet2/0/15 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10616 GigabitEthernet2/0/16 --- PERLE --- up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10617 GigabitEthernet2/0/17 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10618 GigabitEthernet2/0/18 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10619 GigabitEthernet2/0/19 Slowackiego-Monitoring-Inzynieria up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10620 GigabitEthernet2/0/20 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10621 GigabitEthernet2/0/21 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10622 GigabitEthernet2/0/22 WOLNY down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10623 GigabitEthernet2/0/23 link II 1G do Tarnow-EX4650-1 ge-0/0/46 (local) up up 1.00 Gbit full 0.01 0.42   107.94 Kbps 4.17 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10624 GigabitEthernet2/0/24 DTV_mgmt - L:TARN1_1RDTV_1/0/9 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10625 GigabitEthernet2/0/25   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10626 GigabitEthernet2/0/26 CORPO-BOK_172.23.231.3 up up 1.00 Gbit full 0.00 0.00   0.00 bps 5.76 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10627 GigabitEthernet2/0/27 ZICOM_OPTOCON - L:TARN6_1SWS_GI2/0/25 CWDM down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10628 GigabitEthernet2/0/28 MAN-TAR-mgmt down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0