Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ME3600_STWOLA-STAL2_2SWS.mm.pl 116d 8h 24m Cisco IOS Software, ME360x Software (ME360x-UNIVERSALK9-M), Version 12.2(52)EY3, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2011 by Cisco Systems, Inc.Compiled Thu 29-Sep-11 14:49 by prod_rel_team Stalowa Wola ports: 27 free: 17
AdminUpFree: 1
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
177 Vlan177   up up 1.00 Gbit   0.00 0.01 192.168.177.7/24 13.16 Kbps 60.77 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10101 GigabitEthernet0/1   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10102 GigabitEthernet0/2   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10103 GigabitEthernet0/3   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet0/4   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10105 GigabitEthernet0/5   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet0/6 R1_vlan2105 up up 100.00 Mbit full 0.00 0.00   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet0/7   down down 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet0/8 PC_eth2_KK_vlan2105 up up 1.00 Gbit full 0.00 0.00   256.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10109 GigabitEthernet0/9 DMZ-trunk up up 1.00 Gbit full 0.00 0.00   1.10 Kbps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10110 GigabitEthernet0/10 DMZ_PC1 up up 1.00 Gbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10111 GigabitEthernet0/11 DMZ-trunk up up 1.00 Gbit full 0.00 0.00   256.00 bps 544.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10112 GigabitEthernet0/12 DMZ_PC2 up up 1.00 Gbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10113 GigabitEthernet0/13 DHCP_Server up up 1.00 Gbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10114 GigabitEthernet0/14   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet0/15 Link_ME3400 - L:STAL2_1SWS_Gi0/4 up up 1.00 Gbit full 0.00 0.01   17.06 Kbps 77.69 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10116 GigabitEthernet0/16   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet0/17   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet0/18   down down 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet0/19   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet0/20   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet0/21   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10122 GigabitEthernet0/22 CONTROL_BACKUP_STALOWAWOLA up up 1.00 Gbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10123 GigabitEthernet0/23   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet0/24   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10201 TenGigabitEthernet0/1   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10202 TenGigabitEthernet0/2   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0  
10502 GigabitEthernet0   up up 1.00 Gbit full 0.00 0.00 192.168.44.189/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)