Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
jaslo_ex-JASL2_1SWS 291d 21h 52m Juniper Networks, Inc. ex4200-24f Ethernet Switch, kernel JUNOS 12.3R11.2, Build date: 2015-09-24 13:01:13 UTC Copyright (c) 1996-2015 Juniper Networks, Inc. Jaslo_STC_STREAM Centrum Zarzadzania Siecia ports: 85 free: 34
AdminUpFree: 34
configured: 600s (+200.00s)
used: 6s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
4 lsi   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5 dsc   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
6 lo0   up up           0.00 bps 404.81 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
7 tap   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 gre   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 ipip   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 pime   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 pimd   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
12 mtun   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 lo0.0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
21 lo0.16384   up up         127.0.0.1/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
33 me0   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
34 me0.0   up lowerLayerDown           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 vme   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
36 vme.0   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
37 bme0   up up           0.00 bps 161.38 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
38 bme0.32768   up up         128.0.0.32/2 128.0.0.16/2 128.0.0.1/2 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
49 vcp-0   up down 32.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
50 vcp-0.32768   up lowerLayerDown 32.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
51 vcp-1   up down 32.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
52 vcp-1.32768   up lowerLayerDown 32.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
501 vlan   up up 1.00 Gbit   0.00 0.01   0.00 bps 133.95 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
502 ge-0/0/4 LANTRONIX up up 1.00 Gbit full 0.00 0.00   0.00 bps 437.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
503 ge-0/0/4.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
504 ge-0/0/18 REZERWA-CMTS_10K up up 1.00 Gbit full 0.00 16.10   0.00 bps 161.02 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
505 ge-0/0/10 Luminato-DATA up up 1.00 Gbit full 0.00 75.19   0.00 bps 751.93 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
506 ge-0/0/10.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
507 ge-0/0/11 CMTS-MGMT1 up now: down was: up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
508 ge-0/0/11.0   up now: lowerLayerDown was: up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
509 ge-0/0/12 CMTS-MGNT-2 up up 100.00 Mbit full 0.00 0.05   0.00 bps 50.51 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
510 ge-0/0/12.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
511 ge-0/0/14 INZYNIERIA_ROTON_MGMT up up 100.00 Mbit full 0.00 0.00   0.00 bps 437.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
512 ge-0/0/14.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
513 ge-0/0/2 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 2.13 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
514 ge-0/0/2.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
515 ge-0/0/20 V-Tangram-DATA-VOD-MMP up up 1.00 Gbit full 0.00 0.00   0.00 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
516 ge-0/0/20.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
517 ge-0/0/21 REZERWACJA-EQAM-V3.0 up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
518 ge-0/0/21.0   up now: lowerLayerDown was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
519 ge-0/0/3 Luminato-MGNT up up 1.00 Gbit full 0.00 0.00   0.00 bps 40.75 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
520 ge-0/0/3.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
521 ge-0/0/18.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
522 ge-0/0/19 REZERWA-CMTS_10K up up 1.00 Gbit full 0.00 20.76   0.00 bps 207.57 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
523 ge-0/0/6 EQAM-MCMTS-MGMT up up 100.00 Mbit full 0.00 0.00   0.00 bps 860.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
524 ge-0/0/6.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 760.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
525 ge-0/0/7 SYMM-MGMT up up 100.00 Mbit full 0.00 0.00   0.00 bps 522.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
526 ge-0/0/7.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
527 ge-0/0/8 RSAM up up 10.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
528 ge-0/0/8.0   up up 10.00 Mbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
529 ge-0/0/9 Luminato-DATA up up 1.00 Gbit full 0.00 75.03   0.00 bps 750.28 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
530 ge-0/0/9.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
531 xe-0/1/0 JASLO_CA_VTN up up 10.00 Gbit full 0.00 0.01   0.00 bps 531.69 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
532 xe-0/1/0.0   up up 10.00 Gbit full 0.00 0.00   0.00 bps 130.80 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
533 vlan.131   up up 1.00 Gbit   0.00 0.00 192.168.65.177/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
534 xe-0/1/2 JASLO_CA_IP-MX104 up up 10.00 Gbit full 0.00 0.31   0.00 bps 31.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
535 xe-0/1/2.0   up up 10.00 Gbit full 0.00 0.00   0.00 bps 837.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
536 vlan.239   up up 1.00 Gbit   0.00 0.01 192.168.239.8/24 0.00 bps 124.31 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
537 vlan.3239   up up 1.00 Gbit   0.00 0.00 192.168.68.182/30 0.00 bps 106.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
538 ge-0/0/16 Luminato-DATA up up 1.00 Gbit full 0.00 75.20   0.00 bps 751.95 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
539 ge-0/0/16.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
540 ge-0/0/17 V-Tangram-DATA-VOD-V up up 1.00 Gbit full 0.00 0.00   0.00 bps 976.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
541 ge-0/0/17.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
542 ge-0/0/13 EDGEPAL_SX_p1 up up 1.00 Gbit full 0.00 6.58   0.00 bps 65.84 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
543 ge-0/0/13.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
544 ge-0/0/15 INZYNIERIA up up 100.00 Mbit full 0.00 0.00   0.00 bps 1.07 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
545 ge-0/0/15.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 761.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
546 ge-0/0/19.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
547 ae0 CMTS-2x1G up up 4.00 Gbit   0.00 20.47   0.00 bps 818.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
548 ae1   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
549 ae2   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
550 ae3   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
551 ae4   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
552 ae5   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
553 ae6   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
554 ae7   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
555 ae8   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
556 ae9   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
557 ae0.0   up up 4.00 Gbit   0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
558 ge-0/0/1 V-Tangram-MGNT up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
559 ge-0/0/1.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
560 ge-0/0/23 REZERWA-CMTS up up 1.00 Gbit full 0.00 21.24   0.00 bps 212.36 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
561 ge-0/0/23.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
562 ge-0/0/22 REZERWA-CMTS up up 1.00 Gbit full 0.00 23.79   0.00 bps 237.95 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
563 ge-0/0/22.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
564 ge-0/0/0 Luminato-MGNT up up 1.00 Gbit full 0.00 0.00   0.00 bps 40.95 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
565 ge-0/0/0.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
566 ge-0/0/5 Luminato-DATA up up 1.00 Gbit full 0.00 90.04   0.00 bps 900.42 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
567 ge-0/0/5.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 428.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m