Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
Ilawa-C2960.mm.pl 255d 7h 34m Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(44)SE6, RELEASE SOFTWARE (fc1)Copyright (c) 1986-2009 by Cisco Systems, Inc.Compiled Mon 09-Mar-09 18:10 by gereddy ports: 26 free: 22
AdminUpFree: 6
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
117 Vlan117   up up 1.00 Gbit   0.00 0.00 192.168.117.5/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10001 FastEthernet0/1 MGMT_DWDM_CCC up up 100.00 Mbit full 0.00 0.00   376.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10002 FastEthernet0/2 SymmTC1000 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10003 FastEthernet0/3 CMTS-MGMT-PROC2 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10004 FastEthernet0/4 CMTS-MGMT-PROC1 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10005 FastEthernet0/5 PERLE-LANTRONIX up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10006 FastEthernet0/6 EQAM-MGMT up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10007 FastEthernet0/7 INZYNIERIA up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10008 FastEthernet0/8 EQAM-MGMT up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10009 FastEthernet0/9 INZYNIERIA up up 100.00 Mbit full 0.00 0.00   256.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10010 FastEthernet0/10   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10011 FastEthernet0/11   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10012 FastEthernet0/12   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10013 FastEthernet0/13   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10014 FastEthernet0/14   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10015 FastEthernet0/15   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10016 FastEthernet0/16   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10017 FastEthernet0/17   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10018 FastEthernet0/18   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10019 FastEthernet0/19   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10020 FastEthernet0/20   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10021 FastEthernet0/21   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10022 FastEthernet0/22   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10023 FastEthernet0/23   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10024 FastEthernet0/24   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 MX104-gi1/0/8 up up 1.00 Gbit full 0.00 0.01   11.89 Kbps 61.04 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 MX104-gi1/0/8 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0