Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
LapyEtex-LAPY3_2SWS.mm.pl 40d 1h 8m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Lapy Centrum Zarzadzania Siecia ports: 30 free: 22
AdminUpFree: 19
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 Vlan100   up up 1.00 Gbit   0.00 0.01 192.168.100.4/24 22.26 Kbps 104.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
5188 StackPort4   up down               0.0/0.0/0.0/0.0  
5189 StackSub-St4-1   down down                  
5190 StackSub-St4-2   down down                  
11601 GigabitEthernet4/0/1 Nadzor-Silowni-Eltek up up 100.00 Mbit full 0.00 0.00   0.00 bps 2.40 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11602 GigabitEthernet4/0/2 Zyxel_XGS_Dostepowy - L:LAPY3_1SWD_Gi0/1 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11603 GigabitEthernet4/0/3 NOCTNP_Lapy up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11604 GigabitEthernet4/0/4 Nadzor-Silowni-BPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
11605 GigabitEthernet4/0/5 test up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11606 GigabitEthernet4/0/6 LANTRONIX up up 1.00 Gbit full 0.00 0.00   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
11607 GigabitEthernet4/0/7 DMZ_Kalisz<>Lapy up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11608 GigabitEthernet4/0/8 DMZ_Kalisz<>Lapy up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11609 GigabitEthernet4/0/9 NOCTNP_Lapy up up 1.00 Gbit full 0.00 0.00   1.28 Kbps 2.82 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11610 GigabitEthernet4/0/10 Biznes_UM_Lapy up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11611 GigabitEthernet4/0/11   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11612 GigabitEthernet4/0/12 LAN_Korporacja up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11613 GigabitEthernet4/0/13 vrf-V-IT-BOK-switch2960 up up 100.00 Mbit full 0.00 0.00   0.00 bps 1.28 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11614 GigabitEthernet4/0/14   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11615 GigabitEthernet4/0/15 pppoe_doOstrow_Test up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11616 GigabitEthernet4/0/16   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11617 GigabitEthernet4/0/17 MGMT_SBC_DMZ up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11618 GigabitEthernet4/0/18 tnp_noc_ostrow_lapy_dgt up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11619 GigabitEthernet4/0/19 MGMT_Biznes up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11620 GigabitEthernet4/0/20 MGMT_Biznes up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11621 GigabitEthernet4/0/21 DMZ_Kalisz<>Lapy up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11622 GigabitEthernet4/0/22 VOIP_NOC_Szulc up up 10.00 Mbit half 0.00 0.00   0.00 bps 344.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
11623 GigabitEthernet4/0/23   up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11624 GigabitEthernet4/0/24   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11625 GigabitEthernet4/0/25 To-3400 - L:LAPY3_1SWS_Gi0/2 up up 1.00 Gbit full 0.00 0.01   8.12 Kbps 98.33 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11626 GigabitEthernet4/0/26 Rapier_dostepowy up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11627 GigabitEthernet4/0/27   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11628 GigabitEthernet4/0/28   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0