Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ostroda-s.mm.pl 313d 21h 12m Cisco IOS Software, ME340x Software (ME340x-METROIPACCESSK9-M), Version 12.2(25)SEG3, RELEASE SOFTWARE (fc2)Copyright (c) 1986-2007 by Cisco Systems, Inc.Compiled Wed 25-Jul-07 22:56 by amvarma Ostroda Centrum Zarzadzania Siecia ports: 19 free: 11
AdminUpFree: 9
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
118 Vlan118   up up 1.00 Gbit   0.00 0.00 192.168.118.5/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
120 Vlan120   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 EDGEPAL-MCAST up up 1.00 Gbit full 0.00 1.18   0.00 bps 11.81 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 VECTRA-ASR9001-Ge0/0/0/3-UPLINK up up 1.00 Gbit full 0.00 0.00   800.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet0/3 EQAM-MGNT up up 100.00 Mbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10104 GigabitEthernet0/4 EDGEPAL-MGMT up up 1.00 Gbit full 0.00 0.00   376.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet0/5 INZYNIERIA-TELESTE up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet0/6 INZYNIERIA-AURORA up up 10.00 Mbit half 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet0/7 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet0/8 Biznes_Starostwo_Powiatowe up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.14 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10109 GigabitEthernet0/9 MGMT-TC1000 up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet0/10 --- PERLE --- up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet0/11 --- GPRS --- up up 10.00 Mbit half 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet0/12 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet0/13 BOK-Ostroda up up 1.00 Gbit full 0.00 0.00   0.00 bps 816.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10114 GigabitEthernet0/14 Biznes_Moje_Czesci up up 1.00 Gbit full 0.00 0.00   1.14 Kbps 1.14 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10115 GigabitEthernet0/15 ilawa-switch down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet0/16 do_asr9k-Ge0/0/1/11 up up 1.00 Gbit full 1.30 0.00   12.98 Mbps 45.29 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0