Name | Uptime | System Information | Location | Contact | Ports | Delta (bandwidth calculations) |
---|---|---|---|---|---|---|
MX480-Szczecin_Niemcewicza-1 | 272d 23h 10m | Juniper Networks, Inc. mx480 internet router, kernel JUNOS 18.4R3-S1.3, Build date: 2020-03-18 11:13:34 UTC Copyright (c) 1996-2020 Juniper Networks, Inc. | crouter_sfp_env_traffic | Centrum Zarzadzania Siecia |
ports: 0 free: 0 AdminUpFree: 0 |
configured: 600 (+200.00s) used: no data to compare with |
Index | Name | Alias | Admin status![]() |
Oper status![]() |
Speed | Load In | Load Out | IP | bpsIn | bpsOut | Pkt err/disc![]() |
Last traffic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fxp0 |   | up | down |   |   |   |   |   |   |   |   |
4 | lsi |   | up | up |   |   |   |   |   |   |   |   |
5 | dsc |   | up | up |   |   |   |   |   |   |   |   |
6 | lo0 |   | up | up |   |   |   |   |   |   |   |   |
7 | tap |   | up | up |   |   |   |   |   |   |   |   |
8 | gre |   | up | up |   |   |   |   |   |   |   |   |
9 | ipip |   | up | up |   |   |   |   |   |   |   |   |
10 | pime |   | up | up |   |   |   |   |   |   |   |   |
11 | pimd |   | up | up |   |   |   |   |   |   |   |   |
12 | mtun |   | up | up |   |   |   |   |   |   |   |   |
13 | fxp0.0 |   | up | lowerLayerDown |   |   |   | 192.168.5.151/24 192.168.5.152/24 |   |   |   |   |
16 | lo0.0 |   | up | up |   |   |   | 89.228.0.14/32 |   |   |   |   |
17 | em0 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
21 | lo0.16384 |   | up | up |   |   |   | 127.0.0.1/32 |   |   |   |   |
22 | lo0.16385 |   | up | up |   |   |   |   |   |   |   |   |
501 | cbp0 |   | up | up |   |   |   |   |   |   |   |   |
502 | demux0 |   | up | up |   |   |   |   |   |   |   |   |
503 | em0.32768 |   | up | up | 1.00 Gbit |   |   | 192.168.1.1/24 |   |   |   |   |
504 | esi |   | up | up |   |   |   |   |   |   |   |   |
505 | fti0 |   | up | up |   |   |   |   |   |   |   |   |
506 | fti1 |   | up | up |   |   |   |   |   |   |   |   |
507 | fti2 |   | up | up |   |   |   |   |   |   |   |   |
508 | fti3 |   | up | up |   |   |   |   |   |   |   |   |
509 | fti4 |   | up | up |   |   |   |   |   |   |   |   |
510 | fti5 |   | up | up |   |   |   |   |   |   |   |   |
511 | fti6 |   | up | up |   |   |   |   |   |   |   |   |
512 | fti7 |   | up | up |   |   |   |   |   |   |   |   |
513 | igb0 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
514 | igb0.0 |   | up | up | 1.00 Gbit |   |   | 10.0.0.4/8 128.0.0.1/2 128.0.0.4/2 |   |   |   |   |
515 | irb |   | up | up |   |   |   |   |   |   |   |   |
516 | ixlv0 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
517 | ixlv0.0 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
518 | jsrv |   | up | up |   |   |   |   |   |   |   |   |
519 | jsrv.1 |   | up | up | 1.00 Gbit |   |   | 128.0.0.127/2 |   |   |   |   |
520 | pip0 |   | up | up |   |   |   |   |   |   |   |   |
521 | pp0 |   | up | up |   |   |   |   |   |   |   |   |
522 | rbeb |   | up | up |   |   |   |   |   |   |   |   |
523 | vtep |   | up | up |   |   |   |   |   |   |   |   |
524 | lc-5/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
525 | lc-5/0/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
526 | pfh-5/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
527 | pfe-5/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
528 | pfe-5/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
529 | pfh-5/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
530 | pfh-5/0/0.16384 |   | up | up |   |   |   |   |   |   |   |   |
568 | lsi.4 |   | up | up | 4.29 Gbit |   |   |   |   |   |   |   |
578 | lc-5/1/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
585 | lc-5/1/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
586 | pfe-5/1/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
587 | pfe-5/1/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
600 | lc-0/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
675 | lc-0/0/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
676 | gr-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
678 | ip-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
680 | ae2 | Biznes_switch_DCN_10.50.105.254_2x10G | up | up | 20.00 Gbit |   |   |   |   |   |   |   |
686 | ae2.15 |   | up | up | 20.00 Gbit |   |   |   |   |   |   |   |
688 | ae2.32767 |   | up | up | 20.00 Gbit |   |   |   |   |   |   |   |
690 | irb.15 | INZYNIERIA | up | up | 1.00 Gbit |   |   | 172.20.104.253/24 172.20.104.1/24 |   |   |   |   |
692 | irb.13 | MGMT_Zasilanie | up | up | 1.00 Gbit |   |   | 172.24.251.1/24 |   |   |   |   |
693 | irb.2102 |   | up | up | 1.00 Gbit |   |   | 10.14.240.65/26 |   |   |   |   |
694 | irb.2105 | MGMT_Biznes | up | up | 1.00 Gbit |   |   | 10.50.104.1/24 10.50.105.1/24 |   |   |   |   |
695 | irb.2518 | MGMT_Radio | up | up | 1.00 Gbit |   |   | 10.13.5.33/27 10.13.4.81/28 |   |   |   |   |
722 | vt-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
723 | mt-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
724 | lt-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
725 | ut-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
726 | pfh-0/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
727 | pfe-0/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
728 | ud-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
729 | pd-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
730 | pe-0/0/10 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
731 | lt-0/0/10.100 |   | up | up | 1.00 Gbit |   |   | 192.168.104.253/24 |   |   |   |   |
732 | lt-0/0/10.101 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
733 | lt-0/0/10.32767 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
734 | pfe-0/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
735 | pfh-0/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
736 | pfh-0/0/0.16384 |   | up | up |   |   |   |   |   |   |   |   |
737 | lc-1/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
738 | lc-1/0/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
739 | lc-1/1/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
740 | lc-1/1/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
741 | pfh-1/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
742 | pfe-1/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
743 | pfe-1/1/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
744 | pfe-1/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
745 | pfe-1/1/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
746 | pfh-1/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
747 | pfh-1/0/0.16384 |   | up | up |   |   |   |   |   |   |   |   |
748 | xe-1/0/0 | EX4300 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
749 | xe-1/0/2 | MXVTN-xe-2/0/1 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
750 | xe-1/0/3 | PSS_Exatel_Biznes | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
751 | xe-1/0/4 | Reclaw-VTN | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
752 | xe-1/0/5 | Link POPC SI Orange POPC (stat) | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
753 | xe-1/0/6 | PON-Niemcewicza | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
754 | xe-1/0/7 | Biznes_DCN_10.50.105.14_1/0/20 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
755 | xe-1/0/8 | Biznes_DCN_10.50.105.14_1/0/21 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
756 | xe-1/0/9 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
757 | xe-1/0/10 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
758 | xe-1/0/11 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
759 | xe-1/0/12 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
760 | xe-1/0/13 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
761 | xe-1/0/14 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
762 | xe-1/0/15 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
763 | xe-1/0/16 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
764 | xe-1/0/17 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
765 | xe-1/0/18 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
766 | xe-1/0/19 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
776 | xe-1/0/0.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
777 | xe-1/0/1 | MXVTN-xe-2/0/2 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
785 | xe-1/0/1.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
798 | xe-1/0/9.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
799 | xe-1/0/10.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
800 | xe-1/0/11.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
801 | xe-1/0/12.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
802 | xe-1/0/13.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
803 | xe-1/0/14.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
804 | xe-1/0/15.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
805 | xe-1/0/16.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
806 | xe-1/0/17.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
807 | xe-1/0/18.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
833 | xe-1/1/1 | DWDM_Szczecin<>Gorzow-2 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
834 | xe-1/1/2 | DWDM_Szczecin<>Gorzow-3 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
835 | xe-1/1/3 | DWDM_Szczecin<>Gorzow-4 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
836 | xe-1/1/4 | DWDM_Szczecin<>Gorzow-5 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
837 | xe-1/1/5 | DWDM_Szczecin<>Gorzow-6 | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
838 | xe-1/1/6 | DWDM_Szczecin<>Gorzow-7 | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
839 | xe-1/1/7 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
840 | xe-1/1/8 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
841 | xe-1/1/9 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
842 | xe-1/1/10 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
843 | xe-1/1/11 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
844 | xe-1/1/12 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
845 | xe-1/1/13 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
846 | xe-1/1/14 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
847 | xe-1/1/15 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
848 | xe-1/1/16 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
849 | xe-1/1/0 | DWDM_Szczecin<>Gorzow-1 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
851 | xe-1/1/17 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
852 | xe-1/1/18 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
853 | xe-1/1/19 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
860 | xe-1/1/7.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
861 | xe-1/1/8.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
862 | xe-1/1/9.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
863 | xe-1/1/10.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
864 | xe-1/1/11.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
865 | xe-1/1/12.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
866 | xe-1/1/13.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
867 | xe-1/1/14.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
868 | xe-1/1/17.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
869 | xe-1/1/15.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
870 | xe-1/1/16.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
871 | xe-1/1/18.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
872 | xe-1/1/19.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
873 | xe-0/0/0 | CWDM-1590->Stargard-2 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
875 | xe-0/0/0.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
876 | xe-0/0/1 | CWDM-1530->Stargard-1 | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
878 | xe-0/0/1.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
879 | xe-0/1/0 | Swinoujscie-VIA-POLKOMTEL | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
880 | xe-0/1/1 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
885 | xe-0/1/0.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
887 | xe-0/2/1 |   | up | now: down was: up | 10.00 Gbit |   |   |   |   |   |   |   |
888 | xe-0/2/0 |   | up | now: down was: up | 10.00 Gbit |   |   |   |   |   |   |   |
902 | xe-0/3/0 | RECLAW-SWINOUJSCIE | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
903 | xe-0/3/1 | RECLAW-GRYFICE | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
906 | lc-2/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
907 | lc-2/0/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
908 | lc-2/1/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
909 | lc-2/1/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
910 | pfh-2/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
911 | pfe-2/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
912 | pfe-2/1/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
913 | pfe-2/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
914 | pfe-2/1/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
915 | pfh-2/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
916 | pfh-2/0/0.16384 |   | up | up |   |   |   |   |   |   |   |   |
917 | xe-2/0/0 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
918 | xe-2/0/1 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
919 | xe-2/0/2 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
920 | xe-2/0/3 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
921 | xe-2/0/4 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
922 | xe-2/0/5 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
923 | xe-2/0/6 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
924 | xe-2/0/7 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
925 | xe-2/0/8 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
926 | xe-2/0/9 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
927 | xe-2/0/10 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
928 | xe-2/0/11 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
929 | xe-2/0/12 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
930 | xe-2/0/13 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
931 | xe-2/0/14 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
932 | xe-2/0/15 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
933 | xe-2/0/16 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
935 | xe-2/0/17 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
936 | xe-2/0/18 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
937 | xe-2/0/19 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
958 | xe-2/0/3.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
959 | xe-2/0/4.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
960 | xe-2/0/5.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
961 | xe-2/0/6.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
962 | xe-2/0/7.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
963 | xe-2/0/8.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
964 | xe-2/0/9.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
965 | xe-2/0/10.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
966 | xe-2/0/11.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
967 | xe-2/0/12.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
968 | xe-2/0/13.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
969 | xe-2/0/14.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
970 | xe-2/0/15.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
971 | xe-2/0/16.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
972 | xe-2/0/17.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
973 | xe-2/0/18.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
975 | xe-2/1/0 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
976 | xe-2/1/1 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
977 | xe-2/1/2 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
978 | xe-2/1/3 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
979 | xe-2/1/4 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
980 | xe-2/1/0.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
981 | xe-2/1/5 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
982 | xe-2/1/6 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
983 | xe-2/1/7 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
984 | xe-2/1/8 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
985 | xe-2/1/9 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
986 | xe-2/1/10 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
987 | xe-2/1/11 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
988 | xe-2/1/12 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
989 | xe-2/1/13 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
990 | xe-2/1/14 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
991 | xe-2/1/1.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
992 | xe-2/1/15 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
993 | xe-2/1/16 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
994 | xe-2/1/17 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
995 | xe-2/1/18 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
996 | xe-2/1/19 |   | up | down | 10.00 Gbit |   |   |   |   |   |   |   |
997 | xe-2/1/2.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
998 | xe-2/1/3.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
999 | xe-2/1/4.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1000 | xe-2/1/5.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1001 | xe-2/1/6.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1002 | xe-2/1/7.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1003 | xe-2/1/8.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1004 | xe-2/1/9.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1005 | xe-2/1/10.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1006 | xe-2/1/11.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1007 | xe-2/1/12.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1008 | xe-2/1/13.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1009 | xe-2/1/14.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1010 | xe-2/1/15.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1011 | xe-2/1/16.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1012 | xe-2/1/17.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1013 | xe-2/1/18.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1014 | xe-2/1/19.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1154 | xe-1/0/2.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1175 | lc-3/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
1176 | lc-3/0/0.32769 |   | up | up |   |   |   |   |   |   |   |   |
1177 | pfh-3/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
1178 | pfe-3/0/0 |   | up | up | 800.00 Mbit |   |   |   |   |   |   |   |
1179 | pfe-3/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
1180 | pfh-3/0/0.16383 |   | up | up |   |   |   |   |   |   |   |   |
1181 | pfh-3/0/0.16384 |   | up | up |   |   |   |   |   |   |   |   |
1182 | et-3/0/0 | MX960-Szczecin-et-3/0/0 | up | now: down was: up | 100.00 Gbit |   |   |   |   |   |   |   |
1220 | irb.104 |   | up | up | 1.00 Gbit |   |   | 192.168.104.1/24 |   |   |   |   |
1221 | xe-1/0/1.104 | MGMT_NET | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1222 | xe-1/0/0.104 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1223 | et-3/0/0.104 |   | up | lowerLayerDown | 100.00 Gbit |   |   |   |   |   |   |   |
1224 | et-3/0/0.32767 |   | up | now: lowerLayerDown was: up | 100.00 Gbit |   |   |   |   |   |   |   |
1228 | xe-0/1/1.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1229 | xe-0/2/0.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1231 | xe-1/0/19.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1233 | xe-2/0/0.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1234 | xe-2/0/1.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1235 | xe-2/0/19.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1236 | xe-0/2/1.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1237 | xe-2/0/2.16386 |   | up | lowerLayerDown | 10.00 Gbit |   |   |   |   |   |   |   |
1238 | vt-0/0/10.2097152 |   | up | up | 1.00 Gbit |   |   |   |   |   |   |   |
1239 | et-3/0/0.1799 | INT_Szczecin<>Szczecin-OLD | up | lowerLayerDown | 100.00 Gbit |   |   | 176.221.99.113/31 |   |   |   |   |
1240 | et-3/0/0.3010 | IPTV-DSL-Biznes | up | lowerLayerDown | 100.00 Gbit |   |   |   |   |   |   |   |
1241 | et-3/0/0.3020 | PON-IPTV | up | lowerLayerDown | 100.00 Gbit |   |   |   |   |   |   |   |
1242 | xe-1/0/1.3010 | IPTV-DSL-Biznes | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1243 | xe-1/0/1.3020 | PON-IPTV | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1244 | xe-1/0/2.3559 | VTN-Szczecin<>Warszawa_over100G | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1245 | xe-0/0/0.1631 | INT_Szczecin<>Stargard-2 | up | up | 10.00 Gbit |   |   | 176.221.98.121/30 |   |   |   |   |
1246 | xe-1/1/0.1704 | Szczecin<>Gorzow-1 | up | up | 10.00 Gbit |   |   | 217.172.225.233/30 |   |   |   |   |
1247 | xe-1/1/0.32767 |   | up | up | 10.00 Gbit |   |   |   |   |   |   |   |
1248 | xe-1/1/1.1705 | Szczecin<>Gorzow-2 | up | up | 10.00 Gbit |   |   | 176.221.98.241/30 |   |   |   |   |
