Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
lapy_3400-LAPY3_1SWS.mm.pl 217d 6h 54m Cisco IOS Software, ME340x Software (ME340x-METROIPACCESSK9-M), Version 12.2(25)SEG3, RELEASE SOFTWARE (fc2)Copyright (c) 1986-2007 by Cisco Systems, Inc.Compiled Wed 25-Jul-07 22:56 by amvarma Lapy Centrum Zarzadzania Siecia ports: 31 free: 22
AdminUpFree: 10
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 Vlan100   up up 1.00 Gbit   0.00 0.00 192.168.100.7/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
307 Vlan307   up up 1.00 Gbit   0.00 0.00 1.1.1.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
400 Vlan400   down down 1.00 Gbit   0.00 0.00 10.0.0.2/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
401 Vlan401   down down 1.00 Gbit   0.00 0.00 10.0.1.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
402 Vlan402   down down 1.00 Gbit   0.00 0.00 10.0.0.9/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
403 Vlan403   down down 1.00 Gbit   0.00 0.00 10.0.3.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
404 Vlan404   down down 1.00 Gbit   0.00 0.00 10.0.4.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
405 Vlan405   down down 1.00 Gbit   0.00 0.00 10.0.5.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
450 Vlan450   down down 1.00 Gbit   0.00 0.00 10.0.50.2/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
451 Vlan451   down down 1.00 Gbit   0.00 0.00 10.0.51.2/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
490 Vlan490   down down 1.00 Gbit   0.00 0.00 10.0.49.2/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
555 Vlan555   up up 1.00 Gbit   0.00 0.00 1.5.5.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5030 Port-channel30 DWDM->OstrowMaz down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5040 Port-channel40 DWDM->Elk up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 Tellabs up up 1.00 Gbit full 0.00 0.00   0.00 bps 7.54 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 c3750G.4-Gi4/0/25 up up 1.00 Gbit full 0.00 0.00   11.81 Kbps 1.09 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet0/3 3560-HFC - L:LAPY1_1SWS_Gi0/2 up up 1.00 Gbit full 0.02 0.00   165.73 Kbps 14.95 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10104 GigabitEthernet0/4 Bialystok_100.6 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10105 GigabitEthernet0/5 SW_EX.6-ge0/0/2 up up 1.00 Gbit full 0.17 0.01   1.68 Mbps 101.72 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10106 GigabitEthernet0/6 MX-ge-1/0/9 up up 1.00 Gbit full 0.22 0.00   2.20 Mbps 1.42 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet0/7 Lapy-sw.8-radiolinia up up 1.00 Gbit full 0.05 0.03   517.28 Kbps 290.33 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10108 GigabitEthernet0/8 Zyxel_XGS_Dostepowy - L:LAPY3_1SWD_Gi0/1 up up 1.00 Gbit full 1.02 0.34   10.21 Mbps 3.42 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10109 GigabitEthernet0/9 Serwer_DialUP_Lapy down down 10.00 Mbit half 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet0/10 DWDM->Elk up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet0/11 MGNT-Miernik up now: down was: up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet0/12 SW_EX.6-ge0/0/1 up up 1.00 Gbit full 0.00 0.02   29.12 Kbps 247.65 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10113 GigabitEthernet0/13 rezerwacja CWDM-Do-WysokieMaz up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet0/14   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet0/15 SW_EX.6-ge0/0/0 up up 1.00 Gbit full 0.20 1.06   1.95 Mbps 10.63 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10116 GigabitEthernet0/16   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0