Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ASR9006-TomaszowMaz-1 119d 11h 26m Cisco IOS XR Software (ASR9K), Version 6.5.2 J Copyright (c) 2013-2019 by Cisco Systems, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 92 free: 92
AdminUpFree: 78
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
2 Null0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3 MgmtEth0/RSP1/CPU0/0   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 BVI13 MGMT_Zasilanie up up 10.00 Gbit   0.00 0.00 172.24.226.161/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 BVI15 INZYNIERIA up up 10.00 Gbit   0.00 0.00 172.20.48.253/24 172.20.48.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 BVI48 MGMT_NOC up up 10.00 Gbit   0.00 0.00 192.168.48.1/24 192.168.48.253/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 BVI445 vrf-V-IT-BOK-Technicy up up 10.00 Gbit   0.00 0.00 172.23.78.49/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 BVI2102   up down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
12 BVI2105 MGMT_Biznes up up 10.00 Gbit   0.00 0.00 10.50.48.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
13 BVI2518 MGMT_Radio up up 10.00 Gbit   0.00 0.00 10.13.4.153/29 10.13.4.129/28 10.13.4.209/29 10.13.4.177/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14 BVI3221 EQAM_VIDEO_3_0 up now: down was: up 10.00 Gbit   0.00 0.00 172.16.22.181/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
15 BVI4083 VRF-V-DTV up up 10.00 Gbit   0.00 0.00 172.31.205.129/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 Loopback100   up up         89.228.0.19/32        
17 Bundle-Ether1 OPOCZNO-2x1G up down                  
18 Bundle-Ether2 CMTS-2x10G up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
19 Bundle-Ether1.48   up down                  
20 Bundle-Ether2.15   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
21 Bundle-Ether2.48   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 Bundle-Ether2.260   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
23 Bundle-Ether2.3210   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
24 Bundle-Ether2.2 CORE-p2p-cmts-10G up up 20.00 Gbit   0.00 0.00 89.228.14.54/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
25 Bundle-Ether2.4 VoIP_CORE_to_CMTS up up 20.00 Gbit   0.00 0.00 172.16.227.130/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
26 Bundle-Ether2.14 MPLS_CMTS up up 20.00 Gbit   0.00 0.00 46.36.224.178/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
27 Bundle-Ether2.444 BOK-Tomaszow up up 20.00 Gbit   0.00 0.00 172.23.78.33/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
28 Bundle-Ether2.591 MMP-BLOKADA up up 20.00 Gbit   0.00 0.00 172.28.16.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
29 Bundle-Ether2.999 PRIV-p2p-CGN up up 20.00 Gbit   0.00 0.00 10.0.1.56/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
30 Bundle-Ether2.1555 Lawful_Interception up up 20.00 Gbit   0.00 0.00 172.16.172.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
31 Bundle-Ether2.3271 VIDEO_3_0_p2p up up 20.00 Gbit   0.00 0.00 172.16.179.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
32 Bundle-Ether2.4001 VRF-V-INTERNET up up 20.00 Gbit   0.00 0.00 172.28.8.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
33 Bundle-Ether2.4009 VRF-V-CGN up up 20.00 Gbit   0.00 0.00 172.28.10.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
34 Bundle-Ether2.4017 VRF-V-VOIP up up 20.00 Gbit   0.00 0.00 172.28.12.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 Bundle-Ether2.4025 VRF-V-BLOKADA up up 20.00 Gbit   0.00 0.00 172.28.14.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
36 Bundle-Ether2.4033 VRF-V-PROV up up 20.00 Gbit   0.00 0.00 172.28.18.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
39 Bundle-Ether2.4057 VRF-V-VOD-MGMT up up 20.00 Gbit   0.00 0.00 172.28.28.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
40 Bundle-Ether2.4065 VRF-V-DTV-MGMT up up 20.00 Gbit   0.00 0.00 172.28.32.176/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
42 MgmtEth0/RSP0/CPU0/0   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
48 dwdm0/1/0/0   up up                  
49 dwdm0/1/0/1   up up                  
50 dwdm0/1/0/2   up up                  
51 dwdm0/1/0/3   up up                  
52 dwdm0/1/0/4   up up                  
53 dwdm0/1/0/5   up up                  
54 dwdm0/1/0/6   up up                  
55 dwdm0/1/0/7   up up                  
56 dwdm0/1/0/8   up up                  
57 dwdm0/1/0/9   up up                  
58 dwdm0/1/0/10   up up                  
59 dwdm0/1/0/11   up up                  
60 GigabitEthernet0/1/0/12 DWDM-Radomsko-1 up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
61 GigabitEthernet0/1/0/13 EQAM_VIDEO_3_0 up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
62 GigabitEthernet0/1/0/14 DWDM-Radomsko-2 up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
63 GigabitEthernet0/1/0/15   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
64 GigabitEthernet0/1/0/20   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
65 GigabitEthernet0/1/0/21   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
66 GigabitEthernet0/1/0/22   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
67 GigabitEthernet0/1/0/23   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
68 GigabitEthernet0/1/0/16   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
69 GigabitEthernet0/1/0/17   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
70 GigabitEthernet0/1/0/18   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
71 GigabitEthernet0/1/0/19   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
72 TenGigE0/1/0/0 DWDM-Czestochowa-2 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
73 TenGigE0/1/0/1 DWDM-Lodz-1 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
74 TenGigE0/1/0/2 Biznes_Zyxel_XGS up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
75 TenGigE0/1/0/3 DWDM-Czestochowa-1 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
76 TenGigE0/1/0/4 CMTS-1 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
77 TenGigE0/1/0/5 Ujazd-10G-Orange up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
78 TenGigE0/1/0/6 PON-Tomaszow-Rezerwacja up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
79 TenGigE0/1/0/7   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
80 TenGigE0/1/0/8   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
81 TenGigE0/1/0/9   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
82 TenGigE0/1/0/10   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
83 TenGigE0/1/0/11   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
84 TenGigE0/1/0/5.15 INZYNIERIA up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
85 TenGigE0/1/0/5.48   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
86 TenGigE0/1/0/5.3335 EDGEPAL up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
87 TenGigE0/1/0/6.3220 PIM-PLT<>VTN up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
88 TenGigE0/1/0/6.3900 VRF-V-GPON-L2 up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
89 TenGigE0/1/0/6.2102 MGMT-MMP-GPON up up 10.00 Gbit   0.00 0.00 10.14.243.209/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
90 TenGigE0/1/0/6.4073 VRF-V-GPON up up 10.00 Gbit   0.00 0.00 172.28.37.234/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
91 TenGigE0/1/0/2.601 L2_ITV_Rawa up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
92 TenGigE0/1/0/2.615 L2_Bcast_LIM up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
93 TenGigE0/1/0/2.641 L2VPN_M3Net_Tomaszow up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
94 TenGigE0/1/0/2.856 L2_Netia_Wagran up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
95 TenGigE0/1/0/2.861 L2_Globitel_LIM up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
96 TenGigE0/1/0/2.1211 Biznes_L2VPN_Warszawa_B2B_do_Pereca up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
97 TenGigE0/1/0/2.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
98 TenGigE0/1/0/2.2518 MGMT-Radio up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
99 TenGigE0/1/0/2.2792 NASK_Tomaszow_Glowackiego up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 TenGigE0/1/0/2.2793 NASK_Tomaszow_LO_Sosnowa up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
101 TenGigE0/1/0/2.2794 NASK_Tomaszow_Sosnowa up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
102 TenGigE0/1/0/2.2795 NASK_Tomaszow_Warszawska up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
103 TenGigE0/1/0/2.13 MGMT_Zasilanie up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
104 TenGigE0/1/0/2.600 SpeedTransfer_1 up up 10.00 Gbit   0.00 0.00 89.228.2.201/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
105 TenGigE0/1/0/0.1655 INT_Tomaszow_Czestochowa-2 up up 10.00 Gbit   0.00 0.00 89.228.2.57/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
106 TenGigE0/1/0/1.1659 INT_Tomaszow_Lodz-1 up up 10.00 Gbit   0.00 0.00 176.221.97.130/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
107 TenGigE0/1/0/2.2401 SBC_SIPT_Nu-Med up up 10.00 Gbit   0.00 0.00 172.16.201.145/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
108 TenGigE0/1/0/2.2402 SBC_SIP_Wagran up up 10.00 Gbit   0.00 0.00 172.16.195.77/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
109 TenGigE0/1/0/3.1645 INT_Tomaszow_Czestochowa-1 up up 10.00 Gbit   0.00 0.00 176.221.98.5/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
110 GigabitEthernet0/1/0/12.1714 INT_Tomaszow_Radomsko up now: down was: up 1.00 Gbit   0.00 0.00 89.228.2.142/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
111 GigabitEthernet0/1/0/14.1715 INT_Tomaszow_Radomsko up now: down was: up 1.00 Gbit   0.00 0.00 176.221.99.112/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
112 dwdm0/0/0/0   up up                  
113 dwdm0/0/0/1   up up                  
114 dwdm0/0/0/2   up up                  
115 dwdm0/0/0/3   up up                  
116 dwdm0/0/0/4   up up                  
117 dwdm0/0/0/5   up up                  
118 dwdm0/0/0/6   up up                  
119 dwdm0/0/0/7   up up                  
120 dwdm0/0/0/8   up up                  
121 dwdm0/0/0/9   up up                  
122 dwdm0/0/0/10   up up                  
123 dwdm0/0/0/11   up up                  
124 GigabitEthernet0/0/0/12 "sw_gi5/0/28 - L:TOMA1_1SWS_Gi5/0/28" up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
125 GigabitEthernet0/0/0/13 RawaMazowiecka-RADIO up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
126 GigabitEthernet0/0/0/14 V-DTV-MGMT-rezerwa up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
127 GigabitEthernet0/0/0/15 V-DTV-MGMT-rezerwa up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
128 GigabitEthernet0/0/0/20   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
129 GigabitEthernet0/0/0/21   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
130 GigabitEthernet0/0/0/22   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
131 GigabitEthernet0/0/0/23   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
132 GigabitEthernet0/0/0/16 vrf-V-IT-BOK-Technicy up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
133 GigabitEthernet0/0/0/17   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
134 GigabitEthernet0/0/0/18   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
135 GigabitEthernet0/0/0/19   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
136 TenGigE0/0/0/0 CMTS-1 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
137 TenGigE0/0/0/1 DWDM-Lodz-3 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
138 TenGigE0/0/0/2 VTN-Tomaszow-xe-0/0/3 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
139 TenGigE0/0/0/3 VTN-IP-Opoczno-xe-1/2/0 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
140 TenGigE0/0/0/4 DWDM-Lodz-2 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
141 TenGigE0/0/0/5 DWDM-Lodz-4-REZERWACJA down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
142 TenGigE0/0/0/6 DWDM-Lodz-1-REZERWACJA down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
143 TenGigE0/0/0/7   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
144 TenGigE0/0/0/8   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
145 TenGigE0/0/0/9   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
146 TenGigE0/0/0/10   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
147 TenGigE0/0/0/11   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
148 GigabitEthernet0/0/0/12.13 MGMT_Zasilanie up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
149 GigabitEthernet0/0/0/12.15   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
150 GigabitEthernet0/0/0/12.48   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
151 GigabitEthernet0/0/0/12.445   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
152 GigabitEthernet0/0/0/12.2105   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
153 GigabitEthernet0/0/0/12.2518 MGMT-Radio up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
154 GigabitEthernet0/0/0/12.4083   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
155 GigabitEthernet0/0/0/12.60 DTI_vrf up up 1.00 Gbit   0.00 0.00 172.16.33.153/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
158 GigabitEthernet0/0/0/13.1853 INT_Tomaszow<>Rawa up now: down was: up 1.00 Gbit   0.00 0.00 89.228.5.241/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
159 TenGigE0/0/0/2.260   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
160 TenGigE0/0/0/2.3210   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
161 TenGigE0/0/0/2.3220 PIM-PLT<>VTN up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
162 TenGigE0/0/0/2.3335 EDGEPAL up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
163 TenGigE0/0/0/1.1670 INT_Tomaszow_Lodz-3 up up 10.00 Gbit   0.00 0.00 176.221.97.34/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
164 TenGigE0/0/0/3.1801 INT_Tomaszow_Opoczno up up 10.00 Gbit   0.00 0.00 89.228.2.197/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
165 TenGigE0/0/0/4.1669 INT_Tomaszow_Lodz-2 up up 10.00 Gbit   0.00 0.00 89.228.2.54/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
190 TenGigE0/1/0/6.1365 BSA-T-Mobile-PON-Tomaszow up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)