192.168.198.1 updated: Tue Sep 17 10:10:55 2024 (1.24 sec.)

Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ASR9001-Trzebinia-1 0d 0h 13m Cisco IOS XR Software (Cisco ASR9K Series), Version 6.9.2[Default]Copyright (c) 2023 by Cisco Systems, Inc. crouter_sfp_env_traffic core.ip@multimedia.pl ports: 78 free: 9
AdminUpFree: 4
configured: 600s (+200.00s)
used: 206s


Layer 2 Virtual LAN using 802.1Q (l2vlan)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
8 TenGigE0/0/0/0.1803 INT_Trzebinia<>Debica_2 Trends up up 10.00 Gbit   0.44 1.04 176.221.99.235/31 43.63 Mbps 103.85 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
9 TenGigE0/0/0/1.1802 INT_Trzebinia<>Debica Trends up up 10.00 Gbit   0.45 0.77 89.228.3.98/30 44.92 Mbps 76.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10 TenGigE0/0/1/0.1872 10GB_IP#1_Katowice Trends up up 10.00 Gbit   0.00 0.00 176.221.98.34/30 1.12 Kbps 1.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11 TenGigE0/0/1/1.1873 INT_p2p_MX_Chrzanow Trends up up 10.00 Gbit   0.00 0.00 94.251.198.40/31 899.44 bps 1.20 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
12 TenGigE0/0/1/2.1876 INT_Trzebinia-Chrzanow_2 Trends up up 10.00 Gbit   0.00 0.00 176.221.99.237/31 4.09 Kbps 3.81 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
13 TenGigE0/0/1/3.1892 IP-Krakow Trends up up 10.00 Gbit   0.00 0.00 94.251.198.123/31 801.68 bps 1.31 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
58 TenGigE0/0/2/2.45 DMZ_Trzebinia<>Mielec Trends up up 10.00 Gbit   0.00 0.00   403.60 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
59 TenGigE0/0/2/1.709 Biznes_L2VPN_PZU_Jaworzno Trends up up 10.00 Gbit   0.00 0.00   20.38 Kbps 74.58 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
60 TenGigE0/0/2/2.198   Trends up up 10.00 Gbit   0.00 0.00   21.57 Kbps 18.96 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
61 TenGigE0/0/2/2.545 Trzebinia-PPPoE-545 Trends up up 10.00 Gbit   0.00 0.00   335.04 bps 49.84 bps 0.0/0.0/0.0/0.0 0d 0h 0m
62 TenGigE0/0/2/2.550 Trzebinia-PPPoE-550 Trends up up 10.00 Gbit   0.00 0.00   288.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
63 TenGigE0/0/2/2.551 Trzebinia-PPPoE-551 Trends up up 10.00 Gbit   0.00 0.00   274.00 bps 0.00 bps 0.0/0.0/0.5/0.0 0d 0h 0m
64 TenGigE0/0/2/2.708 Biznes_L2VPN_PZU_Jaworzno Trends up up 10.00 Gbit   0.00 0.00   288.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
65 TenGigE0/0/2/2.710 Biznes_L2VPN_PZU_Jaworzno Trends up up 10.00 Gbit   0.00 0.00   271.20 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
66 TenGigE0/0/2/2.711 Biznes_L2VPN_Katowice_3S_Policja Trends up up 10.00 Gbit   0.03 0.02   2.81 Mbps 2.49 Mbps 0.0/0.0/0.6/1.9 0d 0h 0m
67 TenGigE0/0/2/3.219 Chrzanow<>TrzebiniaVTN Trends up up 10.00 Gbit   0.00 0.00   42.24 bps 297.92 bps 0.0/0.0/0.0/0.0 0d 0h 0m
68 TenGigE0/0/2/3.262 Chrzanow-CMTS-VRF-CONTROL Trends up up 10.00 Gbit   0.00 0.00   10.52 Kbps 7.00 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
69 TenGigE0/0/2/1.1040 Biznes_L2VPN_NASK_Balin Trends up up 10.00 Gbit   0.00 0.00   13.77 Kbps 62.93 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
70 TenGigE0/0/2/1.1048 Biznes_L2VPN_NASK_Luszowce Trends up up 10.00 Gbit   0.00 0.00   3.21 Kbps 5.52 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
71 TenGigE0/0/2/1.1049 Biznes_L2VPN_NASK_Czyzowka Trends up up 10.00 Gbit   0.00 0.00   202.64 bps 158.48 bps 0.0/0.0/0.0/0.0 0d 0h 0m
72 TenGigE0/0/2/1.1050 Biznes_L2VPN_NASK_Grunwaldzka Trends up up 10.00 Gbit   0.00 0.00   1.67 Kbps 3.49 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
73 TenGigE0/0/2/1.1306 Biznes_L2VPN_Warszawa_B2B_do_Pereca Trends up up 10.00 Gbit   0.05 0.12   4.59 Mbps 12.16 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
74 TenGigE0/0/2/1.1362 BSA-T-Mobile-PON-Trzebinia-Gaj_2 Trends up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
75 TenGigE0/0/2/1.1363 BSA-T-Mobile-PON-Trzebinia-Gaj Trends up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
76 TenGigE0/0/2/1.1364 BSA-T-Mobile-PON-Trzebinia-Luszowice Trends up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
77 TenGigE0/0/2/1.1736 PON-Luszowice-Balin-INT Trends up up 10.00 Gbit   1.31 0.63   130.81 Mbps 63.26 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
78 TenGigE0/0/2/1.2100 DSL-MGMT Trends up up 10.00 Gbit   0.00 0.00   342.56 bps 515.04 bps 0.0/0.0/0.0/0.0 0d 0h 0m
79 TenGigE0/0/2/1.2102 PON-MGNT Trends up up 10.00 Gbit   0.00 0.00   19.21 Kbps 3.31 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
80 TenGigE0/0/2/1.2105   Trends up up 10.00 Gbit   0.00 0.00   395.20 bps 751.12 bps 0.0/0.0/0.0/0.0 0d 0h 0m
81 TenGigE0/0/2/1.2594 PON-Luszowice-Balin-VOIP Trends up up 10.00 Gbit   0.00 0.00   45.30 Kbps 42.36 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
82 TenGigE0/0/2/1.3020 PON-IPTV Trends up up 10.00 Gbit   0.00 1.15   143.36 Kbps 115.18 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
83 TenGigE0/0/2/1.3739 VECTRA-qinq-PON->Wawa-Trzebinia-Luszowice Trends up up 10.00 Gbit   0.03 0.91   2.96 Mbps 91.39 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
84 TenGigE0/0/2/1.3740 VECTRA-qinq-PON->Wawa-Trzebinia-Gaj-1 Trends up up 10.00 Gbit   0.01 0.28   1.26 Mbps 27.52 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
85 TenGigE0/0/2/1.3741 VECTRA-qinq-PON->Wawa-Trzebinia-Gaj-2 Trends up up 10.00 Gbit   0.15 1.54   15.25 Mbps 154.08 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
86 TenGigE0/0/2/2.1264 Biznes_L2VPN_Warszawa_B2B_do_Pereca Trends up up 10.00 Gbit   0.08 0.25   7.88 Mbps 24.80 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
87 TenGigE0/0/2/2.1630 Trzebinia-PPPoE-1630 Trends up up 10.00 Gbit   0.00 0.00   279.60 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
88 TenGigE0/0/2/2.1738 Trzebinia-PPPoE-1738 Trends up up 10.00 Gbit   0.00 0.00   282.40 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
89 TenGigE0/0/2/2.1739 Trzebinia-PPPoE-1739 Trends up up 10.00 Gbit   0.00 0.01   433.30 Kbps 1.29 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
90 TenGigE0/0/2/2.1740 Trzebinia-PPPoE-1740 Trends up up 10.00 Gbit   0.01 0.14   1.07 Mbps 13.88 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
91 TenGigE0/0/2/2.1741 Trzebinia-PPPoE-1741 Trends up up 10.00 Gbit   0.00 0.03   284.07 Kbps 3.49 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
92 TenGigE0/0/2/2.1742 Trzebinia-PPPoE-1742 Trends up up 10.00 Gbit   0.00 0.00   282.40 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
93 TenGigE0/0/2/2.2100 DSL-MGMT->Zyxel Trends up up 10.00 Gbit   0.00 0.00   3.62 Kbps 3.28 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
94 TenGigE0/0/2/2.2102   Trends up up 10.00 Gbit   0.00 0.00   285.20 bps 9.96 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
95 TenGigE0/0/2/2.2105   Trends up up 10.00 Gbit   0.00 0.00   2.11 Kbps 1.67 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
96 TenGigE0/0/2/2.2530 Trzebinia-VoIP-2530 Trends up up 10.00 Gbit   0.00 0.00   139.02 Kbps 136.05 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
97 TenGigE0/0/2/2.2531 Trzebinia-VoIP-2531 Trends up up 10.00 Gbit   0.00 0.00   288.00 bps 79.20 bps 0.0/0.0/0.0/0.0 0d 0h 0m
98 TenGigE0/0/2/3.3020 PON-IPTV Trends up up 10.00 Gbit   1.15 0.00   115.18 Mbps 146.11 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
99 TenGigE0/0/2/3.3222 Chrzanow-CMTS Trends up up 10.00 Gbit   0.02 0.00   2.24 Mbps 49.01 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
100 TenGigE0/0/2/2.9 BOK Trends up up 10.00 Gbit   0.00 0.00 172.23.226.129/26 4.79 Kbps 7.84 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
101 TenGigE0/0/2/2.13 MGMT_Zasilanie Trends up up 10.00 Gbit   0.00 0.00 172.24.231.193/28 3.73 Kbps 2.93 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
102 TenGigE0/0/2/2.301 Biznes_VOIP_Naftomontaz_1112896 - S:2230 Trends up up 10.00 Gbit   0.00 0.00 172.16.32.5/30 288.00 bps 91.68 bps 0.0/0.0/0.0/0.0 0d 0h 0m
103 TenGigE0/0/2/2.777 MGMT_NOC Trends up up 10.00 Gbit   0.00 0.00 10.50.8.1/28 12.13 Kbps 21.22 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
104 TenGigE0/0/2/1.4073 VRF-V-GPON Trends up up 10.00 Gbit   0.00 0.00 172.28.36.233/29 11.28 Kbps 4.70 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
105 TenGigE0/0/2/2.1807 STARA_SIEC_ARIES - S:2208 Trends up up 10.00 Gbit   0.00 0.00 89.228.3.105/30 61.57 Kbps 70.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
106 TenGigE0/0/2/3.3270 VIDEO_3_0-IPTV Trends up up 10.00 Gbit   0.00 0.00 172.16.179.208/31 47.76 bps 0.00 bps 0.0/0.0/0.1/0.0 0d 0h 0m
107 TenGigE0/0/1/1.219 CHrzanow<>TrzebiniaVTN Trends up up 10.00 Gbit   0.00 0.00   300.72 bps 42.24 bps 0.0/0.0/0.0/0.0 0d 0h 0m
108 TenGigE0/0/1/1.262 Chrzanow-CMTS-VRF-CONTROL Trends up up 10.00 Gbit   0.00 0.00   7.02 Kbps 10.45 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
109 TenGigE0/0/1/1.2100 DSL-MGMT->Libiaz Trends up up 10.00 Gbit   0.00 0.00   53.68 bps 340.40 bps 0.0/0.0/0.0/0.0 0d 0h 0m
110 TenGigE0/0/1/1.3222 Chrzanow-CMTS Trends up up 10.00 Gbit   0.00 0.02   49.38 Kbps 2.25 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m

Other types (other)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
2 Null0   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 dwdm0/0/0/0     up up 10.00 Gbit                
23 dwdm0/0/1/0     up up 10.00 Gbit                
24 dwdm0/0/2/0     up up 10.00 Gbit                
25 dwdm0/0/0/1     up up 10.00 Gbit                
26 dwdm0/0/1/1     up up 10.00 Gbit                
27 dwdm0/0/0/2     up up 10.00 Gbit                
28 dwdm0/0/2/1     up up 10.00 Gbit                
29 dwdm0/0/1/2     up up 10.00 Gbit                
30 dwdm0/0/2/2     up up 10.00 Gbit                
31 dwdm0/0/0/3     up up 10.00 Gbit                
32 dwdm0/0/2/3     up up 10.00 Gbit                
33 dwdm0/0/1/3     up up 10.00 Gbit                

Ethernet-like interfaces (ethernetCsmacd)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
4 MgmtEth0/RSP0/CPU0/0   Trends down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5 MgmtEth0/RSP0/CPU0/1   Trends down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
46 TenGigE0/0/0/0 Debica_Trzebinia _INT_2 Trends up up 10.00 Gbit full 0.47 1.04   46.74 Mbps 103.79 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
47 TenGigE0/0/0/1 Debica_Trzebinia - L:DEBI1_1RS_TE0/2/0/0 TRANS Trends up up 10.00 Gbit full 0.48 0.77   48.21 Mbps 76.87 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
48 TenGigE0/0/0/2   Trends down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
49 TenGigE0/0/0/3   Trends down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
50 TenGigE0/0/2/0 WOLNY Trends down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
51 TenGigE0/0/2/1 EX4300-Trzebinia-Gaj Trends up up 10.00 Gbit full 1.55 1.38   155.38 Mbps 137.99 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
52 TenGigE0/0/2/2 ""link (local) ME3600X-Trzebinia-1_192.168.198.6_TE0/1" Trends up up 10.00 Gbit full 0.13 0.46   12.77 Mbps 46.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
53 TenGigE0/0/2/3 Link_do_MX_VTN Trends up up 10.00 Gbit full 1.19 0.00   119.15 Mbps 198.49 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
54 TenGigE0/0/1/0 10GB_IP#1_Katowice Trends up up 10.00 Gbit full 0.00 0.00   1.23 Kbps 1.03 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
55 TenGigE0/0/1/1 Chrzanow_STC_IP1 Trends up up 10.00 Gbit full 0.00 0.02   57.59 Kbps 2.27 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
56 TenGigE0/0/1/2 Chrzanow_STC_IP2 Trends up up 10.00 Gbit full 0.00 0.00   4.09 Kbps 3.80 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
57 TenGigE0/0/1/3 10GB_IP_Krakow Trends up up 10.00 Gbit full 0.00 0.00   877.76 bps 1.28 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m

proprietary virtual/internal (propVirtual)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
14 BVI198   Trends up up 10.00 Gbit   0.00 0.00 192.168.198.1/24 192.168.198.253/24 18.16 Kbps 17.49 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
15 BVI2100 MGMT_DSL Trends up up 10.00 Gbit   0.00 0.00 10.15.38.1/24 3.80 Kbps 3.39 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
16 BVI2102 MGMT_PON Trends up up 10.00 Gbit   0.00 0.00 10.14.243.161/28 9.55 Kbps 2.97 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
17 BVI2105 MGMT_Biznes Trends up up 10.00 Gbit   0.00 0.00 10.50.198.1/24 2.43 Kbps 2.05 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m

Software Loopback (softwareLoopback)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
18 Loopback0     down down         172.30.198.1/32        
19 Loopback100     up up         89.228.0.39/32