Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
nowydwor_s3400-NOWW1_2SWS.mm.pl 331d 7h 12m Cisco IOS Software, ME340x Software (ME340x-METROIPACCESSK9-M), Version 12.2(55)SE, RELEASE SOFTWARE (fc2)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2010 by Cisco Systems, Inc.Compiled Sun 08-Aug-10 00:21 by prod_rel_team Nowy Dwor Gdanski Centrum Zarzadzania Siecia ports: 19 free: 9
AdminUpFree: 7
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
240 Vlan240   up up 1.00 Gbit   0.00 0.00 192.168.240.5/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5002 Port-channel2   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 MX80-ge-1/1/1 up up 1.00 Gbit full 0.00 0.00   1.46 Kbps 1.21 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 MX80-ge-1/1/0 up up 1.00 Gbit full 0.00 0.00   4.54 Kbps 26.01 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet0/3 MCMTS-EQAM-MGMT up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10104 GigabitEthernet0/4 MX80-ge-1/0/9 up up 1.00 Gbit full 0.11 0.00   1.11 Mbps 288.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet0/5 C2691-Fa0/0 up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet0/6 MCMTS-CMTS-Fa0/0/0 up up 100.00 Mbit half 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet0/7 PERLE up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10108 GigabitEthernet0/8 GPRS up up 10.00 Mbit half 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10109 GigabitEthernet0/9 MCMTS-TC1000-MGMT up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10110 GigabitEthernet0/10 INZYNIERIA up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10111 GigabitEthernet0/11 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet0/12 Monitoring_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet0/13 Biznes_Totalizator up up 1.00 Gbit full 0.00 0.00   632.00 bps 1.46 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10114 GigabitEthernet0/14 3550 (240.5) Gi0/1 - L:NOWW1_1SWS_Gi0/1 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet0/15 CMTS-C4-G_17/0 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet0/16 -- WOLNY -- down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0  
20567 Loopback0   up up 8.00 Gbit   0.00 0.00 172.30.240.33/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)