Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ex4550_smoczka-MIEL10_1SWS 4d 7h 6m Juniper Networks, Inc. ex4550-32f Ethernet Switch, kernel JUNOS 12.3R11.2, Build date: 2015-09-24 13:01:13 UTC Copyright (c) 1996-2015 Juniper Networks, Inc. Smoczka Centrum Zarzadzania Siecia ports: 48 free: 20
AdminUpFree: 20
configured: 600s (+200.00s)
used: 54s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
4 lsi   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5 dsc   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
6 lo0   up up           173.63 Kbps 154.69 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
7 tap   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 gre   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 ipip   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 pime   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 pimd   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
12 mtun   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 lo0.0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
21 lo0.16384   up up         127.0.0.1/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
33 me0   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
34 me0.0   up lowerLayerDown           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 vme   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
36 vme.0   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
37 bme0   up up           0.00 bps 105.58 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
38 bme0.32768   up up         128.0.0.1/2 128.0.0.16/2 128.0.0.32/2 116.44 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
503 vlan   up up 1.00 Gbit   0.00 0.00   36.72 Kbps 24.23 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
504 vlan.0   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
505 xe-0/0/2 BIZNES-Raisecom-2924GE up up 10.00 Gbit full 0.45 0.21   44.56 Mbps 21.29 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
507 ge-0/0/0 BASEN_SDSL up up 100.00 Mbit full 0.00 0.00   47.44 bps 276.72 bps 0.0/0.0/0.0/0.0 0d 0h 0m
508 ge-0/0/0.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 409.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
511 xe-0/0/2.0   up up 10.00 Gbit full 0.00 0.00   3.33 Kbps 16.21 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
512 ge-0/0/1 R1_Smoczka - L:MIEL10_7DSLAM_GI1/1 up up 1.00 Gbit full 0.00 0.00   63.28 bps 1.81 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
513 ge-0/0/1.0   up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.08 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
514 vlan.128   up up 1.00 Gbit   0.00 0.00 192.168.128.6/24 6.97 Kbps 12.53 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
515 vlan.3010 IPTV-Mielec up up 1.00 Gbit   0.00 0.00 10.128.248.1/21 10.128.216.1/21 56.88 bps 121.52 bps 0.0/0.0/0.0/0.0 0d 0h 0m
516 vlan.3011 IPTV-Ring-Mielec up up 1.00 Gbit   0.00 0.00 172.16.9.190/30 17.53 Kbps 1.73 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
517 vlan.3012 IPTV-Mielec up up 1.00 Gbit   0.00 0.00 10.221.64.1/20 10.128.144.1/20 9.98 Kbps 10.49 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
518 vlan.3021 SSE-Mcast up up 1.00 Gbit   0.00 0.00 172.16.9.193/30 2.05 Kbps 3.12 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
519 xe-0/0/30 do cat 4500 teller up up 10.00 Gbit full 28.82 0.71   2.88 Gbps 70.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
520 xe-0/0/30.0   up up 10.00 Gbit full 0.00 0.00   38.23 Kbps 16.26 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
521 pime.32769   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
522 xe-0/0/31 do_SSE_link - L:MIEL5_1SWS xe-0/1/0 up up 10.00 Gbit full 0.84 39.77   83.95 Mbps 3.98 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
523 xe-0/0/31.0   up up 10.00 Gbit full 0.00 0.00   23.31 Kbps 39.13 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
526 ge-0/0/3 AT924_Smoczka_IPTV_3010 up up 1.00 Gbit full 0.00 4.13   1.17 Kbps 41.32 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
527 ge-0/0/3.0   up up 1.00 Gbit full 0.00 0.00   89.92 bps 521.52 bps 0.0/0.0/0.0/0.0 0d 0h 0m
528 ge-0/0/4 PON_Smoczka up up 1.00 Gbit full 0.00 0.00   22.28 Kbps 9.01 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
529 ge-0/0/4.0   up up 1.00 Gbit full 0.00 0.00   141.36 bps 3.21 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
534 ge-0/0/19 Biznes_Zyxel_MGS3712 up up 1.00 Gbit full 0.26 0.16   2.59 Mbps 1.64 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
535 ge-0/0/19.0   up up 1.00 Gbit full 0.00 0.00   2.21 Kbps 11.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
538 xe-0/0/22 PON_Smoczka-IPTV up up 10.00 Gbit full 0.00 12.87   367.54 Kbps 1.29 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
539 xe-0/0/22.0   up up 10.00 Gbit full 0.00 0.00   9.98 Kbps 7.19 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
542 ge-0/0/11 MonitoringSilownia up up 100.00 Mbit full 0.00 0.00   0.00 bps 1.83 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
543 ge-0/0/11.0   up up 100.00 Mbit full 0.00 0.00   0.00 bps 428.48 bps 0.0/0.0/0.0/0.0 0d 0h 0m
550 ge-0/0/15   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
551 ge-0/0/15.0   up lowerLayerDown 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
554 ge-0/0/21   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
555 ge-0/0/21.0   up lowerLayerDown 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
558 xe-0/0/9 vlan 1598 PON Internet up now: down was: up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
559 xe-0/0/9.0   up now: lowerLayerDown was: up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)