Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
C4c-Leba-1 443d 12h 3m CMTS_V08.03.01.02, <> cmts_aval_hfc_env_traffic_ospf_Leba ds-lista@vectra.pl ports: 212 free: 119
AdminUpFree: 34
configured: 600s (+200.00s)
used: 8s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
721432 cable-upstream 10/0   up up 30.72 Mbit   0.11 0.00   35.08 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721433 cable-upstream 10/0.0   up up 30.72 Mbit   0.11 0.00   35.08 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721434 cable-upstream 10/0.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721440 cable-upstream 10/1   up up 30.72 Mbit   1.38 0.00   423.70 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721441 cable-upstream 10/1.0   up up 30.72 Mbit   1.38 0.00   423.70 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721442 cable-upstream 10/1.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721448 cable-upstream 10/2   up up 30.72 Mbit   1.26 0.00   388.23 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721449 cable-upstream 10/2.0   up up 30.72 Mbit   1.26 0.00   388.23 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721450 cable-upstream 10/2.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721456 cable-upstream 10/3   up up 30.72 Mbit   21.91 0.00   6.73 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721457 cable-upstream 10/3.0   up up 30.72 Mbit   21.91 0.00   6.73 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721458 cable-upstream 10/3.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721464 cable-upstream 10/4   up up 30.72 Mbit   0.07 0.00   22.38 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721465 cable-upstream 10/4.0   up up 30.72 Mbit   0.07 0.00   22.38 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721466 cable-upstream 10/4.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721472 cable-upstream 10/5   up up 30.72 Mbit   0.10 0.00   30.06 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721473 cable-upstream 10/5.0   up up 30.72 Mbit   0.10 0.00   30.06 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721474 cable-upstream 10/5.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721480 cable-upstream 10/6   up up 30.72 Mbit   0.05 0.00   14.12 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721481 cable-upstream 10/6.0   up up 30.72 Mbit   0.05 0.00   14.12 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721482 cable-upstream 10/6.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721488 cable-upstream 10/7   up up 30.72 Mbit   0.05 0.00   16.08 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721489 cable-upstream 10/7.0   up up 30.72 Mbit   0.05 0.00   16.08 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721490 cable-upstream 10/7.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721496 cable-upstream 10/8   up up 20.48 Mbit   38.08 0.00   7.80 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721497 cable-upstream 10/8.0   up up 20.48 Mbit   38.08 0.00   7.80 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721498 cable-upstream 10/8.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721504 cable-upstream 10/9   up up 20.48 Mbit   38.80 0.00   7.95 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721505 cable-upstream 10/9.0   up up 20.48 Mbit   38.80 0.00   7.95 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721506 cable-upstream 10/9.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721512 cable-upstream 10/10   up up 30.72 Mbit   41.17 0.00   12.65 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721513 cable-upstream 10/10.0   up up 30.72 Mbit   41.17 0.00   12.65 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721514 cable-upstream 10/10.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
721520 cable-upstream 10/11   up up 30.72 Mbit   24.58 0.00   7.55 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721521 cable-upstream 10/11.0   up up 30.72 Mbit   24.58 0.00   7.55 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
721522 cable-upstream 10/11.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
786968 cable-upstream 11/0   up up 20.48 Mbit   142.56 0.00   29.20 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786969 cable-upstream 11/0.0   up up 20.48 Mbit   142.56 0.00   29.20 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786970 cable-upstream 11/0.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
786976 cable-upstream 11/1   up up 20.48 Mbit   107.79 0.00   22.08 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786977 cable-upstream 11/1.0   up up 20.48 Mbit   107.79 0.00   22.08 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786978 cable-upstream 11/1.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
786984 cable-upstream 11/2   up up 20.48 Mbit   118.36 0.00   24.24 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786985 cable-upstream 11/2.0   up up 20.48 Mbit   118.36 0.00   24.24 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786986 cable-upstream 11/2.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
786992 cable-upstream 11/3   up up 20.48 Mbit   116.43 0.00   23.84 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786993 cable-upstream 11/3.0   up up 20.48 Mbit   116.43 0.00   23.84 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
786994 cable-upstream 11/3.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787000 cable-upstream 11/4   up up 30.72 Mbit   1.99 0.00   612.33 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787001 cable-upstream 11/4.0   up up 30.72 Mbit   1.99 0.00   612.33 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787002 cable-upstream 11/4.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787008 cable-upstream 11/5   up up 30.72 Mbit   1.86 0.00   571.32 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787009 cable-upstream 11/5.0   up up 30.72 Mbit   1.86 0.00   571.32 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787010 cable-upstream 11/5.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787016 cable-upstream 11/6   up up 30.72 Mbit   2.00 0.00   613.27 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787017 cable-upstream 11/6.0   up up 30.72 Mbit   2.00 0.00   613.27 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787018 cable-upstream 11/6.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787024 cable-upstream 11/7   up up 30.72 Mbit   1.75 0.00   537.37 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787025 cable-upstream 11/7.0   up up 30.72 Mbit   1.75 0.00   537.37 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
787026 cable-upstream 11/7.1   down down 10.24 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787032 cable-upstream 11/8   up now: down was: up 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787033 cable-upstream 11/8.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787034 cable-upstream 11/8.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787040 cable-upstream 11/9   up now: down was: up 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787041 cable-upstream 11/9.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787042 cable-upstream 11/9.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787048 cable-upstream 11/10   up now: down was: up 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787049 cable-upstream 11/10.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787050 cable-upstream 11/10.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787056 cable-upstream 11/11   up now: down was: up 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787057 cable-upstream 11/11.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
787058 cable-upstream 11/11.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852504 cable-upstream 12/0   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852505 cable-upstream 12/0.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852506 cable-upstream 12/0.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852512 cable-upstream 12/1   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852513 cable-upstream 12/1.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852514 cable-upstream 12/1.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852520 cable-upstream 12/2   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852521 cable-upstream 12/2.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852522 cable-upstream 12/2.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852528 cable-upstream 12/3   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852529 cable-upstream 12/3.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852530 cable-upstream 12/3.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852536 cable-upstream 12/4   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852537 cable-upstream 12/4.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852538 cable-upstream 12/4.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852544 cable-upstream 12/5   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852545 cable-upstream 12/5.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852546 cable-upstream 12/5.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852552 cable-upstream 12/6   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852553 cable-upstream 12/6.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852554 cable-upstream 12/6.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852560 cable-upstream 12/7   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852561 cable-upstream 12/7.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852562 cable-upstream 12/7.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852568 cable-upstream 12/8   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852569 cable-upstream 12/8.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852570 cable-upstream 12/8.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852576 cable-upstream 12/9   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852577 cable-upstream 12/9.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852578 cable-upstream 12/9.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852584 cable-upstream 12/10   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852585 cable-upstream 12/10.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852586 cable-upstream 12/10.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852592 cable-upstream 12/11   up down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852593 cable-upstream 12/11.0   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
852594 cable-upstream 12/11.1   down down 5.12 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990728 cable-downstream 14/0   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990736 cable-downstream 14/1   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990744 cable-downstream 14/2   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990752 cable-downstream 14/3   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990760 cable-downstream 14/4   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990768 cable-downstream 14/5   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990776 cable-downstream 14/6   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990784 cable-downstream 14/7   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990792 cable-downstream 14/8   up up 55.62 Mbit   0.00 6.40   0.00 bps 3.56 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990800 cable-downstream 14/9   up up 55.62 Mbit   0.00 6.44   0.00 bps 3.58 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990808 cable-downstream 14/10   up up 55.62 Mbit   0.00 6.29   0.00 bps 3.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990816 cable-downstream 14/11   up up 55.62 Mbit   0.00 6.37   0.00 bps 3.54 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990824 cable-downstream 14/12   up up 55.62 Mbit   0.00 6.33   0.00 bps 3.52 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990832 cable-downstream 14/13   up up 55.62 Mbit   0.00 6.31   0.00 bps 3.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990840 cable-downstream 14/14   up up 55.62 Mbit   0.00 6.37   0.00 bps 3.54 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990848 cable-downstream 14/15   up up 55.62 Mbit   0.00 6.29   0.00 bps 3.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990856 cable-downstream 14/16   up up 55.62 Mbit   0.00 6.38   0.00 bps 3.55 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990864 cable-downstream 14/17   up up 55.62 Mbit   0.00 6.32   0.00 bps 3.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990872 cable-downstream 14/18   up up 55.62 Mbit   0.00 6.36   0.00 bps 3.54 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990880 cable-downstream 14/19   up up 55.62 Mbit   0.00 6.40   0.00 bps 3.56 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990888 cable-downstream 14/20   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990896 cable-downstream 14/21   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990904 cable-downstream 14/22   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990912 cable-downstream 14/23   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990920 cable-downstream 14/24   up up 55.62 Mbit   0.00 6.23   0.00 bps 3.47 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990928 cable-downstream 14/25   up up 55.62 Mbit   0.00 6.31   0.00 bps 3.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990936 cable-downstream 14/26   up up 55.62 Mbit   0.00 6.35   0.00 bps 3.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990944 cable-downstream 14/27   up up 55.62 Mbit   0.00 6.26   0.00 bps 3.48 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
990952 cable-downstream 14/28   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990960 cable-downstream 14/29   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990968 cable-downstream 14/30   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
990976 cable-downstream 14/31   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056264 cable-downstream 15/0   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056272 cable-downstream 15/1   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056280 cable-downstream 15/2   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056288 cable-downstream 15/3   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056296 cable-downstream 15/4   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056304 cable-downstream 15/5   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056312 cable-downstream 15/6   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056320 cable-downstream 15/7   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056328 cable-downstream 15/8   up up 55.62 Mbit   0.00 12.88   0.00 bps 7.16 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056336 cable-downstream 15/9   up up 55.62 Mbit   0.00 12.90   0.00 bps 7.17 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056344 cable-downstream 15/10   up up 55.62 Mbit   0.00 12.94   0.00 bps 7.20 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056352 cable-downstream 15/11   up up 55.62 Mbit   0.00 12.95   0.00 bps 7.20 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056360 cable-downstream 15/12   up up 55.62 Mbit   0.00 12.95   0.00 bps 7.20 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056368 cable-downstream 15/13   up up 55.62 Mbit   0.00 12.98   0.00 bps 7.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056376 cable-downstream 15/14   up up 55.62 Mbit   0.00 13.02   0.00 bps 7.24 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056384 cable-downstream 15/15   up up 55.62 Mbit   0.00 12.99   0.00 bps 7.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056392 cable-downstream 15/16   up up 55.62 Mbit   0.00 12.93   0.00 bps 7.19 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056400 cable-downstream 15/17   up up 55.62 Mbit   0.00 13.00   0.00 bps 7.23 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056408 cable-downstream 15/18   up up 55.62 Mbit   0.00 12.98   0.00 bps 7.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056416 cable-downstream 15/19   up up 55.62 Mbit   0.00 12.95   0.00 bps 7.20 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056424 cable-downstream 15/20   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056432 cable-downstream 15/21   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056440 cable-downstream 15/22   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056448 cable-downstream 15/23   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056456 cable-downstream 15/24   up up 55.62 Mbit   0.00 12.93   0.00 bps 7.19 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056464 cable-downstream 15/25   up up 55.62 Mbit   0.00 12.95   0.00 bps 7.20 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056472 cable-downstream 15/26   up up 55.62 Mbit   0.00 12.98   0.00 bps 7.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056480 cable-downstream 15/27   up up 55.62 Mbit   0.00 12.97   0.00 bps 7.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1056488 cable-downstream 15/28   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056496 cable-downstream 15/29   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056504 cable-downstream 15/30   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056512 cable-downstream 15/31   down down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182728 gigabitEthernet 17/0   up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182736 gigabitEthernet 17/1   up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182744 gigabitEthernet 17/2   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182752 gigabitEthernet 17/3   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182760 gigabitEthernet 17/4   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182768 gigabitEthernet 17/5   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182776 gigabitEthernet 17/6   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182784 gigabitEthernet 17/7   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182792 gigabitEthernet 17/8   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182800 gigabitEthernet 17/9   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1182808 tenGigabitEthernet 17/10 Link I 10G do 192.168.247.1 xe-0/0/2 (stat) up up 10.00 Gbit full 19.59 0.07   1.96 Gbps 7.05 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1312776 ethernet 19/0   up up 10.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
268435747 cable-mac 1 Router Virtual Interface   up up         10.69.237.1/24 1.78 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
