Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ASR9001-Trzebinia-1 472d 5h 5m Cisco IOS XR Software (Cisco ASR9K Series), Version 5.1.3[Default]Copyright (c) 2015 by Cisco Systems, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 76 free: 19
AdminUpFree: 16
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
2 Null0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3 MgmtEth0/RSP0/CPU0/0   down down   half       0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4 MgmtEth0/RSP0/CPU0/1   down down   half       0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 TenGigE0/0/1/0.1872 10GB_IP#1_Katowice up up 10.00 Gbit   0.00 0.00 176.221.98.34/30 2.57 Kbps 272.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
12 BVI198   up up 10.00 Gbit   0.00 0.00 192.168.198.253/24 192.168.198.1/24 544.00 bps 394.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
13 BVI2100 MGMT_DSL up up 10.00 Gbit   0.00 0.00 10.15.38.1/24 2.18 Kbps 1.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
14 BVI2102 MGMT_PON up up 10.00 Gbit   0.00 0.00 10.14.243.161/28 0.00 bps 8.64 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
15 BVI2105 MGMT_Biznes up up 10.00 Gbit   0.00 0.00 10.50.198.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 Loopback0   down down         172.30.198.1/32        
17 Loopback100   up up         89.228.0.39/32        
20 dwdm0/0/1/0   up up                  
41 dwdm0/0/1/1   up up                  
42 dwdm0/0/2/0   up up                  
43 TenGigE0/0/1/0 10GB_IP#1_Katowice up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 986.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
44 TenGigE0/0/1/1 Chrzanow_STC_IP1 up up 10.00 Gbit unknown 0.00 0.08   6.31 Kbps 8.39 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
45 dwdm0/0/2/1   up up                  
46 dwdm0/0/2/2   up up                  
47 dwdm0/0/2/3   up up                  
50 TenGigE0/0/2/0 WOLNY down down 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
51 TenGigE0/0/2/1 EX4300-Trzebinia-Gaj up up 10.00 Gbit unknown 0.33 28.07   33.22 Mbps 2.81 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
52 TenGigE0/0/2/2 ""link (local) ME3600X-Trzebinia-1_192.168.198.6_TE0/1" up up 10.00 Gbit unknown 0.16 1.47   15.93 Mbps 147.45 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
53 TenGigE0/0/2/3 Link_do_MX_VTN up up 10.00 Gbit unknown 13.36 0.00   1.34 Gbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
58 TenGigE0/0/2/1.709 Biznes_L2VPN_PZU_Jaworzno up up 10.00 Gbit   0.00 0.00   3.88 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
59 TenGigE0/0/2/1.1040 Biznes_L2VPN_NASK_Balin up up 10.00 Gbit   0.00 0.00   2.96 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
60 TenGigE0/0/2/1.1048 Biznes_L2VPN_NASK_Luszowce up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
61 TenGigE0/0/2/1.1049 Biznes_L2VPN_NASK_Czyzowka up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
62 TenGigE0/0/2/1.1050 Biznes_L2VPN_NASK_Grunwaldzka up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
63 TenGigE0/0/2/1.1736 PON-Luszowice-Balin-INT up up 10.00 Gbit   3.08 0.00   307.75 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
64 TenGigE0/0/2/1.2100 DSL-MGMT up up 10.00 Gbit   0.00 0.00   880.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
65 TenGigE0/0/2/1.2102 PON-MGNT up up 10.00 Gbit   0.00 0.00   8.78 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
66 TenGigE0/0/2/1.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
67 TenGigE0/0/2/1.2594 PON-Luszowice-Balin-VOIP up up 10.00 Gbit   0.00 0.00   0.00 bps 192.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
68 TenGigE0/0/2/1.3020 PON-IPTV up up 10.00 Gbit   0.00 5.94   0.00 bps 594.13 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
69 TenGigE0/0/2/1.3739 VECTRA-qinq-PON->Wawa-Trzebinia-Luszowice up up 10.00 Gbit   0.00 0.35   0.00 bps 34.61 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
70 TenGigE0/0/2/1.3740 VECTRA-qinq-PON->Wawa-Trzebinia-Gaj-1 up up 10.00 Gbit   0.00 0.07   0.00 bps 7.10 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
71 TenGigE0/0/2/1.3741 VECTRA-qinq-PON->Wawa-Trzebinia-Gaj-2 up up 10.00 Gbit   0.00 3.02   0.00 bps 302.04 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
76 TenGigE0/0/2/2.2100 DSL-MGMT->Zyxel up up 10.00 Gbit   0.00 0.00   0.00 bps 5.24 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
78 TenGigE0/0/2/3.219 Chrzanow<>TrzebiniaVTN up up 10.00 Gbit   0.00 0.00   0.00 bps 405.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
79 TenGigE0/0/2/3.262 Chrzanow-CMTS-VRF-CONTROL up up 10.00 Gbit   0.00 0.00   0.00 bps 2.73 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
80 TenGigE0/0/2/3.3020 PON-IPTV up up 10.00 Gbit   0.00 0.00   0.00 bps 140.71 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
81 TenGigE0/0/2/3.3222 Chrzanow-CMTS up up 10.00 Gbit   0.00 0.00   0.00 bps 47.43 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
87 TenGigE0/0/2/1.4073 VRF-V-GPON up up 10.00 Gbit   0.00 0.00 172.28.36.233/29 0.00 bps 285.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
91 TenGigE0/0/2/3.3270 VIDEO_3_0-IPTV up up 10.00 Gbit   0.00 0.00 172.16.179.208/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
159 TenGigE0/0/1/2 Chrzanow_STC_IP2 up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 960.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
160 TenGigE0/0/1/3 10GB_IP_Krakow up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 378.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
161 dwdm0/0/1/2   up up                  
162 dwdm0/0/1/3   up up                  
165 TenGigE0/0/1/1.219 CHrzanow<>TrzebiniaVTN up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
166 TenGigE0/0/1/1.262 Chrzanow-CMTS-VRF-CONTROL up up 10.00 Gbit   0.00 0.00   0.00 bps 5.35 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
167 TenGigE0/0/1/1.2100 DSL-MGMT->Libiaz up up 10.00 Gbit   0.00 0.00   0.00 bps 202.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
168 TenGigE0/0/1/1.3222 Chrzanow-CMTS up up 10.00 Gbit   0.00 0.07   0.00 bps 7.48 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
169 TenGigE0/0/1/1.1873 INT_p2p_MX_Chrzanow up up 10.00 Gbit   0.00 0.00 94.251.198.40/31 0.00 bps 2.98 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
170 TenGigE0/0/2/2.198   up up 10.00 Gbit   0.00 0.00   0.00 bps 869.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
171 TenGigE0/0/1/3.1892 IP-Krakow up up 10.00 Gbit   0.00 0.00 94.251.198.123/31 0.00 bps 4.23 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
172 TenGigE0/0/2/2.45 DMZ_Trzebinia<>Mielec up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
173 TenGigE0/0/2/2.2102   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
174 TenGigE0/0/2/2.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
175 TenGigE0/0/2/2.9 BOK up up 10.00 Gbit   0.00 0.00 172.23.226.129/26 0.00 bps 528.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
176 TenGigE0/0/2/2.13 MGMT_Zasilanie up up 10.00 Gbit   0.00 0.00 172.24.231.193/28 0.00 bps 8.14 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
177 TenGigE0/0/2/2.301 Biznes_VOIP_Naftomontaz_1112896 - S:2230 up up 10.00 Gbit   0.00 0.00 172.16.32.5/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
180 TenGigE0/0/2/2.777 MGMT_NOC up up 10.00 Gbit   0.00 0.00 10.50.8.1/28 0.00 bps 16.65 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
181 TenGigE0/0/2/2.1807 STARA_SIEC_ARIES - S:2208 up up 10.00 Gbit   0.00 0.00 89.228.3.105/30 576.00 bps 44.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
183 TenGigE0/0/2/2.708 Biznes_L2VPN_PZU_Jaworzno up up 10.00 Gbit   0.00 0.00   202.64 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
184 TenGigE0/0/2/2.710 Biznes_L2VPN_PZU_Jaworzno up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
185 TenGigE0/0/2/2.711 Biznes_L2VPN_Katowice_3S_Policja up up 10.00 Gbit   0.00 0.07   427.58 Kbps 7.18 Mbps 0.0/0.0/0.0/4.7 0d 0h 0m
186 TenGigE0/0/2/2.1264 Biznes_L2VPN_Warszawa_B2B_do_Pereca up up 10.00 Gbit   0.01 0.02   1.05 Mbps 1.57 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
197 TenGigE0/0/2/2.545 Trzebinia-PPPoE-545 up up 10.00 Gbit   0.00 0.00   405.36 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
198 TenGigE0/0/2/2.550 Trzebinia-PPPoE-550 up up 10.00 Gbit   0.00 0.00   405.36 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
199 TenGigE0/0/2/2.551 Trzebinia-PPPoE-551 up up 10.00 Gbit   0.00 0.00   202.64 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
200 TenGigE0/0/2/2.1630 Trzebinia-PPPoE-1630 up up 10.00 Gbit   0.00 0.00   405.36 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
201 TenGigE0/0/2/2.1738 Trzebinia-PPPoE-1738 up up 10.00 Gbit   0.00 0.00   202.64 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
202 TenGigE0/0/2/2.1739 Trzebinia-PPPoE-1739 up up 10.00 Gbit   0.00 0.01   608.00 bps 875.39 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
203 TenGigE0/0/2/2.1740 Trzebinia-PPPoE-1740 up up 10.00 Gbit   0.02 0.24   1.86 Mbps 23.69 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
204 TenGigE0/0/2/2.1741 Trzebinia-PPPoE-1741 up up 10.00 Gbit   0.00 0.16   387.75 Kbps 15.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
205 TenGigE0/0/2/2.1742 Trzebinia-PPPoE-1742 up up 10.00 Gbit   0.00 0.00   202.64 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
206 TenGigE0/0/2/2.2530 Trzebinia-VoIP-2530 up up 10.00 Gbit   0.00 0.00   0.00 bps 1.21 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
207 TenGigE0/0/2/2.2531 Trzebinia-VoIP-2531 up up 10.00 Gbit   0.00 0.00   202.64 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
208 TenGigE0/0/0/0 Debica_Trzebinia _INT_2 up up 10.00 Gbit unknown 9.53 0.67   953.24 Mbps 66.90 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
209 TenGigE0/0/0/1 Debica_Trzebinia - L:DEBI1_1RS_TE0/2/0/0 TRANS up up 10.00 Gbit unknown 9.25 1.25   925.44 Mbps 124.77 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
210 dwdm0/0/0/0   up up                  
211 dwdm0/0/0/1   up up                  
214 TenGigE0/0/0/1.1802 INT_Trzebinia<>Debica up up 10.00 Gbit   13.16 1.23 89.228.3.98/30 1.32 Gbps 123.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
216 TenGigE0/0/0/0.1803 INT_Trzebinia<>Debica_2 up up 10.00 Gbit   10.94 0.64 176.221.99.235/31 1.09 Gbps 63.78 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
217 TenGigE0/0/1/2.1876 INT_Trzebinia-Chrzanow_2 up up 10.00 Gbit   0.00 0.00 176.221.99.237/31 3.89 Kbps 2.18 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
218 TenGigE0/0/2/1.1306 Biznes_L2VPN_Warszawa_B2B_do_Pereca up up 10.00 Gbit   0.08 0.03   7.74 Mbps 2.58 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
219 TenGigE0/0/2/1.1362 BSA-T-Mobile-PON-Trzebinia-Gaj_2 up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
220 TenGigE0/0/2/1.1363 BSA-T-Mobile-PON-Trzebinia-Gaj up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
221 TenGigE0/0/2/1.1364 BSA-T-Mobile-PON-Trzebinia-Luszowice up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)