Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
MX480-PruszczGdanski-1 29d 10h 3m Juniper Networks, Inc. mx480 internet router, kernel JUNOS 18.4R1-S2.4, Build date: 2019-04-12 05:38:33 UTC Copyright (c) 1996-2019 Juniper Networks, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 294 free: 244
AdminUpFree: 209
configured: 600s (+200.00s)
used: 7s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 fxp0   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4 lsi   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5 dsc   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
6 lo0   up up           516.90 Kbps 516.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
7 tap   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 gre   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 ipip   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 pime   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 pimd   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
12 mtun   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
13 fxp0.0   up lowerLayerDown           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 lo0.0   up up         89.228.0.42/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
17 em0   up up 1.00 Gbit   0.00 0.00   1.28 Kbps 226.32 bps 0.0/0.0/0.0/0.0 0d 0h 0m
21 lo0.16384   up up         127.0.0.1/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 lo0.16385   up up           516.90 Kbps 516.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
501 cbp0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
502 demux0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
503 em0.32768   up up 1.00 Gbit   0.00 0.00 192.168.1.1/24 1.36 Kbps 301.68 bps 0.0/0.0/0.0/0.0 0d 0h 0m
504 esi   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
505 fti0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
506 fti1   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
507 fti2   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
508 fti3   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
509 fti4   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
510 fti5   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
511 fti6   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
512 fti7   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
513 igb0   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
514 igb0.0   up up 1.00 Gbit   0.00 0.03 128.0.0.4/2 128.0.0.1/2 10.0.0.4/8 2.53 Kbps 325.04 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
515 irb   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
516 ixlv0   up up 1.00 Gbit   0.09 0.03   866.02 Kbps 274.88 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
517 ixlv0.0   up up 1.00 Gbit   0.09 0.03   933.08 Kbps 275.34 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
518 jsrv   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
519 jsrv.1   up up 1.00 Gbit   0.00 0.00 128.0.0.127/2 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
520 pip0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
521 pp0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
522 rbeb   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
523 vtep   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
524 lsi.0   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
525 lsi.1   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
526 lsi.2   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
527 lsi.3   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
528 lsi.4   up up 4.29 Gbit   0.00 0.00   101.68 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
529 lsi.5   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
530 irb.98 local_MGMT up up 1.00 Gbit   0.00 0.01 192.168.98.1/24 18.57 Kbps 115.82 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
531 irb.4083 VRF-V-DTV-MGMT up up 1.00 Gbit   0.00 0.00 172.31.203.241/28 2.01 Kbps 496.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
532 irb.2105 MGMT_Biznes up up 1.00 Gbit   0.00 0.00 10.50.98.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
533 irb.3221 EQAM_VIDEO_3_0 up up 1.00 Gbit   0.00 0.00 172.16.22.137/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
534 ae0 EX4300-192.168.98.6 up up 10.00 Gbit   1.03 17.86   103.17 Mbps 1.79 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
536 ae2 CMTS-2x10G up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
537 ae3   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
538 ae4   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
539 xe-1/0/19.4083   up up 10.00 Gbit full 0.00 0.00   2.16 Kbps 496.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
541 ae0.4083 VRF-V-DTV-MGMT up up 10.00 Gbit   0.00 0.00   2.16 Kbps 496.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
542 ae0.3272 VIDEO_3_0_p2p up up 10.00 Gbit   0.00 0.15 172.28.128.145/28 0.00 bps 14.93 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
543 ae0.32767   up up 10.00 Gbit   0.00 0.00   850.32 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
545 ae0.260 VRF_CONTROL up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
546 ae0.3210 CMTS up up 10.00 Gbit   0.02 0.00   2.14 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
547 ae0.98 Local_MGT up up 10.00 Gbit   0.00 0.00   347.84 Kbps 18.26 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
548 xe-1/0/19.3272   up up 10.00 Gbit full 0.00 0.15   0.00 bps 14.93 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
552 irb.4049 VRF-V-VOD-STR up now: down was: up 1.00 Gbit   0.00 0.00 172.28.96.145/28 172.28.24.60/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
553 xe-1/0/19.4049   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
555 ae0.4049 VRF-V-VOD-STR down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
556 irb.2102 MGMT_PON up up 1.00 Gbit   0.00 0.00 10.14.246.241/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
557 irb.4073 VRF-V-GPON up up 1.00 Gbit   0.00 0.00 172.28.37.200/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
558 ae0.2102 MGMT_PON up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
560 lc-1/0/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
561 lc-1/0/0.32769   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
562 lc-1/1/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
563 lc-1/1/0.32769   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
564 pe-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
565 gr-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
566 ip-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
567 vt-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
568 mt-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
569 lt-1/0/10   up up 1.00 Gbit   13.14 13.14   131.42 Mbps 131.44 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
570 ut-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
571 pfh-1/0/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
572 pfe-1/0/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
573 pfe-1/1/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
574 ud-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
575 pd-1/0/10   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
576 xe-1/0/19.2102   up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
578 lt-1/0/10.100   up up 1.00 Gbit   0.04 0.00 192.168.98.253/24 433.74 Kbps 30.64 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
579 lt-1/0/10.101   up up 1.00 Gbit   0.00 0.05   35.31 Kbps 462.01 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
580 lt-1/0/10.32767   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
581 pfe-1/0/0.16383   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
582 pfe-1/1/0.16383   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
583 pfh-1/0/0.16383   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
584 pfh-1/0/0.16384   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
585 xe-1/0/4   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
586 xe-1/0/7 CMTS10k_Te0/1/0 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
587 xe-1/0/8 REZERWACJA->Gdynia#4 up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
588 xe-1/0/0 Gdynia-CWDM1610 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
589 xe-1/0/0.1795 INT_PruszczGd<>Gdynia-2 up lowerLayerDown 10.00 Gbit full 0.00 0.00 89.228.5.126/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
590 xe-1/0/9   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
591 xe-1/0/10   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
592 xe-1/0/11   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
593 xe-1/0/12   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
594 xe-1/0/13   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
595 xe-1/0/14   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
596 xe-1/0/0.32767   up lowerLayerDown 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
597 xe-1/0/15   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
598 xe-1/0/16   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
599 xe-1/0/17   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
600 xe-1/0/18   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
601 xe-1/0/19 MX-EX4300-1 up up 10.00 Gbit full 1.03 17.86   103.17 Mbps 1.79 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
602 xe-1/0/1 Gdynia-CWDM1590 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
604 xe-1/0/1.1791 INT_PruszczGd<>Gdynia-1 up lowerLayerDown 10.00 Gbit full 0.00 0.00 217.172.225.150/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
605 xe-1/0/1.32767   up lowerLayerDown 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
606 xe-1/0/2 Gdynia-CWDM1470 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
607 xe-1/0/3 10G Gdy-Radmor via Vectra ASR9006-Gdansk-1 Te0/2/0/34 (core) up up 10.00 Gbit full 17.88 0.96   1.79 Gbps 95.65 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
608 xe-1/0/5   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
609 xe-1/0/6   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
610 irb.999 p2p-PRV-CGN up up 1.00 Gbit   3.86 58.55 10.0.1.66/31 38.64 Mbps 585.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
611 xe-1/0/19.15   up up 10.00 Gbit full 0.00 0.00   4.55 Kbps 3.76 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
612 xe-1/0/19.98   up up 10.00 Gbit full 0.00 0.00   347.84 Kbps 18.26 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
613 xe-1/0/19.260   up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
615 lsi.17   up up 4.29 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
616 xe-1/0/19.1746   up up 10.00 Gbit full 0.22 1.09   21.92 Mbps 109.01 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
617 xe-1/0/19.2000   up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
618 ae0.4073 VRF-V-GPON up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
619 xe-1/0/19.2105   up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
620 xe-1/0/19.4073   up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
621 xe-1/0/19.3210   up up 10.00 Gbit full 0.02 0.00   2.14 Mbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
622 xe-1/0/19.32767   up up 10.00 Gbit full 0.00 0.00   1.13 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
623 xe-1/1/0   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
624 xe-1/1/1   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
625 xe-1/1/2   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
626 xe-1/1/3   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
627 xe-1/1/4   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
628 xe-1/1/5   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
629 xe-1/1/6   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
630 xe-1/1/7   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
631 xe-1/1/8   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
632 xe-1/1/9   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
633 xe-1/1/10   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
634 xe-1/1/11   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
635 xe-1/1/12   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
636 xe-1/1/13   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
637 xe-1/1/14   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
638 xe-1/1/15   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
639 xe-1/1/16   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
640 xe-1/1/17   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
641 xe-1/1/18   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
642 xe-1/1/19   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
643 lc-2/0/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
644 lc-2/0/0.32769   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
645 lc-2/1/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
646 lc-2/1/0.32769   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
647 pfh-2/0/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
648 pfe-2/0/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
649 pfe-2/1/0   up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
650 pfe-2/0/0.16383   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
651 pfe-2/1/0.16383   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
652 pfh-2/0/0.16383   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
653 pfh-2/0/0.16384   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
654 xe-2/0/0 Malbork-CWDM1590 down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
655 xe-2/0/1 CWDM-1610->Malbork down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
656 xe-2/0/2 CWDM-1470->Malbork down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
657 xe-2/0/3 Link II 10Gbit do ASR9006-Gdansk-1 Te0/3/0/8 (core) up up 10.00 Gbit full 40.84 0.00   4.08 Gbps 268.13 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
658 xe-2/0/4 2->MXVTN-xe-0/0/3 up up 10.00 Gbit full 0.00 40.84   268.13 Kbps 4.08 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
659 xe-2/0/5   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
660 xe-2/0/6   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
661 xe-2/0/7   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
662 xe-2/0/8   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
663 xe-2/0/9   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
664 xe-2/0/10   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
665 xe-2/0/11   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
666 xe-2/0/12   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
667 xe-2/0/13   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
668 xe-2/0/14   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
669 xe-2/0/15   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
670 xe-2/0/16   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
671 xe-2/0/17   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
672 xe-2/0/18   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
673 xe-2/0/19   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
674 xe-2/0/0.1789 INT_PruszczGd<>Malbork-1 up lowerLayerDown 10.00 Gbit full 0.00 0.00 89.228.3.49/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
675 xe-2/0/1.1799 INT_PruszczGd<>Malbork-2 up lowerLayerDown 10.00 Gbit full 0.00 0.00 89.228.3.97/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
676 xe-2/0/0.32767   up lowerLayerDown 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
677 xe-2/0/1.32767   up lowerLayerDown 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
683 ae0.9 vrf-V-IT-BOK-Pruszcz up up 10.00 Gbit   0.00 0.05 172.23.176.65/26 105.27 Kbps 4.77 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
688 lt-1/0/10.300   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
691 xe-2/1/0   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
692 xe-2/1/1   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
693 xe-2/1/2   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
694 xe-2/1/3   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
695 xe-2/1/4   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
696 xe-2/1/5   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
697 xe-2/1/6   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
698 xe-2/1/7   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
699 xe-2/1/8   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
700 xe-2/1/9   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
701 xe-2/1/10   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
702 xe-2/1/11   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
703 xe-2/1/12   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
704 xe-2/1/13   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
705 xe-2/1/14   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
706 xe-2/1/15   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
707 xe-2/1/16   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
