Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
sedziszow_s.mm.pl 143d 9h 31m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Sedziszow_S Centrum Zarzadzania Siecia ports: 30 free: 25
AdminUpFree: 25
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
201 Vlan201   up up 1.00 Gbit   0.00 0.00 192.168.201.6/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5179 StackPort1   up down               0.0/0.0/0.0/0.0  
5180 StackSub-St1-1   down down                  
5181 StackSub-St1-2   down down                  
10101 GigabitEthernet1/0/1 Biling_Sedziszow up up 100.00 Mbit full 0.00 0.00   0.00 bps 362.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet1/0/2 Monitoring UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 341.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet1/0/3 Nadzor_DGT_Centrala up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet1/0/4 LANTRONIX up up 1.00 Gbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet1/0/5 DMZ_A_Halat up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet1/0/6 AT9924_DTV_MGMT - L:SEDZ1_1DTV_PORT24 up up 1.00 Gbit full 0.00 0.00   0.00 bps 544.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet1/0/7   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet1/0/8   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet1/0/9   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet1/0/10   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet1/0/11   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet1/0/12   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet1/0/13   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet1/0/14   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet1/0/15   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet1/0/16   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet1/0/17   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet1/0/18   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet1/0/19   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet1/0/20   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet1/0/21   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10122 GigabitEthernet1/0/22   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet1/0/23   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet1/0/24   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10125 GigabitEthernet1/0/25 uplnk_Mx104 up up 1.00 Gbit full 0.00 0.01   14.53 Kbps 90.10 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10126 GigabitEthernet1/0/26   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10127 GigabitEthernet1/0/27   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet1/0/28   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0