Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
Debica_s-DEBI1_1SWS.mm.pl 218d 10h 53m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Debica Centrum Zarzadzania Siecia ports: 65 free: 38
AdminUpFree: 14
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 Vlan10   up now: down was: up 1.00 Gbit   0.00 0.00 1.10.0.4/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 Vlan11   down down 1.00 Gbit   0.00 0.00 1.11.0.4/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
102 Vlan102   up up 1.00 Gbit   0.00 0.00 83.68.94.67/26 13.60 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
164 Vlan164   up up 1.00 Gbit   0.00 0.01 192.168.164.6/24 18.17 Kbps 71.85 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
262 Vlan262   up up 1.00 Gbit   0.00 0.00 172.16.184.195/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
900 Vlan900   down down 1.00 Gbit   0.00 0.00 87.116.240.5/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1601 Vlan1601   up down 1.00 Gbit   0.00 0.00 217.75.48.69/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1605 Vlan1605   up up 1.00 Gbit   0.00 0.00 83.68.94.26/30 320.00 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
5179 StackPort1   up up               0.0/0.0/0.0/0.0  
5180 StackSub-St1-1   up up                  
5181 StackSub-St1-2   down down                  
5182 StackPort2   up up               0.0/0.0/0.0/0.0  
5183 StackSub-St2-1   down down                  
5184 StackSub-St2-2   up up                  
10101 GigabitEthernet1/0/1 wolny - uwaga nie stabilny switch down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10102 GigabitEthernet1/0/2 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10103 GigabitEthernet1/0/3 Axxessit_LAN3 up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet1/0/4 MultiDSLAII_VoIP up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10105 GigabitEthernet1/0/5 Axxessit_LAN1 up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet1/0/6 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet1/0/7 Axxessit_LAN2 up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet1/0/8 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet1/0/9 Axxessit_LAN6 up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet1/0/10 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet1/0/11 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet1/0/12 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet1/0/13 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet1/0/14 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet1/0/15 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet1/0/16 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet1/0/17 cat3550_NOC_Cent - L:DEBI1_3SWS_FA0/9 up up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet1/0/18 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet1/0/19 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet1/0/20 monitoring_zasilanie (CSM Serwer parter) up up 10.00 Mbit half 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet1/0/21 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10122 GigabitEthernet1/0/22 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet1/0/23 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet1/0/24 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10125 GigabitEthernet1/0/25 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10126 GigabitEthernet1/0/26 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10127 GigabitEthernet1/0/27 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet1/0/28 wolny down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10601 GigabitEthernet2/0/1 PPPoE_SMaCS_MGMT up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10602 GigabitEthernet2/0/2 Wimax-TC up up 100.00 Mbit full 0.07 0.07   72.70 Kbps 69.37 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10603 GigabitEthernet2/0/3 SMaCS-Slave-Debica-iDrac-70ZKJ13 up up 1.00 Gbit full 0.00 0.00   544.00 bps 3.10 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10604 GigabitEthernet2/0/4 Perle up up 100.00 Mbit full 0.00 0.00   170.64 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10605 GigabitEthernet2/0/5 MGMT_IPTV - L:DEBI1_1DTV_PORT24 up up 1.00 Gbit full 0.00 0.00   170.64 bps 2.72 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10606 GigabitEthernet2/0/6 Monitoring_UPS up up 100.00 Mbit full 0.00 0.01   1.76 Kbps 7.99 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10607 GigabitEthernet2/0/7 PPPoE_SMaCS_DATA up up 1.00 Gbit full 0.00 0.00   0.00 bps 341.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10608 GigabitEthernet2/0/8 Janusz_Golenia_Pokoj_B17 up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10609 GigabitEthernet2/0/9 GPRS up up 10.00 Mbit half 0.00 0.03   0.00 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10610 GigabitEthernet2/0/10 IP_Fone_Centrala up up 100.00 Mbit full 0.00 0.00   0.00 bps 341.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10611 GigabitEthernet2/0/11 IP_Fone_Stanek+Golen up up 100.00 Mbit full 0.00 0.00   0.00 bps 341.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10612 GigabitEthernet2/0/12 Incognito-Debica-iDrac-D0ZKJ13 up up 1.00 Gbit full 0.00 0.00   2.15 Kbps 4.62 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10613 GigabitEthernet2/0/13 DMZ_Waldi up up 1.00 Gbit full 0.00 0.00   3.32 Kbps 362.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10614 GigabitEthernet2/0/14 LukaszZyla_TEST_IBM_MGMT_192.168.164.99 up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10615 GigabitEthernet2/0/15 Biling_Debica up up 1.00 Gbit full 0.00 0.00   1.99 Kbps 4.17 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10616 GigabitEthernet2/0/16 Cat3560_Tellabs up up 1.00 Gbit full 0.26 0.02   2.63 Mbps 152.54 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10617 GigabitEthernet2/0/17 Incognito-Debica-ge2-D0ZKJ13 up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10618 GigabitEthernet2/0/18 MX960_MGMT up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10619 GigabitEthernet2/0/19 MGMT-Speedtest-100Gbps-dsmit up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10620 GigabitEthernet2/0/20 IDRAC_SMACS_DZU up up 100.00 Mbit full 0.00 0.00   0.00 bps 2.56 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10621 GigabitEthernet2/0/21 Janusz_Golenia_Pokoj_B19_SW up up 100.00 Mbit full 0.00 0.00   0.00 bps 2.05 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10622 GigabitEthernet2/0/22 SMaCS-Master-Debica-iDrac-91ZKJ13 up up 1.00 Gbit full 0.00 0.00   272.00 bps 2.83 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10623 GigabitEthernet2/0/23 Monitoring_Debica_HOST_UPS up up 100.00 Mbit full 0.00 0.01   0.00 bps 6.14 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10624 GigabitEthernet2/0/24 cat3550_NOC_Cent - L:DEBI1_3SWS_FA0/24 up up 100.00 Mbit full 0.00 0.00   3.49 Kbps 3.74 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10625 GigabitEthernet2/0/25 Kosciol_Milosierdzia_Bozego up up 1.00 Gbit full 0.00 0.00   2.84 Kbps 2.69 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10626 GigabitEthernet2/0/26 testy-witek-1 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10627 GigabitEthernet2/0/27 testy-witek-2 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10628 GigabitEthernet2/0/28 do_MX480_Debica_DEBI1_1RS_ge4/2/2 up up 1.00 Gbit full 0.03 0.29   277.84 Kbps 2.86 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0