Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
jaslo_s-JASL1_2SWS.mm.pl 83d 14h 9m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(25)SED1, RELEASE SOFTWARE (fc1)Copyright (c) 1986-2005 by Cisco Systems, Inc.Compiled Tue 22-Nov-05 23:36 by yenanh Jaslo Centrum Zarzadzania Siecia ports: 35 free: 27
AdminUpFree: 23
configured: 600s (+200.00s)
used: 1s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
68 Vlan68   down down 1.00 Gbit   0.00 0.00 172.16.41.171/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
120 Vlan120   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
200 Vlan200   up up 1.00 Gbit   0.00 0.00 200.200.200.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
239 Vlan239   up up 1.00 Gbit   0.00 0.00 192.168.239.7/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
253 Vlan253 MGMT_NOC up up 1.00 Gbit   0.00 0.00 192.168.253.20/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1825 Vlan1825   down down 1.00 Gbit   0.00 0.00 89.228.3.214/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11601 GigabitEthernet4/0/1 MGMT_Trans down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11602 GigabitEthernet4/0/2 B.Krupka up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11603 GigabitEthernet4/0/3 Biznes_Pascal up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11604 GigabitEthernet4/0/4 Biling_Jaslo<>Debica up up 100.00 Mbit full 0.00 0.00   0.00 bps 576.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
11605 GigabitEthernet4/0/5 GPON_mgmt up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11606 GigabitEthernet4/0/6 testiptv up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11607 GigabitEthernet4/0/7 allied-8 up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11608 GigabitEthernet4/0/8 Monitorin_UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
11609 GigabitEthernet4/0/9 LANTRONIX up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.54 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11610 GigabitEthernet4/0/10 GPON-mgmt up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11611 GigabitEthernet4/0/11 GPON-mgmt up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11612 GigabitEthernet4/0/12 TEST_PPPoE up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11613 GigabitEthernet4/0/13 TEST_VoIP up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11614 GigabitEthernet4/0/14 tv_test up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11615 GigabitEthernet4/0/15   up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11616 GigabitEthernet4/0/16 Biling_Jaslo down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11617 GigabitEthernet4/0/17 INZYNIERIA up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11618 GigabitEthernet4/0/18 INZYNIERIA up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11619 GigabitEthernet4/0/19 INZYNIERIA up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11620 GigabitEthernet4/0/20 temp_Zyxel up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11621 GigabitEthernet4/0/21   up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11622 GigabitEthernet4/0/22   up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11623 GigabitEthernet4/0/23 ROuter-NOC - L:JASL1_1RNOCS_Fa0/0 up up 100.00 Mbit half 0.00 0.01   544.00 bps 7.39 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11624 GigabitEthernet4/0/24 JuniperDTV-1/0/9 up up 1.00 Gbit full 0.09 0.01   938.76 Kbps 112.31 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
11625 GigabitEthernet4/0/25 R_Madel_DSL up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11626 GigabitEthernet4/0/26 GPON-link up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11627 GigabitEthernet4/0/27 CORP_BOK up up 1.00 Gbit full 0.00 0.00   944.00 bps 576.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
11628 GigabitEthernet4/0/28 uplink_MX104-ge0/0/3 up up 1.00 Gbit full 0.01 0.11   142.27 Kbps 1.14 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0