Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
NOC-Mielec-SSE.mm.pl 160d 20h 44m Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 15.0(2)SE9, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2015 by Cisco Systems, Inc.Compiled Tue 01-Dec-15 07:07 by prod_rel_team Mielec Centrum Zarzadzania Siecia ports: 50 free: 34
AdminUpFree: 34
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
211 Vlan211   up up 1.00 Gbit   0.00 0.00 192.168.211.2/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 IP_FONE_NOC up up 100.00 Mbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 Mediant_Terminal up up 100.00 Mbit full 0.00 0.00   280.00 bps 552.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet0/3 DWDM_MGMT up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10104 GigabitEthernet0/4 serwer_NAS up up 1.00 Gbit full 0.00 0.01   31.02 Kbps 53.49 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet0/5 IPFONE_Cezary up up 100.00 Mbit full 0.00 0.00   1.17 Kbps 792.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10106 GigabitEthernet0/6   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet0/7   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet0/8   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet0/9   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet0/10   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet0/11   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet0/12   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet0/13   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet0/14   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet0/15   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet0/16   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet0/17 NOC_IP up up 100.00 Mbit full 0.00 0.00   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10118 GigabitEthernet0/18 NOC_IP up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet0/19 NOC_IP up up 1.00 Gbit full 0.01 0.02   64.09 Kbps 221.20 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10120 GigabitEthernet0/20 NOC_IP up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet0/21 NOC_IP up up 1.00 Gbit full 0.00 0.00   512.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10122 GigabitEthernet0/22 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet0/23 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet0/24 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10125 GigabitEthernet0/25 iptv up up 100.00 Mbit full 0.00 4.31   0.00 bps 4.31 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10126 GigabitEthernet0/26 NOC_IP up up 100.00 Mbit full 0.00 0.03   1.92 Kbps 34.82 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10127 GigabitEthernet0/27 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet0/28 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10129 GigabitEthernet0/29 NOC_IP up up 100.00 Mbit full 0.13 0.00   127.47 Kbps 768.00 bps 63.5/0.0/0.0/0.0 0d 0h 0m
10130 GigabitEthernet0/30 NOC_IP up up 10.00 Mbit half 0.00 0.01   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10131 GigabitEthernet0/31 NOC_IP up up 10.00 Mbit half 0.00 0.01   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10132 GigabitEthernet0/32 NOC_IP up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10133 GigabitEthernet0/33 NOC_IP up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10134 GigabitEthernet0/34 NOC_IP up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10135 GigabitEthernet0/35 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10136 GigabitEthernet0/36 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10137 GigabitEthernet0/37 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10138 GigabitEthernet0/38 NOC_IP up up 1.00 Gbit full 0.00 0.00   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10139 GigabitEthernet0/39 NOC_IP up up 1.00 Gbit full 0.00 0.00   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10140 GigabitEthernet0/40 NOC_IP up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10141 GigabitEthernet0/41 NOC_IP up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10142 GigabitEthernet0/42 NOC_IP up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10143 GigabitEthernet0/43 NOC_IP up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10144 GigabitEthernet0/44 NOC_IP up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10145 GigabitEthernet0/45   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10146 GigabitEthernet0/46   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10147 GigabitEthernet0/47   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10148 GigabitEthernet0/48 uplink - LMIEL5_3SWS_FA0/3 up up 1.00 Gbit full 0.49 0.03   4.94 Mbps 266.36 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0