Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
stargard_s.6-STAR1_2SWS.mm.pl 204d 16h 59m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Stargard Szczecinski ports: 30 free: 24
AdminUpFree: 23
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   up down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
156 Vlan156 mgmt_NOC up up 1.00 Gbit   0.00 0.01 192.168.156.6/24 21.54 Kbps 104.78 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
5179 StackPort1   up down               0.0/0.0/0.0/0.0  
5180 StackSub-St1-1   down down                  
5181 StackSub-St1-2   down down                  
10101 GigabitEthernet1/0/1 SMACS_WWW up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10102 GigabitEthernet1/0/2 do_C3750-StargardMMP - L:STAR1_1SWS_Gi1/0/13 up up 1.00 Gbit full 0.61 0.34   6.08 Mbps 3.37 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet1/0/3 TEST_RACCESS up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet1/0/4 Cajun_P333R up up 100.00 Mbit full 0.00 0.00   256.00 bps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet1/0/5 MAX6000 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet1/0/6   up up 100.00 Mbit full 0.00 0.00   0.00 bps 768.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet1/0/7 TEST_INT_PGALDA up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet1/0/8 CB up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet1/0/9 C7200 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet1/0/10 T1000_1_ETH1 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet1/0/11   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet1/0/12 testy_Zyxel-IES-128 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet1/0/13 TEST up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet1/0/14 DSLTerm1 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet1/0/15   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet1/0/16 PIX up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet1/0/17   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet1/0/18 PORTA_EKO_CYNK up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet1/0/19 STOCZNIA_NOWA down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet1/0/20 Piotrek up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet1/0/21 KLIENT_PREMIUM_ACTIV up up 100.00 Mbit full 0.00 0.00   0.00 bps 1.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10122 GigabitEthernet1/0/22 Muhlhan up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet1/0/23 Rapier up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet1/0/24 Monitoring_UPS up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10125 GigabitEthernet1/0/25 C10k_INT - L:STAR1_1BRAS_Gi1/0/0 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10126 GigabitEthernet1/0/26 AT-9924SP up up 1.00 Gbit full 0.33 0.61   3.29 Mbps 6.05 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10127 GigabitEthernet1/0/27 INT_TERM_C10k - L:STAR1_1BRAS_Gi1/1/0 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet1/0/28 PON_Szczecin_INT up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0