Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
sochaczew_s-SOCH1_1SWS.mm.pl 171d 17h 54m Cisco IOS Software, ME340x Software (ME340x-METROIPACCESSK9-M), Version 12.2(55)SE, RELEASE SOFTWARE (fc2)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2010 by Cisco Systems, Inc.Compiled Sun 08-Aug-10 00:21 by prod_rel_team Sochaczew Centrum Zarzadzania Siecia ports: 20 free: 8
AdminUpFree: 7
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
200 Vlan200   up up 1.00 Gbit   0.00 0.00 200.200.200.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
246 Vlan246   up up 1.00 Gbit   0.00 0.00 192.168.246.5/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5001 Port-channel1   up down 10.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 ASR-Gi0/0/1/0 up up 1.00 Gbit full 0.00 0.23   38.69 Kbps 2.27 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 TC1000 up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet0/3 Eqam40G_192.168.246.145 up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10104 GigabitEthernet0/4 Eqam40G_192.168.246.146 up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet0/5 MX80_VTN-ge-1/0/9 up up 1.00 Gbit full 0.22 0.00   2.22 Mbps 26.40 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10106 GigabitEthernet0/6 Inzynieria up up 100.00 Mbit full 0.00 0.00   264.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet0/7 Monitoring_UPS up up 1.00 Gbit full 0.00 0.00   3.01 Kbps 3.21 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10108 GigabitEthernet0/8 Monitoring_Silownia up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10109 GigabitEthernet0/9 MX-fxp0 up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10110 GigabitEthernet0/10 Perle up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10111 GigabitEthernet0/11 GPRS up up 10.00 Mbit half 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10112 GigabitEthernet0/12 MGMT_DWDM_AMPL.110 up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10113 GigabitEthernet0/13 CMTS10k-port1 up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet0/14 Switch_3550.6 up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet0/15 CMTS10k-port2 up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet0/16   up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0