192.168.168.1 updated: Wed Aug 14 10:35:13 2024 (51.51 sec.)

Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
MX2010-WawPereca-1 203d 4h 34m Juniper Networks, Inc. mx2010 internet router, kernel JUNOS 19.4R3-S2.2, Build date: 2021-02-25 07:52:15 UTC Copyright (c) 1996-2021 Juniper Networks, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 3666 free: 1177
AdminUpFree: 1155
configured: 600s (+200.00s)
used: 61s


Ethernet-like interfaces (ethernetCsmacd)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 fxp0   Trends up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
17 em0   Trends up up 1.00 Gbit   0.65 0.21   6.53 Mbps 2.11 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
23 em1   Trends up up 1.00 Gbit   0.00 0.31   8.29 Kbps 3.08 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
607 xe-4/0/0 DWDM->OstrowMaz-3 Trends up up 10.00 Gbit full 3.36 1.83   336.10 Mbps 182.94 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
608 xe-4/0/1 Link III IP 10Gbit do MX480-WawPereca-B2B-1 xe-2/2/0 (core ae10) Trends up up 10.00 Gbit full 5.23 5.23   522.97 Mbps 522.66 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
609 xe-4/0/2 2->4500-Te6/1 Trends up up 10.00 Gbit full 3.16 2.85   315.78 Mbps 285.06 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
610 xe-4/0/3 Link III 10Gbit do MX2010-WawPereca-1 xe-1/0/0 (core ae20) Trends up up 10.00 Gbit full 3.30 2.47   329.99 Mbps 246.60 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
611 et-4/1/0 MX480-Pereca_et-4/0/0 Trends up up 100.00 Gbit full 0.48 0.00   481.50 Mbps 998.80 bps 0.0/0.0/0.0/0.0 0d 0h 0m
612 xe-4/2/0 VRR-viaDELLwirtualizacja Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
613 xe-4/2/1 DWDM->OstrowMaz-1 Trends up up 10.00 Gbit full 2.83 1.21   283.37 Mbps 121.25 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
614 xe-4/2/2 MX-VTN-xe-2/0/3 Trends up up 10.00 Gbit full 1.15 3.18   114.56 Mbps 317.76 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
615 xe-4/2/3 Radware-DefensePro_port9 Trends up up 10.00 Gbit full 0.00 0.00   79.20 bps 111.76 bps 0.0/0.0/0.0/0.0 0d 0h 0m
616 et-4/3/0 Link II 100Gbit do ASR9010-WawPereca-1 Hu0/5/0/12 (core) Trends up up 100.00 Gbit full 0.36 0.48   359.15 Mbps 481.15 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
617 xe-5/0/0 GOOGLE-GGChost1-Xe1 Trends up up 10.00 Gbit full 3.77 0.90   376.56 Mbps 89.74 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
618 xe-5/0/1 GOOGLE-GGChost2-Xe1 Trends up up 10.00 Gbit full 1.76 2.45   176.26 Mbps 245.14 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
619 xe-5/0/2 GOOGLE-GGChost3-Xe1 Trends up up 10.00 Gbit full 0.00 0.00   80.80 bps 12.87 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
620 xe-5/0/3 GOOGLE-GGChost4-Xe1 Trends up up 10.00 Gbit full 4.70 3.24   470.28 Mbps 324.09 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
902 et-8/0/2 MX2010-LIM_et-8/0/2 Trends up up 100.00 Gbit full 0.40 0.04   398.50 Mbps 43.13 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
903 et-8/0/5 PLOCK-100G-3 Trends up up 100.00 Gbit full 0.51 0.47   510.39 Mbps 472.70 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
904 et-8/1/2 MX960-DEBICA (przez-Katowice) Trends up up 100.00 Gbit full 0.39 0.33   394.02 Mbps 327.11 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
905 et-8/1/5 DWDM->Lublin-1 Trends up up 100.00 Gbit full 0.47 0.47   474.87 Mbps 470.60 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
916 xe-1/0/2 KOSZYKI-MMP Trends up up 10.00 Gbit full 1.25 0.74   125.10 Mbps 73.68 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
917 xe-1/0/5 LINK I Warszawa Pereca - Plonsk (core) via OPL ID=LLC2237329 Trends up up 10.00 Gbit full 0.98 1.88   97.78 Mbps 187.73 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
918 xe-1/0/3   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
919 xe-1/0/6 Link I 10Gbit do MX2010-WawPereca-1 xe-1/0/3 (core ae20) Trends up up 10.00 Gbit full 0.73 3.20   72.78 Mbps 320.01 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
920 xe-1/0/7 BRAS_UPLINK#1 Trends up up 10.00 Gbit full 1.43 0.15   142.60 Mbps 14.90 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
921 xe-1/0/8 MX-VTN-xe-2/0/1 Trends up up 10.00 Gbit full 0.00 0.00   143.71 Kbps 138.44 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
922 xe-1/0/9 Link II IP 10Gbit do MX480-WawPereca-B2B-1 xe-2/3/0 (core ae10) Trends up up 10.00 Gbit full 3.20 3.46   319.56 Mbps 345.60 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
923 xe-1/0/10 EX-4650-172.18.46.21-stack-xe-1/0/11 Trends up up 10.00 Gbit full 0.18 0.13   17.55 Mbps 12.56 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
924 xe-1/0/11 Biznes_Raisecom2948GF-10.50.168.118_p52_LAN_MMP Trends up up 10.00 Gbit full 5.51 3.35   550.78 Mbps 335.24 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
925 xe-1/0/4 Radware-DefensePro_port6 Trends up up 10.00 Gbit full 0.00 0.00   35.69 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
926 xe-1/0/12 Link IV IP 10Gbit do MX480-WawPereca-B2B-1 xe-0/3/0 (core ae10) Trends up up 10.00 Gbit full 2.95 1.60   294.65 Mbps 159.81 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
927 xe-1/0/13 GGC Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
928 xe-1/0/14 GGC Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
934 xe-1/0/15 BRAS_PPPoE#1 Trends up up 10.00 Gbit full 2.53 1.68   252.50 Mbps 168.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
949 xe-1/0/0 MX-VTN-xe-1/0/1 Trends up up 10.00 Gbit full 4.02 0.95   402.31 Mbps 95.33 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
950 xe-1/0/16 CGN-3-Pereca->xe-3/0/0 Trends up up 10.00 Gbit full 2.31 4.61   231.09 Mbps 461.45 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
951 xe-1/0/1 Link I IP 10Gbit do MX480-WawPereca-B2B-1 xe-1/2/0 (core ae10) Trends up up 10.00 Gbit full 5.13 4.30   513.19 Mbps 429.95 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
953 xe-1/1/0 LMS_M_PENA Trends up up 10.00 Gbit full 0.00 0.00   5.60 Kbps 176.80 bps 0.0/0.0/0.0/0.0 0d 0h 0m
954 xe-1/1/1 LMS_M_PENA Trends up up 10.00 Gbit full 0.00 0.00   797.60 bps 5.53 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
955 xe-1/0/17 CGN-3-Pereca->xe-3/0/1 Trends up up 10.00 Gbit full 0.51 0.78   50.57 Mbps 77.92 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
956 xe-1/0/18 CGN-3-Pereca->xe-1/1/3 Trends up up 10.00 Gbit full 0.12 5.39   12.46 Mbps 538.64 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
982 xe-1/0/19 CGN-3-Pereca->xe-3/0/4 Trends up up 10.00 Gbit full 0.95 2.74   94.81 Mbps 273.57 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
985 xe-1/1/2 CGN-2-Pereca->xe-0/0/2 Trends up up 10.00 Gbit full 0.00 4.77   322.91 Kbps 476.61 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
991 xe-2/0/0 DWDM->OstrowMaz-2 Trends up up 10.00 Gbit full 5.11 1.58   510.72 Mbps 158.00 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
992 xe-2/0/1 CGN-2-Pereca->xe-0/0/4 Trends up up 10.00 Gbit full 3.26 4.52   326.06 Mbps 451.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
993 xe-2/0/2 CGN-2-Pereca->xe-0/0/5 Trends up up 10.00 Gbit full 0.42 1.75   41.79 Mbps 175.22 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
995 xe-2/0/3 Radware-DefensePro_port12 Trends up up 10.00 Gbit full 0.00 0.00   369.38 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
996 xe-2/0/4 CGNAT-3_xe-1/1/2 Trends up up 10.00 Gbit full 3.83 0.41   382.70 Mbps 41.13 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
997 xe-2/0/5 CGNAT-3_xe-1/1/3 Trends up up 10.00 Gbit full 1.38 3.12   137.85 Mbps 312.12 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
998 xe-2/0/6 CGNAT-3_xe-3/0/6 Trends up up 10.00 Gbit full 3.95 4.12   395.28 Mbps 412.09 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
999 xe-2/0/7 CGNAT-3_xe-3/0/7 Trends up up 10.00 Gbit full 0.00 4.84   451.87 Kbps 484.42 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1000 xe-2/0/8 ZUBRYK_GPON_ASR9k Trends up up 10.00 Gbit full 0.00 0.00   878.16 bps 1.38 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
1001 xe-2/0/9 ZUBRYK_GPON_ASR9k Trends up up 10.00 Gbit full 0.00 0.00   878.16 bps 39.24 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
1002 xe-1/1/3 CGN-2-Pereca->xe-0/0/0 Trends up up 10.00 Gbit full 4.45 4.46   444.52 Mbps 446.40 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1003 xe-1/1/4 CGN-2-Pereca->xe-0/0/1 Trends up up 10.00 Gbit full 5.06 3.07   505.52 Mbps 307.46 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1042 xe-1/1/6 CGNAT-3_xe-3/0/8 Trends up up 10.00 Gbit full 5.52 5.07   552.12 Mbps 506.91 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1044 xe-1/1/7 CGNAT-3_xe-3/0/9 Trends up up 10.00 Gbit full 5.46 4.09   545.56 Mbps 409.35 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1045 xe-1/1/8 VIDEO3.0-EdgeServer Trends up up 10.00 Gbit full 4.21 0.36   421.14 Mbps 36.14 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1058 xe-1/1/9 VIDEO3.0-switch-stack Trends up up 10.00 Gbit full 0.52 3.72   51.64 Mbps 371.71 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1063 xe-1/1/10 Radware-DefensePro_port10 Trends up up 10.00 Gbit full 0.00 0.00   149.52 bps 74.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1086 xe-1/1/11 LMS2_M_PENA Trends up up 10.00 Gbit full 0.00 0.00   12.51 Kbps 11.64 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
1087 xe-1/1/12 CGN-2-Pereca->xe-0/0/6 Trends up up 10.00 Gbit full 0.07 1.25   7.31 Mbps 125.44 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1088 xe-1/1/13 CGN-2-Pereca->xe-0/0/7 Trends up up 10.00 Gbit full 2.55 4.49   255.47 Mbps 448.72 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1090 xe-1/1/5 CGN-2-Pereca->xe-0/0/3 Trends up up 10.00 Gbit full 0.01 2.67   678.88 Kbps 266.93 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1091 xe-1/1/14 CGN-2-Pereca->xe-5/0/0 Trends up up 10.00 Gbit full 4.23 0.02   422.51 Mbps 1.54 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1092 xe-1/1/15 CGN-2-Pereca->xe-5/0/1 Trends up up 10.00 Gbit full 4.65 0.67   465.47 Mbps 67.31 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1097 xe-1/1/16   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1098 xe-1/1/17 Biznes_Switch_Q22_10.50.168.158p52 Trends up up 10.00 Gbit full 3.71 4.58   370.75 Mbps 458.47 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1099 xe-1/1/18 BRAS_UPLINK#2 Trends up up 10.00 Gbit full 1.71 4.69   171.31 Mbps 468.96 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1100 xe-1/1/19 BRAS_PPPoE#2 Trends up up 10.00 Gbit full 4.68 1.61   468.14 Mbps 160.77 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1878 et-3/0/2 MX2010-LIM_et-3/0/2 Trends up up 100.00 Gbit full 0.19 0.45   189.51 Mbps 453.28 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1879 et-3/0/5 MX480-LIM_et-3/0/0 Trends up up 100.00 Gbit full 0.17 0.03   167.73 Mbps 34.67 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1884 et-3/1/2 MX480-Pereca_et-2/1/0 Trends up up 100.00 Gbit full 0.33 0.00   328.47 Mbps 21.32 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
1885 et-3/1/5 MX480-LIM_et-2/1/0 Trends up up 100.00 Gbit full 0.35 0.20   353.83 Mbps 204.96 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1886 xe-5/0/4 GOOGLE-GGChost5-Xe1 Trends up up 10.00 Gbit full 2.99 1.50   299.34 Mbps 150.39 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1888 xe-5/0/5 GOOGLE-GGChost6-Xe1 Trends up up 10.00 Gbit full 3.79 1.53   378.53 Mbps 153.41 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1890 xe-5/0/6 Facebook-cache Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1891 xe-5/0/7 Facebook-cache Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1912 xe-5/0/8 Facebook-cache Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1914 xe-5/0/9 Facebook-cache Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2532 et-7/0/2 test.mm.pl Trends up up 100.00 Gbit full 0.12 0.01   119.85 Mbps 13.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2533 et-7/0/5 MX204-WawBSA-1 Trends up up 100.00 Gbit full 0.00 0.00   3.06 Kbps 47.77 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2534 et-7/1/2 PLOCK-100G-1 Trends up up 100.00 Gbit full 0.12 0.07   123.78 Mbps 73.30 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2535 et-7/1/5 PLOCK-100G-2 Trends up up 100.00 Gbit full 0.53 0.43   525.74 Mbps 434.37 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2635 ge-6/2/0 EX4300.29-DDoS_ge-6/2/31 Trends up up 1.00 Gbit full 0.00 0.36   4.11 Kbps 3.59 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2636 ge-6/2/1 CMTS-TESTY-JO Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2637 ge-6/2/2 DTV-allied.168.33-L:WARS2_1DTV_port2 Trends up up 1.00 Gbit full 0.61 0.55   6.08 Mbps 5.50 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2638 ge-6/2/3 SONDA-XR2000-1 Trends up up 1.00 Gbit full 0.00 0.00   25.59 Kbps 16.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2639 ge-6/2/4 MXVTN-ge-0/2/2-ae8 Trends up up 1.00 Gbit full 1.36 0.00   13.61 Mbps 19.53 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2640 ge-6/2/5 MXVTN-ge-2/3/2-ae8 Trends up up 1.00 Gbit full 1.81 0.00   18.11 Mbps 44.27 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2641 ge-6/2/6 Biznes_Switch_Q22_10.50.168.156p48 Trends up up 1.00 Gbit full 1.76 3.86   17.62 Mbps 38.55 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2642 ge-6/2/7 Uplink Raisecom 10.50.168.158 port 48 Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2643 ge-6/2/8   Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2644 ge-6/2/9 PON-PRUSZKOW Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2659 ge-6/3/0 Netia-Wegrow Trends up up 1.00 Gbit full 1.31 0.33   13.11 Mbps 3.34 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2660 ge-6/3/1 EQAM_VIDEO_3_0 Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2662 ge-6/3/2   Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2663 ge-6/3/3   Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2664 ge-6/3/4 LAN_Katowice_C7600-Gi4/2 Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2667 ge-6/3/5   Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2669 ge-6/3/6 REZ_P4_Wegrow Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2670 ge-6/3/7 REZ_P4_Zuromin Trends up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2671 ge-6/3/8 C4500.5->Gi7/23 Trends up up 1.00 Gbit full 0.00 0.00   345.44 bps 42.70 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2672 ge-6/3/9 C4500.5->Gi7/20 Trends up up 1.00 Gbit full 0.06 0.05   582.11 Kbps 474.31 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2726 xe-2/2/0 2->4500-Te5/1 Trends down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2727 xe-2/2/1 CMTS-1.129-Te5/1/0 Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2906 xe-2/3/0 PSS_Biznes_Orange Trends up up 10.00 Gbit full 0.21 0.80   21.08 Mbps 80.01 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2907 xe-2/3/1 Link II 10Gbit do MX2010-WawPereca-1 xe-0/0/0 (core ae20) Trends up up 10.00 Gbit full 5.05 0.63   504.67 Mbps 62.96 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2925 et-0/0/2 Link I 100G do MX204-WawPereca-1 EVPN DCI Trends up up 100.00 Gbit full 0.00 0.00   14.99 Kbps 47.61 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2926 et-0/0/5 Link I 100Gbit do ASR9010-WawPereca-1 Hu0/2/0/12 (core) Trends up up 100.00 Gbit full 0.31 0.38   308.33 Mbps 384.46 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2927 et-0/1/2 VECTRA-BGP-ASR9010-WawLim-2-172.18.18.41 Trends up up 100.00 Gbit full 0.23 0.31   233.81 Mbps 314.64 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2928 et-0/1/5 Link 100G do EX4650-WawPereca-3-LAN_Vectra Trends up up 100.00 Gbit full 0.02 0.37   19.48 Mbps 368.46 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4326 xe-5/0/10 EX-4650-172.18.46.21-stack-xe-0/0/8 Trends up up 10.00 Gbit full 0.33 0.13   33.21 Mbps 12.84 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4327 xe-5/0/11 BRAS_UPLINK#3 Trends up up 10.00 Gbit full 0.92 2.30   91.90 Mbps 230.13 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4328 xe-5/0/12 Link IV 10Gbit do MX480-WawPereca-B2B-1 xe-2/1/0 (core ae20) Trends up up 10.00 Gbit full 2.83 1.37   283.40 Mbps 137.46 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4329 xe-5/0/13   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4330 xe-5/0/14   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4331 xe-5/0/15   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4332 xe-5/0/16   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4333 xe-5/0/17   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4334 xe-5/0/18   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4335 xe-5/0/19   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4346 xe-5/1/0 Politechnika_Warszawska_Rektorska2 Trends up up 10.00 Gbit full 0.77 2.33   77.07 Mbps 233.28 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4347 xe-5/1/1 CGN-2-Pereca->xe-0/0/8 Trends up up 10.00 Gbit full 1.23 2.80   123.17 Mbps 279.86 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4348 xe-5/1/2 CGN-2-Pereca->xe-0/0/9 Trends up up 10.00 Gbit full 5.43 3.82   542.94 Mbps 382.37 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4349 xe-5/1/3 CGN-2-Pereca->xe-5/1/0 Trends up up 10.00 Gbit full 4.44 4.08   444.37 Mbps 408.00 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4352 xe-5/1/4 CGN-2-Pereca->xe-5/1/1 Trends up up 10.00 Gbit full 4.04 5.10   404.07 Mbps 510.18 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4353 xe-5/1/5 CGNAT-3_xe-5/0/0 Trends up up 10.00 Gbit full 4.61 3.44   460.54 Mbps 343.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4354 xe-5/1/6 CGNAT-3_xe-5/0/1 Trends up up 10.00 Gbit full 3.71 5.49   371.32 Mbps 548.55 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4355 xe-5/1/7 CGNAT-3_xe-5/1/0 Trends up up 10.00 Gbit full 5.51 3.48   551.14 Mbps 347.94 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4356 xe-5/1/8 CGNAT-3_xe-5/1/1 Trends up up 10.00 Gbit full 3.22 0.86   322.18 Mbps 85.77 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
4357 xe-5/1/9 RR-MX204-xe-0/1/0-ZAPASOWY-UWAGA-wlaczyc-tylko-jak-nie-dziala-VRR Trends up up 10.00 Gbit full 0.02 0.00   2.07 Mbps 262.26 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
4366 xe-5/1/10   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4367 xe-5/1/11   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4368 xe-5/1/12   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4369 xe-5/1/13   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4370 xe-5/1/14   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4371 xe-5/1/15   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4372 xe-5/1/16   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4373 xe-5/1/17   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4374 xe-5/1/18   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4375 xe-5/1/19   Trends up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)

Other types (other)
Index Name Alias Actions Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
5 dsc   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 tap   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
501 cbp0   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
502 demux0   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
503 irb   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
504 pip0   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
505 pp0   Trends up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
506 lc-1/0/0   Trends up up 800.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
