Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ASR9010-Kutno-1 205d 19h 28m Cisco IOS XR Software (ASR9K), Version 7.7.2 Copyright (c) 2013-2022 by Cisco Systems, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 263 free: 263
AdminUpFree: 243
configured: 600s (+200.00s)
used: 4s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Null0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3 MgmtEth0/RSP0/CPU0/0   down down 10.00 Mbit unknown 0.00 0.00 192.168.20.112/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 HundredGigE0/3/0/1 CORE_IP_Plock-1 up up 100.00 Gbit full 0.00 0.00 89.228.2.73/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 HundredGigE0/3/0/2 CORE_IP_Plock-2 up up 100.00 Gbit full 0.00 0.00 176.221.99.72/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 HundredGigE0/3/0/3 CORE_IP_Plock-3 up up 100.00 Gbit full 0.00 0.00 89.228.2.38/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 HundredGigE0/5/0/0.1830 INT_Kutno<>Gorzow-1 up up 100.00 Gbit   0.00 0.00 176.221.99.49/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
12 HundredGigE0/7/0/0   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
13 HundredGigE0/7/1/0   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14 BVI13   up up 10.00 Gbit   0.00 0.00 172.24.224.129/25 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
15 BVI15 SBC-VOIP up up 10.00 Gbit   0.00 0.00 192.168.15.1/23 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 BVI20 MGMT up up 10.00 Gbit   0.00 0.00 192.168.20.1/24 192.168.20.253/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
17 BVI255   up up 10.00 Gbit   0.00 0.00 192.168.255.97/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
18 BVI777   up up 10.00 Gbit   0.00 0.00 10.50.7.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
19 BVI970 SBC_IC_VOIP_ORANGE up up 10.00 Gbit   0.00 0.00 10.101.1.6/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
20 BVI1220 Internet-Corpo up up 10.00 Gbit   0.00 0.00 89.231.1.65/26 87.116.203.1/26 89.228.7.33/27 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
21 BVI1738 VoIP_ISBC up up 10.00 Gbit   0.00 0.00 89.228.2.129/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 BVI1739 ADESCOM-WebSystem up up 10.00 Gbit   0.00 0.00 176.221.97.153/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
23 BVI1901 SBC_VOIP up up 10.00 Gbit   0.00 0.00 89.228.5.169/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
24 BVI1902 SBC-SIP-network up up 10.00 Gbit   0.00 0.00 172.16.192.1/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
25 BVI1903 SBC-SIP-Trunk-network up up 10.00 Gbit   0.00 0.00 172.16.200.1/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
26 BVI1904 SBC_VOIP up up 10.00 Gbit   0.00 0.00 176.221.97.241/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
27 BVI1905 SBC_VOIP_Metaswitch up up 10.00 Gbit   0.00 0.00 89.228.6.97/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
28 BVI1906 SBC_VOIP_KK up up 10.00 Gbit   0.00 0.00 89.228.6.41/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
29 BVI2100   up up 10.00 Gbit   0.00 0.00 10.15.24.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
30 BVI2102   up up 10.00 Gbit   0.00 0.00 10.14.252.1/25 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
31 BVI2105   up up 10.00 Gbit   0.00 0.00 10.50.20.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
32 BVI2500   up up 10.00 Gbit   0.00 0.00 192.168.13.1/26 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
33 BVI2501   up up 10.00 Gbit   0.00 0.00 192.168.13.65/26 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
34 BVI2503   up up 10.00 Gbit   0.00 0.00 192.168.13.161/27 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 BVI2518   up up 10.00 Gbit   0.00 0.00 10.13.16.1/21 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
36 BVI2701 Metaswitch_MGMT down down 10.00 Gbit   0.00 0.00 192.168.4.1/26 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
37 BVI2702 Metaswitch_Fabric up up 10.00 Gbit   0.00 0.00 192.168.4.65/27 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
38 BVI2703 Metaswitch_Applications down down 10.00 Gbit   0.00 0.00 192.168.4.97/27 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
39 BVI2704 Metaswitch_Applications_MGMT down down 10.00 Gbit   0.00 0.00 192.168.4.129/26 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
40 BVI2708 Metaswitch_Firewall_Trusted up up 10.00 Gbit   0.00 0.00 192.168.4.249/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
41 BVI2712 Broadsoft_SIP up up 10.00 Gbit   0.00 0.00 192.168.5.129/26 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
42 BVI2713 Broadsoft-RTP up up 10.00 Gbit   0.00 0.00 192.168.5.193/26 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
43 BVI4073 VRF-V-GPON up up 10.00 Gbit   0.00 0.00 172.28.37.65/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
45 Loopback100   up up         89.228.0.13/32        
46 Loopback300   up up         172.16.222.127/32        
47 Loopback665 TEST_VRF_J_S up up         10.105.5.1/29        
48 Bundle-Ether10   up down                  
49 Bundle-Ether20 BRAS-Te0/1/0 up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
50 Bundle-Ether30 Zyxel_XGS_10.50.20.72_pT1 up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
51 Bundle-Ether40 CORP-4500 up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
52 Bundle-Ether50 CP-via-DellS4048-outside up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
53 Bundle-Ether40.27   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
54 Bundle-Ether40.31   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
55 Bundle-Ether40.52   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
56 Bundle-Ether50.58 QRADAR-logi up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
57 Bundle-Ether30.100   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
58 Bundle-Ether30.109 Biznes_3S_Vandemoortele_Wwa up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
59 Bundle-Ether30.354 Biznes_TK-Telekom_L2 up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
60 Bundle-Ether30.545   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
61 Bundle-Ether30.602 Biznes_L2_Local_TK up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
62 Bundle-Ether30.603 Biznes_L2_Local_TK up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
63 Bundle-Ether30.637 ADM_Provit_WwaLim up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
64 Bundle-Ether30.721 Biznes_BGZ_Exatel_Kut up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
65 Bundle-Ether30.816 E1_Starnet Galeria Solna up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
66 Bundle-Ether30.920 Biznes_Action_3S_Kato up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
67 Bundle-Ether30.972 Biznes_Skiold_3S_Kato up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
68 Bundle-Ether40.777   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
69 Bundle-Ether40.888   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
70 Bundle-Ether30.1038 Biznes_NASK_Kutno_Reja up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
71 Bundle-Ether30.1047 Biznes_NASK_Kutno_Jozefow up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
72 Bundle-Ether30.1100 Biznes_Starnet_Dekada_E1 up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
73 Bundle-Ether30.1202 Biznes_L2VPN_Wwa_B2B up now: down was: up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
74 Bundle-Ether30.2105   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
75 Bundle-Ether30.2201 Biznes_L2vpn_Wawa_Kutno2 up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
76 Bundle-Ether30.2518   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
77 Bundle-Ether30.2519   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
78 Bundle-Ether40.1031 Kalisz-l2vpn up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
80 Bundle-Ether40.1220   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
86 Bundle-Ether40.1299   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
92 Bundle-Ether40.2501   up up 2.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
93 Bundle-Ether50.1220   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
94 Bundle-Ether40.3 vrf-V-IT-BOK-Kutno up up 2.00 Gbit   0.00 0.00 172.23.111.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
95 Bundle-Ether40.9 vrf-V-IT-BOK-Kutno-Bill up up 2.00 Gbit   0.00 0.00 172.23.110.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
96 Bundle-Ether40.69 Metaswitch-ASA_p2p up up 2.00 Gbit   0.00 0.00 172.16.74.65/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
97 Bundle-Ether20.999 PRIV-p2p-CGN up up 20.00 Gbit   0.00 0.00 10.0.2.34/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
98 Bundle-Ether40.101 Zestawy_Video_IT up up 2.00 Gbit   0.00 0.00 172.17.21.113/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
99 Bundle-Ether20.1656 P2P_BRAS_INT up up 20.00 Gbit   0.00 0.00 87.116.203.249/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 Bundle-Ether20.2547 P2P_BRAS_VoIP Gi1/1/0.2547 up up 20.00 Gbit   0.00 0.00 172.16.224.9/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
101 Bundle-Ether40.1306 Korp_To_Vectra up up 2.00 Gbit   0.00 0.00 172.17.151.157/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
102 Bundle-Ether40.1307 p2p-vrf-V-IT-BOK-do-CORPO up up 2.00 Gbit   0.00 0.00 172.17.151.178/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
103 Bundle-Ether40.2502 SIPT_PEXIP up up 2.00 Gbit   0.00 0.00 172.16.200.253/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
104 Bundle-Ether40.2505 VOIP-LAB-salka up up 2.00 Gbit   0.00 0.00 172.16.25.1/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
105 Bundle-Ether40.2717 SIP-BroadsoftXAproxy up up 2.00 Gbit   0.00 0.00 172.16.199.233/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
106 Bundle-Ether40.4084 VRF-V-VOIP_2 up up 2.00 Gbit   0.00 0.00 172.16.252.177/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
107 Bundle-Ether50.1219 P2P_V-IT_CP up up 20.00 Gbit   0.00 0.00 172.17.151.161/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
109 MgmtEth0/RSP1/CPU0/0   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
117 dwdm0/5/1/0   up up 100.00 Gbit                
118 HundredGigE0/5/1/0   down down 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
119 dwdm0/3/0/3   up up 100.00 Gbit                
120 dwdm0/3/0/2   up up 100.00 Gbit                
121 dwdm0/3/0/1   up up 100.00 Gbit                
122 dwdm0/3/0/0   up up 100.00 Gbit                
123 HundredGigE0/3/0/0 DWDM->Kalisz-100G up up 100.00 Gbit full 0.00 0.00 176.221.99.58/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
124 dwdm0/7/1/0   up up 100.00 Gbit                
125 dwdm0/7/0/0   up up 100.00 Gbit                
126 dwdm0/5/0/0   up up 100.00 Gbit                
127 HundredGigE0/5/0/0 100G_Kutno<>Gorzow-1 up up 100.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
132 dwdm0/1/0/0   up up 10.00 Gbit                
133 dwdm0/1/0/1   up up 10.00 Gbit                
134 dwdm0/1/0/2   up up 10.00 Gbit                
135 dwdm0/1/0/3   up up 10.00 Gbit                
136 dwdm0/1/0/8   up up 10.00 Gbit                
137 dwdm0/1/0/9   up up 10.00 Gbit                
138 dwdm0/1/0/10   up up 10.00 Gbit                
139 dwdm0/1/0/11   up up 10.00 Gbit                
140 GigabitEthernet0/1/0/20 CWDM1610->Lowicz up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
141 GigabitEthernet0/1/0/21 TELLABS_6315 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
142 GigabitEthernet0/1/0/22 Tellabs_6315 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
143 GigabitEthernet0/1/0/23 PPPoE_Konin_Tellabs up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
144 GigabitEthernet0/1/0/12   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
145 GigabitEthernet0/1/0/13   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
146 GigabitEthernet0/1/0/14 4500-CORP up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
147 GigabitEthernet0/1/0/15 switch_cat3750_tnp - L:KUTN1_1SWS_Gi1/0/26 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
148 TenGigE0/1/0/0   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
149 TenGigE0/1/0/1   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
150 TenGigE0/1/0/2 DWDM-10G-Konin up up 10.00 Gbit full 0.00 0.00 89.228.2.89/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
151 TenGigE0/1/0/3 BC-network-VRD&Internet up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
152 GigabitEthernet0/1/0/16 Tellabs_do_Sieradz up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
153 GigabitEthernet0/1/0/17   up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
154 GigabitEthernet0/1/0/18 Biznes_Zyxel_XGS up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
155 GigabitEthernet0/1/0/19 Biznes_ME3400.8 - L:KUTN1_5SWS_Gi0/16 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
156 TenGigE0/1/0/8   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
157 TenGigE0/1/0/9   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
158 TenGigE0/1/0/10   up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
159 TenGigE0/1/0/11 DELLS4048-portY up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
160 dwdm0/1/0/4   up up 10.00 Gbit                
161 dwdm0/1/0/5   up up 10.00 Gbit                
162 dwdm0/1/0/6   up up 10.00 Gbit                
163 dwdm0/1/0/7   up up 10.00 Gbit                
164 TenGigE0/1/0/4 SBC-rezerwa-BartekKrupka up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
165 TenGigE0/1/0/5 BRAS-L3 up up 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
166 TenGigE0/1/0/6   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
167 TenGigE0/1/0/7 Rezerwacja_DCN up down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
168 GigabitEthernet0/1/0/22.2518   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
169 GigabitEthernet0/1/0/22.2519   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
170 GigabitEthernet0/1/0/23.1600   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
171 GigabitEthernet0/1/0/20.2570   up now: down was: up 1.00 Gbit   0.00 0.00 172.16.224.237/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
172 GigabitEthernet0/1/0/21.2543 VOIP_CORE_Kutno_Konin up up 100.00 Mbit   0.00 0.00 172.16.224.25/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
173 GigabitEthernet0/1/0/22.2525 VOIP_Kuntooo<>Plock up up 100.00 Mbit   0.00 0.00 172.16.224.97/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
174 GigabitEthernet0/1/0/22.2581 VOIP_Kutnooo<>Lodz up up 68.00 Mbit   0.00 0.00 172.16.224.194/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
175 dwdm0/0/0/0   up up 10.00 Gbit                
176 dwdm0/0/0/1   up up 10.00 Gbit                
177 dwdm0/0/0/2   up up 10.00 Gbit                
178 dwdm0/0/0/3   up up 10.00 Gbit                
179 dwdm0/0/0/8   up up 10.00 Gbit                
180 dwdm0/0/0/9   up up 10.00 Gbit                
181 dwdm0/0/0/10   up up 10.00 Gbit                
182 dwdm0/0/0/11   up up 10.00 Gbit                
183 dwdm0/0/0/4   up up 10.00 Gbit                
184 dwdm0/0/0/5   up up 10.00 Gbit                
185 dwdm0/0/0/6   up up 10.00 Gbit                
186 dwdm0/0/0/7   up up 10.00 Gbit                
187 GigabitEthernet0/1/0/15.27   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
188 GigabitEthernet0/1/0/15.31   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
189 GigabitEthernet0/1/0/15.34 DMZ-mgmt-Kaliszz<>Kutno up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
190 GigabitEthernet0/1/0/15.52   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
191 GigabitEthernet0/1/0/15.504   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
192 GigabitEthernet0/1/0/15.777   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
193 GigabitEthernet0/1/0/15.995   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
194 GigabitEthernet0/1/0/15.996   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
195 GigabitEthernet0/1/0/15.1598   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
196 GigabitEthernet0/1/0/15.1600   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
197 GigabitEthernet0/1/0/15.1619   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
198 GigabitEthernet0/1/0/15.1630   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
199 GigabitEthernet0/1/0/15.1738   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
200 GigabitEthernet0/1/0/15.2021   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
201 GigabitEthernet0/1/0/15.2028   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
202 GigabitEthernet0/1/0/15.2055   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
203 GigabitEthernet0/1/0/15.2102   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
204 GigabitEthernet0/1/0/15.2500   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
205 GigabitEthernet0/1/0/15.2501   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
206 GigabitEthernet0/1/0/15.2503   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
207 GigabitEthernet0/1/0/15.2518   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
208 GigabitEthernet0/1/0/15.2519   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
209 GigabitEthernet0/1/0/15.2520   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
210 GigabitEthernet0/1/0/15.2000 vrf NOC down down 1.00 Gbit   0.00 0.00 172.16.236.70/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
211 GigabitEthernet0/1/0/15.2401 vrf SBC-SIP-T up up 1.00 Gbit   0.00 0.00 172.16.200.45/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
212 GigabitEthernet0/1/0/15.2505 SBC_MGMT_DMZ up up 1.00 Gbit   0.00 0.00 172.16.207.225/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
213 GigabitEthernet0/1/0/15.2556 VoiP_RWyszkowski_Kutno up up 1.00 Gbit   0.00 0.00 172.16.24.89/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
214 GigabitEthernet0/1/0/15.2666 SONDA_LMS_VOIP up up 1.00 Gbit   0.00 0.00 172.16.24.241/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
215 GigabitEthernet0/0/0/20 Etex s18 port1 up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
216 GigabitEthernet0/0/0/21 --- Farma DNS-Cache - Alteon --- up now: down was: up 1.00 Gbit full 0.00 0.00 89.231.1.193/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
