Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
Olsztyn-ME3400.mm.pl 106d 6h 59m Cisco IOS Software, ME340x Software (ME340x-METROIPACCESSK9-M), Version 12.2(25)SEG3, RELEASE SOFTWARE (fc2)Copyright (c) 1986-2007 by Cisco Systems, Inc.Compiled Wed 25-Jul-07 22:56 by amvarma Olsztyn ports: 18 free: 9
AdminUpFree: 7
configured: 600s (+200.00s)
used: 1s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
120 Vlan120   up up 1.00 Gbit   0.00 0.00 192.168.120.4/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10101 GigabitEthernet0/1 GPRS up up 10.00 Mbit half 0.00 0.06   0.00 bps 5.92 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 MGMT_DWDM_CTC up now: down was: up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10103 GigabitEthernet0/3 CORP_Olsztyn-c1751 down down 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet0/4 INZYNIERIA up up 10.00 Mbit half 0.00 0.04   0.00 bps 3.86 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet0/5 Monitoring Silowni DC up up 100.00 Mbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10106 GigabitEthernet0/6 Biling up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet0/7   up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet0/8 SymmTC1000 up now: down was: up 100.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet0/9 APC2 up up 100.00 Mbit full 0.00 0.01   0.00 bps 5.92 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10110 GigabitEthernet0/10 --- EXPLOATACJA ---- up up 100.00 Mbit full 0.00 0.00   4.72 Kbps 1.14 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10111 GigabitEthernet0/11 CMTS1-PRE4-RPA - L:OLSZ1_1CMTS_Fa0/0/0 up up 100.00 Mbit full 0.00 0.01   0.00 bps 5.92 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10112 GigabitEthernet0/12 CMTS1-PRE4-RPB - L:OLSZ1_2CMTS_Fa0/0/0 up up 100.00 Mbit full 0.00 0.01   0.00 bps 5.92 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10113 GigabitEthernet0/13 CORP-SWITCH_2960 up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.21 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10114 GigabitEthernet0/14   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet0/15   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet0/16 EX4300 up up 1.00 Gbit full 0.00 0.01   29.42 Kbps 93.61 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0