Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
Bochnia_s1-BOCH8_1SWS.mm.pl 67d 8h 27m Cisco IOS Software, C3560 Software (C3560-ADVIPSERVICESK9-M), Version 12.2(44)SE1, RELEASE SOFTWARE (fc1)Copyright (c) 1986-2008 by Cisco Systems, Inc.Compiled Fri 07-Mar-08 00:10 by weiliu Bochnia Centrum Zarzadzania Siecia ports: 39 free: 32
AdminUpFree: 17
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
105 Vlan105   up down 1.00 Gbit   0.00 0.00 192.168.65.145/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
127 Vlan127   up down 1.00 Gbit   0.00 0.00 94.251.198.70/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
128 Vlan128 p2p-Boch-NOC-RTR-WAN up down 1.00 Gbit   0.00 0.00 94.251.161.177/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
243 Vlan243   up up 1.00 Gbit   0.00 0.00 192.168.243.5/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
676 Vlan676 Bochnia-NOCSTR-LAN up up 1.00 Gbit   0.00 0.00 10.32.254.58/29 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1114 Vlan1114   up down 1.00 Gbit   0.00 0.00 192.168.68.18/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3223 Vlan3223 VOD-p2pKatowice up down 1.00 Gbit   0.00 0.00 10.255.243.2/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3224 Vlan3224 VOD-Bochnia-LAN up down 1.00 Gbit   0.00 0.00 10.255.243.5/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3436 Vlan3436 dtv-brzesko up up 1.00 Gbit   0.00 0.00 192.168.86.38/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5001 Port-channel1   up up 2.00 Gbit   0.00 0.01   16.66 Kbps 136.26 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10101 GigabitEthernet0/1 1G_IP_Boch-CMTS0_L3 down down 10.00 Mbit unknown 0.00 0.00 94.251.198.73/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10102 GigabitEthernet0/2 ME3600x-mgmt up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10103 GigabitEthernet0/3 100M_IP_Boch-KanalInfo_L3 down down 10.00 Mbit unknown 0.00 0.00 94.251.198.101/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet0/4 eQAM-MGMT up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10105 GigabitEthernet0/5 ---PERLE--- up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10106 GigabitEthernet0/6 CMTS0-NOC down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet0/7 ---GPRS--- up up 10.00 Mbit half 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10108 GigabitEthernet0/8 eQAM-DATA1 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet0/9 eQAM-VOD-mgmt up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet0/10 UPS-mgmt up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10111 GigabitEthernet0/11 INZYNIERIA up up 100.00 Mbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10112 GigabitEthernet0/12 INZYNIERIA up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet0/13 Cisco3560G up up 1.00 Gbit full 0.00 0.00   16.66 Kbps 2.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10114 GigabitEthernet0/14 Cisco3560G up up 1.00 Gbit full 0.00 0.01   0.00 bps 134.25 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10115 GigabitEthernet0/15   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet0/16   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet0/17   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet0/18   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet0/19   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet0/20   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet0/21   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10122 GigabitEthernet0/22 eQAM-DATA2 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet0/23 eQAM-DATA-STR up now: down was: up 1.00 Gbit unknown 0.00 0.00 192.168.68.29/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet0/24 DTV-eQAM-p2(DATA) up now: down was: up 1.00 Gbit unknown 0.00 0.00 192.168.68.193/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10125 GigabitEthernet0/25   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10126 GigabitEthernet0/26   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10127 GigabitEthernet0/27 1G_DTV_Boch-eQAM_L3 down down 10.00 Mbit unknown 0.00 0.00 192.168.68.21/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet0/28 1G_IP_i_DTV_KAT-Sadowa7_L2 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0  
20567 Loopback1   up up 8.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
20568 Loopback25388   up up 8.00 Gbit   0.00 0.00 10.32.6.29/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)