Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
Bielsk_Maszt-BIES2_1SWS.mm.pl 4d 11h 24m Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(55)SE5, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2012 by Cisco Systems, Inc.Compiled Thu 09-Feb-12 19:11 by prod_rel_team Bielsk Podlaski Centrum Zarzadzania Siecia ports: 30 free: 18
AdminUpFree: 15
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 Vlan100   down down 1.00 Gbit   0.00 0.00 192.168.100.9/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
244 Vlan244   up up 1.00 Gbit   0.00 0.01 192.168.244.7/24 31.08 Kbps 95.33 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
2105 Vlan2105   up up 1.00 Gbit   0.00 0.00 10.50.244.17/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2518 Vlan2518   up up 1.00 Gbit   0.00 0.00   2.64 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
2519 Vlan2519   up up 1.00 Gbit   0.00 0.00   1.37 Kbps 0.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10101 GigabitEthernet0/1 Narew_MGS3712L:NARE1_1SW_1 up up 1.00 Gbit full 0.05 1.11   520.12 Kbps 11.09 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10102 GigabitEthernet0/2 WIMAX-uplink up up 1.00 Gbit full 0.01 0.30   72.01 Kbps 3.01 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10103 GigabitEthernet0/3 Zasilanie_BPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10104 GigabitEthernet0/4 mgmt_dsl_LANEX up up 1.00 Gbit full 0.00 0.00   0.00 bps 544.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet0/5 MGM Sagem Hoop up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10106 GigabitEthernet0/6 MGMT_Mariusz up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10107 GigabitEthernet0/7 MGMT_Mariusz up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet0/8   down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10109 GigabitEthernet0/9 MGMT_Mariusz up up 100.00 Mbit full 0.00 0.00   0.00 bps 1.54 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10110 GigabitEthernet0/10 radio->Hajnowka - L:HAJN1_1SWS_Gi0/12 RADIO up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet0/11 Monitoring_UPS up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10112 GigabitEthernet0/12 Monitoring_UPS up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10113 GigabitEthernet0/13 radio->Hajnowka up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet0/14 Biznes_Krwiodawstwo up up 1.00 Gbit full 0.00 0.00   8.48 Kbps 16.11 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10115 GigabitEthernet0/15 MGMT_Radio_HOOP up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.54 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10116 GigabitEthernet0/16 MGMT_Radio_Szpital up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet0/17 WIMAX-uplink2 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10118 GigabitEthernet0/18   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10119 GigabitEthernet0/19   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet0/20 Radio_Ostrow_1G up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet0/21   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10122 GigabitEthernet0/22 Allied-DSL up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10123 GigabitEthernet0/23 Optyka->Hajnowka - L:HAJN1_1SWS_Gi0/11 up up 1.00 Gbit full 0.26 2.48   2.65 Mbps 24.76 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10124 GigabitEthernet0/24 UPLINK-ME3400.Centrala.4 up up 1.00 Gbit full 3.89 0.33   38.88 Mbps 3.33 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0