Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
C4507-Sup7_Brzesko.mm.pl 436d 13h 36m Cisco IOS Software, IOS-XE Software, Catalyst 4500 L3 Switch Software (cat4500es8-UNIVERSALK9-M), Version 03.10.02.E RELEASE SOFTWARE (fc4)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2018 by Cisco Systems, Inc.Compiled Thu Brzesko Centrum Zarzadzania Siecia ports: 134 free: 65
AdminUpFree: 7
configured: 600s (+200.00s)
used: 6s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 FastEthernet1   down down 10.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2 GigabitEthernet1/1 C7600_Gi3/1 - L:BRZS1_1RS_GI1/1 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3 GigabitEthernet1/2 C7600_Gi3/2 - L:BRZS1_1RS_GI3/2 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4 GigabitEthernet1/3 PPPoE_Bras_1 - L:BRZS1_1BRAS_GI2/0/0 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5 GigabitEthernet1/4 C3750G-gi1/0/25-172.8-Wojnicz_biznes_backup_via_Debica-uwaga_petla down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
6 GigabitEthernet1/5 C3750G-gi1/0/28-172.8-Wojnicz_biznes up up 1.00 Gbit full 0.00 0.00   8.86 Kbps 4.22 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
7 GigabitEthernet1/6 Biznes_ME3400_Bochnia up up 1.00 Gbit full 0.00 0.00   288.00 bps 1.67 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
8 GigabitEthernet1/7 Przyborow_9924 - L:BORZ2_1SW_PORT1 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 GigabitEthernet1/8 TEST_MGMT_DWDM up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10 GigabitEthernet1/9 Lipnica - L:LIPM1_1SW_PORT1 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 GigabitEthernet1/10 Biznes_Backup_CM up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.11 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
12 GigabitEthernet1/11 Mokrzyska_R1 - L:BRZS9_1SW_PORT24 up up 1.00 Gbit full 0.50 3.93   4.96 Mbps 39.25 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
13 GigabitEthernet1/12 Jadowniki - L:BRZS3_1SW_PORT24 up up 1.00 Gbit full 0.05 1.59   475.99 Kbps 15.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
14 GigabitEthernet1/13   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
15 GigabitEthernet1/14 Kobyle - L:NOWI00001_1SW_PORT1 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 GigabitEthernet1/15 Bucze_wdm - L:BRZS7_1SW_PORT24 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
17 GigabitEthernet1/16 R1_Brzesko_stack2 - L:BRZS1_2(3)DSLAM_ETH1 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
18 GigabitEthernet1/17 Biznes-PUP-Brzesko down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
19 GigabitEthernet1/18 Jasien - L:BRZS8_1DSLAM_ETH1 down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
20 GigabitEthernet1/19 Szczepanow - L:BRZS6_1(2)DSLAM_ETH1 up up 1.00 Gbit full 0.00 0.18   5.89 Kbps 1.81 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
21 GigabitEthernet1/20 WOLNY down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 GigabitEthernet1/21 Partyzantow - L:BRZS20_1SW_PORT24 up up 1.00 Gbit full 0.20 3.02   1.98 Mbps 30.18 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
23 GigabitEthernet1/22 PorebaGorna up up 1.00 Gbit full 0.00 0.00   0.00 bps 2.23 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
24 GigabitEthernet1/23 Westerplatte - L:BRZS21_1SW_ETH12 up up 1.00 Gbit full 0.04 0.97   355.19 Kbps 9.67 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
25 GigabitEthernet1/24 MGMT_Chiron up up 1.00 Gbit full 7.47 8.38   74.67 Mbps 83.84 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
26 GigabitEthernet2/1 Kosciuszki - L:BRZS23_1SW_PORT24 up up 1.00 Gbit full 0.02 0.28   199.74 Kbps 2.78 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
27 GigabitEthernet2/2 Bochnia_Maszt up up 1.00 Gbit full 0.39 0.65   3.89 Mbps 6.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
28 GigabitEthernet2/3 Wodna - L:BRZS15_1SW_PORT24 up up 1.00 Gbit full 0.05 0.35   496.38 Kbps 3.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
29 GigabitEthernet2/4 3Maja - L:BRZS13_1SW_PORT24 up up 1.00 Gbit full 0.05 2.07   505.59 Kbps 20.69 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
30 GigabitEthernet2/5 Poprzeczna - L:BRZS16_1(2)DSLAM_ETH1 up up 1.00 Gbit full 0.00 0.94   18.64 Kbps 9.42 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
31 GigabitEthernet2/6 Kollataja - L:BRZS14_1SW_PORT24 up up 1.00 Gbit full 0.00 0.51   42.10 Kbps 5.05 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
32 GigabitEthernet2/7 Piastowska - L:BRZS12_1SW_PORT24 up up 1.00 Gbit full 0.01 0.38   86.65 Kbps 3.78 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
33 GigabitEthernet2/8 Kwiatowa - L:BRZS10_1SW_PORT24 up up 1.00 Gbit full 0.02 1.43   227.81 Kbps 14.30 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
34 GigabitEthernet2/9   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 GigabitEthernet2/10 Osiedlowa - L:BRZS11_1(2,3)DSLAM_ETH1 up up 1.00 Gbit full 0.03 3.81   326.73 Kbps 38.11 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
36 GigabitEthernet2/11 Jagielly - L:BRZS19_1DSLAM_ETH1 up up 1.00 Gbit full 0.10 1.71   967.15 Kbps 17.07 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
37 GigabitEthernet2/12 Browarna - L:BRZS18_1DSLAM_ETH1 up up 1.00 Gbit full 0.03 1.74   337.09 Kbps 17.39 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
38 GigabitEthernet2/13 Ogrodowa - L:BRZS22_1DSLAM_ETH1 up up 1.00 Gbit full 0.26 3.35   2.58 Mbps 33.49 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
39 GigabitEthernet2/14 Host_Zyxel_Ies_6000 up up 1.00 Gbit full 0.08 2.13   770.91 Kbps 21.30 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
40 GigabitEthernet2/15   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
41 GigabitEthernet2/16   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
42 GigabitEthernet2/17   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
43 GigabitEthernet2/18   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
44 GigabitEthernet2/19   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
45 GigabitEthernet2/20 test janusz down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
46 GigabitEthernet2/21   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
47 GigabitEthernet2/22   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
48 GigabitEthernet2/23   down down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
49 GigabitEthernet2/24 MGMT_Chiron up down 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
50 TenGigabitEthernet3/1 BRAS_PPPoE-Te0/2/0 up up 10.00 Gbit full 52.15 3.47   5.22 Gbps 346.76 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
51 TenGigabitEthernet3/2 BRAS_PPPoE up up 10.00 Gbit full 46.52 3.47   4.65 Gbps 347.02 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
52 TenGigabitEthernet3/3   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
53 TenGigabitEthernet3/4   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
54 TenGigabitEthernet4/1 BRAS_PPPoE up up 10.00 Gbit full 38.42 2.58   3.84 Gbps 258.41 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
55 TenGigabitEthernet4/2 MX-80-10Gb-xe-2/1/0 up up 10.00 Gbit full 21.39 0.01   2.14 Gbps 859.40 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
56 TenGigabitEthernet4/3   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
57 TenGigabitEthernet4/4   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
58 TenGigabitEthernet5/1 Sobolow - L:LAPA1_1SW_PORT1 up up 10.00 Gbit full 0.82 15.70   82.09 Mbps 1.57 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
59 TenGigabitEthernet5/2 Szczepanow-OLT up up 10.00 Gbit full 0.02 2.45   2.34 Mbps 245.17 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
60 TenGigabitEthernet5/3 EX4650-xe0/0/3 up up 10.00 Gbit full 9.83 0.63   982.87 Mbps 62.56 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
61 TenGigabitEthernet5/4 Czchow-EX-4550-32F up up 10.00 Gbit full 1.23 18.06   122.88 Mbps 1.81 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
62 TenGigabitEthernet5/5   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
63 TenGigabitEthernet5/6   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
64 TenGigabitEthernet5/7 Lazy-EX up up 10.00 Gbit full 0.35 6.67   34.88 Mbps 666.51 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
65 TenGigabitEthernet5/8 PorebaSpytkowska-BRZS2_1OLT up up 10.00 Gbit full 0.06 4.32   5.60 Mbps 432.24 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
66 TenGigabitEthernet5/9 Mokrzyska-BRZS9_1OLT up up 10.00 Gbit full 0.12 5.74   11.70 Mbps 573.74 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
67 TenGigabitEthernet5/10 Kobyle-EX up up 10.00 Gbit full 0.28 8.44   28.22 Mbps 843.86 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
68 TenGigabitEthernet5/11 Bochnia down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
69 TenGigabitEthernet5/12 Bucze-EX-4300-32F up up 10.00 Gbit full 1.05 19.17   104.65 Mbps 1.92 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
70 TenGigabitEthernet6/1 Gnojnik - L:GNOJ1_1SW_PORT1 up up 10.00 Gbit full 0.82 15.91   82.16 Mbps 1.59 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
71 TenGigabitEthernet6/2 Biznes-BestConnect_maszt_Bochnia_CWDM1590 up up 10.00 Gbit full 0.00 0.00   1.88 Kbps 7.29 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
72 TenGigabitEthernet6/3   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
73 TenGigabitEthernet6/4 LipnicaMurowana-EX up up 10.00 Gbit full 0.68 5.94   68.26 Mbps 593.62 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
74 TenGigabitEthernet6/5   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
75 TenGigabitEthernet6/6 Bestconnect-DCN-CS6580-48S6CQ-HI-port13-QinQ up up 10.00 Gbit full 0.16 0.03   16.43 Mbps 3.20 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
76 TenGigabitEthernet6/7 Przyborow-EX up up 10.00 Gbit full 0.81 14.45   80.51 Mbps 1.44 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
77 TenGigabitEthernet6/8   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
78 TenGigabitEthernet6/9 Jadowniki-EX up up 10.00 Gbit full 0.29 12.91   28.58 Mbps 1.29 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
79 TenGigabitEthernet6/10   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
80 TenGigabitEthernet6/11 OLT_MA5608T_2_Brzesko up up 10.00 Gbit full 0.09 4.45   8.91 Mbps 445.14 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
81 TenGigabitEthernet6/12 OLT_MA5603T_Brzesko up up 10.00 Gbit full 1.55 59.12   154.89 Mbps 5.91 Gbps 0.0/0.0/0.0/0.0 0d 0h 0m
82 GigabitEthernet7/1 MGMT_Zasilanie up up 100.00 Mbit full 0.00 0.00   0.00 bps 341.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
83 GigabitEthernet7/2 PERLE_LAN up up 1.00 Gbit full 0.00 0.00   0.00 bps 682.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
84 GigabitEthernet7/3 Stalprodukt_mgm up up 100.00 Mbit full 0.00 0.00   408.00 bps 1.86 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
85 GigabitEthernet7/4 mgt switch 100G DCN up up 1.00 Gbit full 0.00 0.00   125.36 bps 1.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
86 GigabitEthernet7/5 Switch_Corp up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
87 GigabitEthernet7/6 GPRS up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
88 GigabitEthernet7/7 Uszkodzony up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
89 GigabitEthernet7/8 wolny up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
90 GigabitEthernet7/9 SONDA-NETRSC-eth0 down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
91 GigabitEthernet7/10 -- INZYNIERIA -- down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
92 GigabitEthernet7/11 Switch_Corp up up 1.00 Gbit full 0.01 0.00   67.33 Kbps 22.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
93 GigabitEthernet7/12 Monitoring UPS up up 100.00 Mbit full 0.00 0.00   0.00 bps 85.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
94 GigabitEthernet7/13 MGM_Router_multicast up up 1.00 Gbit full 0.00 0.00   0.00 bps 746.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
95 GigabitEthernet7/14 MGMT_DMZ_Brzesko up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
96 GigabitEthernet7/15 pppoe_client_internet up up 1.00 Gbit full 0.00 0.00   0.00 bps 597.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
97 GigabitEthernet7/16 smacs_site up up 1.00 Gbit full 0.00 0.01   42.86 Kbps 146.41 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
98 GigabitEthernet7/17 NOC_TNP_Local down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
99 GigabitEthernet7/18 SONDA-NETRSC-eth1 down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 GigabitEthernet7/19 pppoeklient_pppoe up up 100.00 Mbit full 0.00 0.00   0.00 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
101 GigabitEthernet7/20 MGMT_BRAS up up 1.00 Gbit full 0.00 0.00   469.36 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
102 GigabitEthernet7/21 MGMT_BRAS up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
103 GigabitEthernet7/22 MGT_SON_Q_do_ST_WOLI down down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
104 GigabitEthernet7/23 NOCIP_brzesko L:BRZS1_1RNOCS_GI0/1 down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
105 GigabitEthernet7/24 NOCIP_uplink L:BRZS1_1RNOCS_GI0/0 down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
106 GigabitEthernet7/25 test_JP up up 1.00 Gbit full 0.00 0.00   562.64 bps 698.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
107 GigabitEthernet7/26 TESTER up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
108 GigabitEthernet7/27 DMZ_Trans up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
109 GigabitEthernet7/28 smacs_site_sec up up 1.00 Gbit full 0.03 0.01   264.71 Kbps 110.60 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
110 GigabitEthernet7/29 idrac_smacs_site_sec up up 1.00 Gbit full 0.00 0.00   172.00 bps 420.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
111 GigabitEthernet7/30 Biznes_Hotel_Brzesko down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
112 GigabitEthernet7/31   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
113 GigabitEthernet7/32 Biznes_Stalprodukt up up 100.00 Mbit full 0.02 0.02   16.50 Kbps 16.02 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
114 GigabitEthernet7/33 TEST_MGMT_DWDM up up 10.00 Mbit half 0.00 0.00   0.00 bps 85.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
115 GigabitEthernet7/34   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
116 GigabitEthernet7/35   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
117 GigabitEthernet7/36   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
118 GigabitEthernet7/37 idrac_smacs_primary up up 1.00 Gbit full 0.00 0.00   172.00 bps 846.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
119 GigabitEthernet7/38   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
120 GigabitEthernet7/39   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
121 GigabitEthernet7/40 MX80-ge-1/1/8 down down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
122 GigabitEthernet7/41   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
123 GigabitEthernet7/42   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
124 GigabitEthernet7/43   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
125 GigabitEthernet7/44 test-IPTV-vlan3032 down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
126 GigabitEthernet7/45   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
127 GigabitEthernet7/46   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
128 GigabitEthernet7/47 monitoring DTV_IPTV up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.54 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
129 GigabitEthernet7/48 monitoring DTV_IPTV up up 1.00 Gbit full 0.00 0.00   170.64 bps 1.88 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
130 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0  
131 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
132 unrouted VLAN 1   up up                  
133 unrouted VLAN 1002   up up                  
134 unrouted VLAN 1004   up up                  
135 unrouted VLAN 1005   up up                  
136 unrouted VLAN 1003   up up                  
137 Port-channel10 BRAS_PPPoE up up 30.00 Gbit   45.70 3.17   13.71 Gbps 952.19 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
150 Vlan172 MGMT_NOC up up 1.00 Gbit   0.00 0.01 192.168.172.5/24 14.19 Kbps 81.24 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
153 Vlan2100   up up 1.00 Gbit   0.00 0.00 10.15.28.40/23 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
154 unrouted VLAN 3   up up                  
155 unrouted VLAN 4   up up                  
156 unrouted VLAN 5   up up                  
157 unrouted VLAN 6   up up                  
158 unrouted VLAN 13   up up                  
160 unrouted VLAN 19   up up                  
161 unrouted VLAN 24   up up                  
162 unrouted VLAN 30   up up                  
163 unrouted VLAN 36   up up                  
165 unrouted VLAN 40   up up                  
166 unrouted VLAN 44   up up                  
167 unrouted VLAN 48   up up                  
169 unrouted VLAN 51   up up                  
170 unrouted VLAN 100   up up                  
172 unrouted VLAN 172   up up                  
174 unrouted VLAN 302   up up                  
175 unrouted VLAN 304   up up                  
178 unrouted VLAN 308   up up                  
179 unrouted VLAN 311   up up                  
180 unrouted VLAN 312   up up                  
188 unrouted VLAN 327   up up                  
189 unrouted VLAN 329   up up                  
191 unrouted VLAN 331   up up                  
192 unrouted VLAN 333   up up                  
193 unrouted VLAN 336   up up                  
194 unrouted VLAN 339   up up                  
197 unrouted VLAN 356   up up                  
198 unrouted VLAN 521   up up                  
199 unrouted VLAN 522   up up                  
200 unrouted VLAN 523   up up                  
201 unrouted VLAN 524   up up                  
202 unrouted VLAN 525   up up                  
203 unrouted VLAN 526   up up                  
204 unrouted VLAN 527   up up                  
205 unrouted VLAN 528   up up                  
206 unrouted VLAN 530   up up                  
207 unrouted VLAN 531   up up                  
208 unrouted VLAN 545   up up                  
210 unrouted VLAN 602   up up                  
211 unrouted VLAN 603   up up                  
213 unrouted VLAN 605   up up                  
214 unrouted VLAN 606   up up                  
215 unrouted VLAN 616   up up                  
216 unrouted VLAN 617   up up                  
222 unrouted VLAN 873   up up                  
225 unrouted VLAN 1695   up up                  
226 unrouted VLAN 1717   up up                  
227 unrouted VLAN 1718   up up                  
228 unrouted VLAN 1719   up up                  
229 unrouted VLAN 1720   up up                  
230 unrouted VLAN 1721   up up                  
233 unrouted VLAN 2100   up up                  
234 unrouted VLAN 2102   up up                  
235 unrouted VLAN 2105   up up                  
236 unrouted VLAN 2401   up up                  
237 unrouted VLAN 2501   up up                  
238 unrouted VLAN 2518   up up                  
239 unrouted VLAN 2520   up up                  
240 unrouted VLAN 2555   up up                  
242 unrouted VLAN 2578   up up                  
243 unrouted VLAN 2579   up up                  
244 unrouted VLAN 3030   up up                  
245 unrouted VLAN 3031   up up                  
246 unrouted VLAN 3032   up up                  
248 unrouted VLAN 608   up up                  
249 unrouted VLAN 609   up up                  
250 unrouted VLAN 610   up up                  
251 unrouted VLAN 621   up up                  
252 unrouted VLAN 2222   up up                  
255 unrouted VLAN 1062   up up                  
256 unrouted VLAN 4073   up up                  
257 unrouted VLAN 3751   up up                  
258 unrouted VLAN 3752   up up                  
259 unrouted VLAN 3753   up up                  
260 unrouted VLAN 3754   up up                  
261 unrouted VLAN 3755   up up                  
262 unrouted VLAN 3756   up up                  
263 unrouted VLAN 3757   up up                  
264 unrouted VLAN 3758   up up                  
265 unrouted VLAN 3759   up up                  
266 unrouted VLAN 3760   up up                  
267 unrouted VLAN 3761   up up                  
268 unrouted VLAN 3762   up up                  
269 unrouted VLAN 3763   up up                  
270 unrouted VLAN 3764   up up                  
271 unrouted VLAN 3765   up up                  
272 unrouted VLAN 3766   up up                  
273 unrouted VLAN 3767   up up                  
274 unrouted VLAN 3768   up up                  
275 unrouted VLAN 3769   up up                  
276 unrouted VLAN 3770   up up                  
277 unrouted VLAN 3771   up up                  
278 unrouted VLAN 3772   up up                  
279 unrouted VLAN 3773   up up                  
280 unrouted VLAN 3774   up up                  
281 unrouted VLAN 3775   up up                  
282 unrouted VLAN 3776   up up                  
283 unrouted VLAN 3777   up up                  
284 unrouted VLAN 3778   up up                  
285 unrouted VLAN 3779   up up                  
