Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
gorzow_s-3750-48p.mm.pl 8d 10h 15m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Kalisz ports: 55 free: 33
AdminUpFree: 32
configured: 600s (+200.00s)
used: 2s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
32 Vlan32   up up 1.00 Gbit   0.00 0.00 192.168.32.6/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5001 Port-channel1 - MX480 - up up 2.00 Gbit   0.08 0.25   1.69 Mbps 4.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
5182 StackPort2   up down               0.0/0.0/0.0/0.0  
5183 StackSub-St2-1   down down                  
5184 StackSub-St2-2   down down                  
10601 GigabitEthernet2/0/1 CONTROL1-eth2 up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10602 GigabitEthernet2/0/2 CONTROL1-eth3 up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10603 GigabitEthernet2/0/3 - SS SC3 TerminalServer - up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10604 GigabitEthernet2/0/4 LAN_Gorzow<>Stargard up up 1.00 Gbit full 0.00 0.00   2.97 Kbps 2.19 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10605 GigabitEthernet2/0/5 --- PATHTRACK --- up up 100.00 Mbit full 0.00 0.01   3.09 Kbps 6.18 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10606 GigabitEthernet2/0/6 monitoring_zasilanie up up 1.00 Gbit full 0.00 0.00   6.86 Kbps 9.48 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10607 GigabitEthernet2/0/7 test-E1oETH up up 100.00 Mbit full 2.11 0.00   2.11 Mbps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10608 GigabitEthernet2/0/8 MX80-DTV-mgmt up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10609 GigabitEthernet2/0/9 New-Incognito-MGMT-Srv1 up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10610 GigabitEthernet2/0/10 New-Incognito-Srv1 up up 1.00 Gbit full 0.09 0.23   938.22 Kbps 2.35 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10611 GigabitEthernet2/0/11 MultiDSLAII_VoIP up up 1.00 Gbit full 0.00 0.00   0.00 bps 1.28 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10612 GigabitEthernet2/0/12 MultiDSLAII_VoIP up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10613 GigabitEthernet2/0/13 - Perle - up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10614 GigabitEthernet2/0/14 - GPRS - up up 10.00 Mbit half 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10615 GigabitEthernet2/0/15 NOC_TNP_2900XL - L:GORZ1_4SWS_Fa0/12 up up 100.00 Mbit full 0.00 0.00   2.04 Kbps 1.09 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10616 GigabitEthernet2/0/16 Incognito - KVM up up 100.00 Mbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10617 GigabitEthernet2/0/17 3COM_DMZ_Gorzow up up 100.00 Mbit full 0.00 0.00   256.00 bps 1.15 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10618 GigabitEthernet2/0/18 MGMT-TELENET-SDH up up 10.00 Mbit half 0.00 0.03   256.00 bps 2.92 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10619 GigabitEthernet2/0/19 Serv_Nortel_TJundzill up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10620 GigabitEthernet2/0/20 Serwer_TJundzill up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10621 GigabitEthernet2/0/21 New-Incognito-Srv2 up up 1.00 Gbit full 0.01 0.11   73.41 Kbps 1.15 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10622 GigabitEthernet2/0/22 New-Incognito-MGMT-Srv2 up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10623 GigabitEthernet2/0/23 Speedtest-MGNT up up 1.00 Gbit full 0.00 0.00   0.00 bps 256.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10624 GigabitEthernet2/0/24   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10625 GigabitEthernet2/0/25   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10626 GigabitEthernet2/0/26   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10627 GigabitEthernet2/0/27   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10628 GigabitEthernet2/0/28   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10629 GigabitEthernet2/0/29   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10630 GigabitEthernet2/0/30   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10631 GigabitEthernet2/0/31   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10632 GigabitEthernet2/0/32   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10633 GigabitEthernet2/0/33   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10634 GigabitEthernet2/0/34   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10635 GigabitEthernet2/0/35   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10636 GigabitEthernet2/0/36   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10637 GigabitEthernet2/0/37   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10638 GigabitEthernet2/0/38   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10639 GigabitEthernet2/0/39   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10640 GigabitEthernet2/0/40   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10641 GigabitEthernet2/0/41   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10642 GigabitEthernet2/0/42   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10643 GigabitEthernet2/0/43   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10644 GigabitEthernet2/0/44   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10645 GigabitEthernet2/0/45   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10646 GigabitEthernet2/0/46   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10647 GigabitEthernet2/0/47   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10648 GigabitEthernet2/0/48   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10649 GigabitEthernet2/0/49   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10650 GigabitEthernet2/0/50 MX480-ge-0/0/1 up up 1.00 Gbit full 0.14 0.09   1.39 Mbps 889.08 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10651 GigabitEthernet2/0/51   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10652 GigabitEthernet2/0/52 MX480-ge-0/0/0 up up 1.00 Gbit full 0.11 0.41   1.10 Mbps 4.09 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0