Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
uBR10K-Swiebodzice-1.noc.mm 16d 23h 8m Cisco IOS Software, 10000 Software (UBR10K5-K9P6U2-M), Version 12.2(33)SCI3, RELEASE SOFTWARE (fc3)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2015 by Cisco Systems, Inc.Compiled Wed 16-Dec-15 10:28 by prod_rel_team cmts_aval_hfc_env_traffic_ospf_Swiebodzice ds-lista@vectra.pl ports: 1278 free: 837
AdminUpFree: 482
configured: 600s (+200.00s)
used: 18s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 TenGigabitEthernet0/0/0 prawdopodobnie_wadliwy_nie_uzywac down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2 TenGigabitEthernet0/0/1 EX4300_3_od_konca up up 10.00 Gbit full 7.83 0.91   782.78 Mbps 91.28 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
3 TenGigabitEthernet0/0/2   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4 TenGigabitEthernet0/0/3   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5 TenGigabitEthernet0/1/0 EX-xe-0/0/32 up up 10.00 Gbit full 7.74 0.27   773.69 Mbps 26.70 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
6 TenGigabitEthernet0/1/1   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 TenGigabitEthernet0/1/2   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 TenGigabitEthernet0/1/3   down down 10.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 Ethernet0/0/0   up up 10.00 Mbit half     127.0.0.254/8     0.0/0.0/0.0/0.0  
10 GigabitEthernet0/0/0   down down 1.00 Gbit unknown           0.0/0.0/0.0/0.0  
11 GigabitEthernet0/0/1   up up 1.00 Gbit full           0.0/0.0/0.0/0.0  
12 Null0   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 GigabitEthernet5/1/0   up down 10.00 Mbit full           0.0/0.0/0.0/0.0  
17 GigabitEthernet5/1/2   up down 10.00 Mbit full           0.0/0.0/0.0/0.0  
18 GigabitEthernet5/1/4   up down 10.00 Mbit full           0.0/0.0/0.0/0.0  
19 GigabitEthernet6/0/0   up up 10.00 Mbit full     172.16.0.18/30     0.0/0.0/0.0/0.0  
20 GigabitEthernet6/0/2   up up 10.00 Mbit full     172.16.0.22/30     0.0/0.0/0.0/0.0  
21 GigabitEthernet6/0/4   up up 10.00 Mbit full     172.16.0.26/30     0.0/0.0/0.0/0.0  
22 GigabitEthernet6/1/0   up up 10.00 Mbit full     172.16.0.6/30     0.0/0.0/0.0/0.0  
23 GigabitEthernet6/1/2   up up 10.00 Mbit full     172.16.0.10/30     0.0/0.0/0.0/0.0  
24 GigabitEthernet6/1/4   up up 10.00 Mbit full     172.16.0.14/30     0.0/0.0/0.0/0.0  
28 Loopback0   up up 8.00 Gbit   0.00 0.00 172.30.154.129/32 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
34 DTI2/1/0   up down 5.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 DTI2/1/1   up up 5.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
39 DTI1/1/0   up down 5.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
40 DTI1/1/1   up up 5.00 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
45 TenGigabitEthernet1/2/0   up up 10.00 Mbit full     172.16.0.30/30     0.0/0.0/0.0/0.0  
51 TenGigabitEthernet3/2/0   up up 10.00 Mbit full     172.16.0.34/30     0.0/0.0/0.0/0.0  
59 GigabitEthernet1/1/0   up now: down was: up 10.00 Mbit full 0.00 0.00 172.16.0.166/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
60 GigabitEthernet1/3/0   up now: down was: up 10.00 Mbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
61 Port-channel1   up up 20.00 Gbit   10.49 0.73   2.10 Gbps 145.52 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
62 Port-channel1.11 LI up up 20.00 Gbit   0.00 0.00 172.16.172.81/31 0.00 bps 0.00 bps   (NoData)
63 Port-channel1.15   up up 20.00 Gbit   0.00 0.00 172.20.96.130/24 1.60 Kbps 0.00 bps   0d 0h 0m
64 Port-channel1.22 CORE-p2p-SWIDNICA up up 20.00 Gbit   0.00 0.00 89.228.14.155/31 455.12 bps 789.36 bps   0d 0h 0m
65 Port-channel1.24 VoIP_CORE up up 20.00 Gbit   0.00 0.00 172.16.227.127/31 212.48 bps 196.48 bps   0d 0h 0m
66 Port-channel1.33 to_V30 up up 20.00 Gbit   0.00 0.00 172.16.179.81/31 177.76 bps 160.00 bps   0d 0h 0m
67 Port-channel1.51 MMP-BLOKADA up up 20.00 Gbit   0.00 0.00 172.28.16.81/31 28.48 bps 20.48 bps   0d 0h 0m
68 Port-channel1.61 VEC-INT up up 20.00 Gbit   0.00 0.00 172.28.8.81/31 141.36 bps 0.00 bps   0d 0h 0m
69 Port-channel1.62 VEC-VOIP up up 20.00 Gbit   0.00 0.00 172.28.12.81/31 0.00 bps 0.00 bps   (NoData)
70 Port-channel1.63 VEC-CGN up up 20.00 Gbit   0.00 0.00 172.28.10.81/31 0.00 bps 0.00 bps   (NoData)
72 Port-channel1.69 VEC-PROV up up 20.00 Gbit   0.00 0.00 172.28.18.81/31 3.28 Kbps 5.96 Kbps   0d 0h 0m
73 Port-channel1.70 VEC-BLOKADA up up 20.00 Gbit   0.00 0.00 172.28.14.81/31 0.00 bps 0.00 bps   (NoData)
74 Port-channel1.96 Swidnica-LAN up up 20.00 Gbit   0.00 0.01 192.168.96.130/24 116.87 Kbps 1.12 Mbps   0d 0h 0m
75 Port-channel1.271   up up 20.00 Gbit   0.00 0.00 172.16.185.206/30 0.00 bps 11.91 Kbps   0d 0h 0m
76 Port-channel1.997 PRIV-p2p-CGN up up 20.00 Gbit   0.00 0.00 10.0.1.83/31 0.00 bps 0.00 bps   (NoData)
77 Port-channel1.3212   up up 20.00 Gbit   0.00 0.00 10.255.154.130/30 33.76 bps 385.76 bps   0d 0h 0m
1016 Cable5/1/0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1017 Cable5/1/1   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1018 Cable5/1/2   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1019 Cable5/1/3   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1020 Cable5/1/4   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1021 Cable5/1/5   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1022 Cable5/1/6   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1023 Cable5/1/7   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1024 Cable5/1/8   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1025 Cable5/1/9   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1026 Cable5/1/10   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1027 Cable5/1/11   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1028 Cable5/1/12   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1029 Cable5/1/13   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1030 Cable5/1/14   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1031 Cable6/0/0 FN-8 up up           47.47 Mbps 13.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1032 Cable6/0/1 FN-5 FN-7 up up           812.33 Kbps 13.53 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1033 Cable6/0/2   up up           1.19 Mbps 12.77 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1034 Cable6/0/3   up up           618.32 Kbps 14.08 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1035 Cable6/0/4   up up           1.42 Mbps 13.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1036 Cable6/0/5   up up           1.80 Mbps 13.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1037 Cable6/0/6   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1038 Cable6/0/7   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1039 Cable6/0/8   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1040 Cable6/0/9   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1041 Cable6/0/10   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1042 Cable6/0/11   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1043 Cable6/0/12   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1044 Cable6/0/13   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1045 Cable6/0/14   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1046 Cable6/1/0 FN-1 FN-2 up up           28.27 Mbps 13.80 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1047 Cable6/1/1 FN-3 up up           1.19 Mbps 13.52 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1048 Cable6/1/2 FN-4 up up           24.98 Mbps 20.55 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1049 Cable6/1/3   up up           342.78 Kbps 17.02 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1050 Cable6/1/4   up up           0.00 bps 13.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1051 Cable6/1/5   up up           0.00 bps 13.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1052 Cable6/1/6   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1053 Cable6/1/7   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1054 Cable6/1/8   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1055 Cable6/1/9   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1056 Cable6/1/10   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1057 Cable6/1/11   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1058 Cable6/1/12   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1059 Cable6/1/13   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1060 Cable6/1/14   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1457 Wideband-Cable1/1/0:0   up now: down was: up 343.07 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1458 Wideband-Cable1/1/0:1   up now: down was: up 343.07 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1459 Wideband-Cable1/1/0:2   up now: down was: up 686.15 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1489 Modular-Cable1/1/0:0   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1490 Modular-Cable1/1/0:1   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1491 Modular-Cable1/1/0:2   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1492 Modular-Cable1/1/0:3   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1493 Modular-Cable1/1/0:4   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1494 Modular-Cable1/1/0:5   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1495 Modular-Cable1/1/0:6   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1496 Modular-Cable1/1/0:7   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1497 Modular-Cable1/1/0:8   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1498 Modular-Cable1/1/0:9   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1499 Modular-Cable1/1/0:10   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1500 Modular-Cable1/1/0:11   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1501 Modular-Cable1/1/0:12   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1502 Modular-Cable1/1/0:13   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1503 Modular-Cable1/1/0:14   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1504 Modular-Cable1/1/0:15   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1505 Modular-Cable1/1/0:16   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1506 Modular-Cable1/1/0:17   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1507 Modular-Cable1/1/0:18   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1508 Modular-Cable1/1/0:19   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1509 Modular-Cable1/1/0:20   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1510 Modular-Cable1/1/0:21   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1511 Modular-Cable1/1/0:22   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1512 Modular-Cable1/1/0:23   up now: down was: up 42.88 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1793 Wideband-Cable1/2/0:0   up up 444.93 Mbit   0.00 0.00   0.00 bps 223.12 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1794 Wideband-Cable1/2/0:1   up up 444.93 Mbit   0.00 0.03   0.00 bps 111.59 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
1795 Wideband-Cable1/2/0:2   up up 444.93 Mbit   0.00 0.00   0.00 bps 735.12 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1796 Wideband-Cable1/2/0:3   up up 1.33 Gbit   0.00 7.38   0.00 bps 98.46 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1803 Wideband-Cable1/2/0:10   up now: down was: up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1804 Wideband-Cable1/2/0:11   up up 889.86 Mbit   0.00 0.00   0.00 bps 72.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1805 Wideband-Cable1/2/0:12   up up 1.28 Gbit   0.00 0.00   0.00 bps 1.75 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
1806 Wideband-Cable1/2/0:13   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1807 Wideband-Cable1/2/0:14   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1808 Wideband-Cable1/2/0:15   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1833 Modular-Cable1/2/0:8   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1834 Modular-Cable1/2/0:9   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1835 Modular-Cable1/2/0:10   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1836 Modular-Cable1/2/0:11   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1837 Modular-Cable1/2/0:12   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1838 Modular-Cable1/2/0:13   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1839 Modular-Cable1/2/0:14   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1840 Modular-Cable1/2/0:15   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1841 Modular-Cable1/2/0:16   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1842 Modular-Cable1/2/0:17   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1843 Modular-Cable1/2/0:18   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1844 Modular-Cable1/2/0:19   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1845 Modular-Cable1/2/0:20   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1846 Modular-Cable1/2/0:21   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1847 Modular-Cable1/2/0:22   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1848 Modular-Cable1/2/0:23   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1849 Wideband-Cable1/2/1:0   up up 444.93 Mbit   0.00 0.00   0.00 bps 98.24 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1850 Wideband-Cable1/2/1:1   up up 444.93 Mbit   0.00 0.00   0.00 bps 72.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1851 Wideband-Cable1/2/1:2   up up 444.93 Mbit   0.00 3.86   0.00 bps 17.19 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1852 Wideband-Cable1/2/1:3   up up 1.33 Gbit   0.00 10.33   0.00 bps 137.89 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1859 Wideband-Cable1/2/1:10   up up 1.22 Gbit   0.00 0.00   0.00 bps 38.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
1860 Wideband-Cable1/2/1:11   up up 1.17 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1861 Wideband-Cable1/2/1:12   up up 1.00 Gbit   0.00 0.57   0.00 bps 5.69 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1862 Wideband-Cable1/2/1:13   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1863 Wideband-Cable1/2/1:14   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1864 Wideband-Cable1/2/1:15   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1889 Modular-Cable1/2/1:8   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1890 Modular-Cable1/2/1:9   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1891 Modular-Cable1/2/1:10   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1892 Modular-Cable1/2/1:11   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1893 Modular-Cable1/2/1:12   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1894 Modular-Cable1/2/1:13   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1895 Modular-Cable1/2/1:14   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1896 Modular-Cable1/2/1:15   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1897 Modular-Cable1/2/1:16   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1898 Modular-Cable1/2/1:17   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1899 Modular-Cable1/2/1:18   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1900 Modular-Cable1/2/1:19   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1901 Modular-Cable1/2/1:20   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1902 Modular-Cable1/2/1:21   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1903 Modular-Cable1/2/1:22   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1904 Modular-Cable1/2/1:23   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.99 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1937 Modular-Cable1/2/2:0   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1938 Modular-Cable1/2/2:1   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1939 Modular-Cable1/2/2:2   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1940 Modular-Cable1/2/2:3   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1941 Modular-Cable1/2/2:4   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1942 Modular-Cable1/2/2:5   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1943 Modular-Cable1/2/2:6   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1944 Modular-Cable1/2/2:7   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1945 Modular-Cable1/2/2:8   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1946 Modular-Cable1/2/2:9   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1947 Modular-Cable1/2/2:10   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1948 Modular-Cable1/2/2:11   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1949 Modular-Cable1/2/2:12   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1950 Modular-Cable1/2/2:13   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1951 Modular-Cable1/2/2:14   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1952 Modular-Cable1/2/2:15   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
1961 Wideband-Cable1/2/3:0   up up 444.93 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1962 Wideband-Cable1/2/3:1   up up 444.93 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1963 Wideband-Cable1/2/3:2   up up 444.93 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1964 Wideband-Cable1/2/3:3   up up 1.33 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1971 Wideband-Cable1/2/3:10   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1972 Wideband-Cable1/2/3:11   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1973 Wideband-Cable1/2/3:12   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1974 Wideband-Cable1/2/3:13   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1975 Wideband-Cable1/2/3:14   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
1976 Wideband-Cable1/2/3:15   down down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
2001 Modular-Cable1/2/3:8   up up 55.62 Mbit   0.00 3.57   0.00 bps 1.98 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
2002 Modular-Cable1/2/3:9   up down 55.62 Mbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
