Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
ASR9001-Mragowo-1 203d 10h 23m Cisco IOS XR Software (Cisco ASR9K Series), Version 5.1.3[Default]Copyright (c) 2015 by Cisco Systems, Inc. crouter_sfp_env_traffic Centrum Zarzadzania Siecia ports: 69 free: 69
AdminUpFree: 65
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
2 Null0   up up           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
3 MgmtEth0/RSP0/CPU0/0   up now: down was: up   half       0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
4 MgmtEth0/RSP0/CPU0/1   down down   half       0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
7 BVI119 MGMT up up 10.00 Gbit   0.00 0.00 192.168.119.253/24 192.168.119.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
8 BVI120   up up 10.00 Gbit   0.00 0.00 192.168.120.22/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
9 BVI260 CONTROL-cmts down down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10 BVI2105 MGMT_Biznes up up 10.00 Gbit   0.00 0.00 10.50.119.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
11 BVI2518 WiMAX_MGMT up up 10.00 Gbit   0.00 0.00 10.13.5.161/29 10.13.5.129/27 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
12 Loopback100   up up         89.228.0.44/32        
13 Bundle-Ether10 CMTS-2x1G up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14 Bundle-Ether30   up down           0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
15 Bundle-Ether10.119   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
16 Bundle-Ether10.120   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
17 Bundle-Ether10.271 CONTROL_MRAGOWO up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
18 Bundle-Ether10.3213   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
19 Bundle-Ether10.2 CORE-p2p-cmts up up 20.00 Gbit   0.00 0.00 89.228.14.133/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
20 Bundle-Ether10.4 CMTS-VOIP up up 20.00 Gbit   0.00 0.00 172.16.227.136/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
21 Bundle-Ether10.5   up up 20.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
22 Bundle-Ether10.444 BOK-Mragowo up up 20.00 Gbit   0.00 0.00 172.23.77.209/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
23 Bundle-Ether10.591 MMP-BLOKADA up up 20.00 Gbit   0.00 0.00 172.28.16.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
24 Bundle-Ether10.996   up up 20.00 Gbit   0.00 0.00 10.0.1.74/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
25 Bundle-Ether10.1555 Lawful_Interception up up 20.00 Gbit   0.00 0.00 172.16.172.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
26 Bundle-Ether10.3271 VIDEO_3_0 up up 20.00 Gbit   0.00 0.00 172.28.129.65/28 172.16.179.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
28 Bundle-Ether10.4001 VRF-V-INTERNET up up 20.00 Gbit   0.00 0.00 172.28.8.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
29 Bundle-Ether10.4009 VRF-V-CGN up up 20.00 Gbit   0.00 0.00 172.28.10.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
30 Bundle-Ether10.4017 VRF-V-VOIP up up 20.00 Gbit   0.00 0.00 172.28.12.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
31 Bundle-Ether10.4025 VRF-V-BLOKADA up up 20.00 Gbit   0.00 0.00 172.28.14.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
32 Bundle-Ether10.4033 VRF-V-PROV up up 20.00 Gbit   0.00 0.00 172.28.18.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
35 Bundle-Ether10.4057 VRF-V-VOD-MGMT up up 20.00 Gbit   0.00 0.00 172.28.28.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
36 Bundle-Ether10.4065 VRF-V-DTV-MGMT up up 20.00 Gbit   0.00 0.00 172.28.32.94/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
37 Bundle-Ether30.1873 INT_Mragowo<>Gizycko down down         217.172.225.169/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
40 TenGigE0/0/2/0 CMTS-Te5/1/0 up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
41 TenGigE0/0/2/1 CMTS-Te4/1/0 up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
42 TenGigE0/0/2/2 PON up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
43 TenGigE0/0/2/3 Biznes_Switch up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
44 dwdm0/0/0/0   up up                  
45 dwdm0/0/0/1   up up                  
46 TenGigE0/0/0/0 Ketrzyn up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
47 TenGigE0/0/0/1 10G-DWDM-Biskupiec up up 10.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
48 GigabitEthernet0/0/1/0   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
49 GigabitEthernet0/0/1/1 3400-Ketrzyn down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
50 GigabitEthernet0/0/1/2 3750-Mragowo up up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
51 GigabitEthernet0/0/1/3 Biznes_Matcom_Tranzyt up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
52 GigabitEthernet0/0/1/4   up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
53 GigabitEthernet0/0/1/5 DWDM Gizycko down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
54 GigabitEthernet0/0/1/6 DWDM Gizycko down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
55 GigabitEthernet0/0/1/7 ZYXEL-Biznes up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
56 GigabitEthernet0/0/1/8 PON up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
57 GigabitEthernet0/0/1/9 EQAM-MGNT up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
58 GigabitEthernet0/0/1/10 EQAM-Data up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
59 GigabitEthernet0/0/1/11 CMTS-1 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
60 GigabitEthernet0/0/1/12 CMTS-2 up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
61 GigabitEthernet0/0/1/13 EQAM-MGMT up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
62 GigabitEthernet0/0/1/14 SymmTC100-MGMT up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
63 GigabitEthernet0/0/1/15 EQAM-Data up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
64 GigabitEthernet0/0/1/16   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
65 GigabitEthernet0/0/1/17   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
66 GigabitEthernet0/0/1/18 EQAM-VOD-mgmt up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
67 GigabitEthernet0/0/1/19 EQAM-VOD-data up now: down was: up 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
70 dwdm0/0/2/0   up up                  
71 dwdm0/0/2/1   up up                  
72 dwdm0/0/2/2   up up                  
73 dwdm0/0/2/3   up up                  
78 TenGigE0/0/0/0.119   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
79 TenGigE0/0/0/0.120   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
80 TenGigE0/0/0/0.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
81 TenGigE0/0/0/0.2518   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
82 TenGigE0/0/0/1.120   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
83 TenGigE0/0/0/1.260   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
84 TenGigE0/0/0/1.329   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
85 TenGigE0/0/0/1.1673   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
86 TenGigE0/0/0/1.1861   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
87 TenGigE0/0/0/1.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
88 TenGigE0/0/0/1.2533   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
89 TenGigE0/0/0/1.3012   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
90 TenGigE0/0/0/1.3213   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
91 TenGigE0/0/0/0.1761 INT_Mragowo<>Ketrzyn up up 10.00 Gbit   0.00 0.00 176.221.98.213/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
92 TenGigE0/0/0/0.2652 VOIP_Mragowo<>Ketrzyn up up 10.00 Gbit   0.00 0.00 172.16.226.41/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
93 TenGigE0/0/0/0.2698 VOIP_Mragowo<>Gizycko up up 25.60 Mbit   0.00 0.00 172.16.223.178/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
94 TenGigE0/0/0/1.1872 INT_Mragowo<>Biskupiec up up 10.00 Gbit   0.00 0.00 176.221.99.241/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
95 TenGigE0/0/0/1.2699 VOIP_Mragowo<>Olsztyn up up 10.00 Gbit   0.00 0.00 172.16.223.114/30 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
96 TenGigE0/0/2/3.681 Biznes_L2VPN_TMobile_PUP up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
97 TenGigE0/0/2/3.738 Biznes_L2VPN_GTS_ARMiR up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
98 TenGigE0/0/2/3.1227 Biznes_L2VPN_Wwa_B2B up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
99 TenGigE0/0/2/3.2105   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
100 TenGigE0/0/2/3.2518   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
101 TenGigE0/0/2/2.1673   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
102 TenGigE0/0/2/2.2533   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
103 TenGigE0/0/2/2.3012   up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
104 TenGigE0/0/2/2.3596 VECTRA-qinq-PON->Wawa up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
105 TenGigE0/0/2/2.3857 VECTRA-qinq-PON->Wawa up up 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
115 TenGigE0/0/2/2.2102 MGMT_PON up up 10.00 Gbit   0.00 0.00 10.14.247.145/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
116 TenGigE0/0/2/2.4073 VRF-V-GPON up up 10.00 Gbit   0.00 0.00 172.28.37.222/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
117 GigabitEthernet0/0/1/2.119   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
118 GigabitEthernet0/0/1/2.120   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
119 GigabitEthernet0/0/1/2.260   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
120 GigabitEthernet0/0/1/2.2105   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
121 GigabitEthernet0/0/1/2.2518   up up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
122 GigabitEthernet0/0/1/1.120   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
123 GigabitEthernet0/0/1/1.2105   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
124 GigabitEthernet0/0/1/1.2518   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
126 GigabitEthernet0/0/1/8.120   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
127 GigabitEthernet0/0/1/8.1673   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
128 GigabitEthernet0/0/1/8.2533   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
129 GigabitEthernet0/0/1/8.3012   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
130 GigabitEthernet0/0/1/8.3596 VECTRA-qinq-PON->Wawa up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
131 GigabitEthernet0/0/1/8.3857 VECTRA-qinq-PON->Wawa up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
132 GigabitEthernet0/0/1/7.1673   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
133 GigabitEthernet0/0/1/7.2105   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
134 GigabitEthernet0/0/1/7.2518   up now: down was: up 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
135 GigabitEthernet0/0/1/2.13 MGMT_Zasilanie up up 1.00 Gbit   0.00 0.00 172.24.248.49/28 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
136 GigabitEthernet0/0/1/2.15   up up 1.00 Gbit   0.00 0.00 172.20.119.253/24 172.20.119.1/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
138 BVI2102   up down 10.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
139 Bundle-Ether10.14 MPLS_CMTS up up 20.00 Gbit   0.00 0.00 46.36.224.140/31 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)