Node information
Name Uptime System Information Location Contact Ports Delta (bandwidth calculations)
Strefa_NOC-MIEL5_3SWS.mm.pl 245d 0h 42m Cisco IOS Software, C3750 Software (C3750-IPBASEK9-M), Version 12.2(55)SE7, RELEASE SOFTWARE (fc1)Technical Support: http://www.cisco.com/techsupportCopyright (c) 1986-2013 by Cisco Systems, Inc.Compiled Mon 28-Jan-13 10:16 by prod_rel_team Mielec, Wojska Polskiego 3 Centrum Zarzadzania Siecia ports: 61 free: 34
AdminUpFree: 25
configured: 600s (+200.00s)
used: 3s


Interface information
Index Name Alias Admin status Oper status Speed Duplex Load In Load Out IP bpsIn bpsOut Pkt err/disc Last traffic
1 Vlan1   down down 1.00 Gbit   0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
128 Vlan128 MGMT up up 1.00 Gbit   0.00 0.00 192.168.128.8/24 0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
5010 Port-channel10 Uplink_MX104 up up 2.00 Gbit   2.22 1.92   44.49 Mbps 38.40 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
5015 Port-channel15 esx-noc2.mielec.mm-Dell-B0V1813 up up 2.00 Gbit   0.00 0.00   85.54 Kbps 65.79 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
5016 Port-channel16 esx-noc1.mielec.mm-Dell-C0V1813 up up 2.00 Gbit   0.00 0.02   95.31 Kbps 354.11 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
5179 StackPort1   up up               0.0/0.0/0.0/0.0  
5180 StackSub-St1-1   up up                  
5181 StackSub-St1-2   up up                  
5182 StackPort2   up up               0.0/0.0/0.0/0.0  
5183 StackSub-St2-1   up up                  
5184 StackSub-St2-2   up up                  
10101 GigabitEthernet1/0/1 ROUTER NOC_MM - L:MIEL5_1RNOCS_GI0/0 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10102 GigabitEthernet1/0/2 do_ME3400_mala_serwerownia_211.5_Gi0/4 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10103 GigabitEthernet1/0/3 do_routerNOC_IIpietro - L:MIEL5_4SWS_FA0/3 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10104 GigabitEthernet1/0/4 ASA-Mielec Gi0/1 up up 1.00 Gbit full 0.00 0.00   1.39 Kbps 20.01 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10105 GigabitEthernet1/0/5 ASA-Mielec gi0/0 up up 1.00 Gbit full 0.00 0.00   0.00 bps 4.27 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10106 GigabitEthernet1/0/6 ASA-Mielec mgmt up up 1.00 Gbit full 0.00 0.00   672.00 bps 2.70 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10107 GigabitEthernet1/0/7 Wirtualka_Testowa down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10108 GigabitEthernet1/0/8 ASA-Mielec gi0/2 up up 1.00 Gbit full 0.00 0.00   693.36 bps 5.96 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10109 GigabitEthernet1/0/9 ASA-DMZ-castelrock up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10110 GigabitEthernet1/0/10 miernik-jdsu up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10111 GigabitEthernet1/0/11 VMWare_serwery_OpenEye up up 1.00 Gbit full 0.01 0.01   85.17 Kbps 59.86 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10112 GigabitEthernet1/0/12 VMWare_serwery_NOC up up 1.00 Gbit full 0.00 0.03   2.25 Kbps 339.24 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10113 GigabitEthernet1/0/13 ASA-DMZ-SolarWings_NOC_Test up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10114 GigabitEthernet1/0/14 NOC_Cacti up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10115 GigabitEthernet1/0/15 pppoeclient_atm down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10116 GigabitEthernet1/0/16 pppoe_cisco_dla_client_atm down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10117 GigabitEthernet1/0/17 esx-noc2.mielec.mm-Dell-B0V1813-iDrac up up 1.00 Gbit full 0.00 0.00   170.64 bps 2.90 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10118 GigabitEthernet1/0/18 TTarnawski up up 100.00 Mbit full 0.00 0.00   0.00 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10119 GigabitEthernet1/0/19 Server_PON up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10120 GigabitEthernet1/0/20 LANTRONIX up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10121 GigabitEthernet1/0/21 ACS_PON_Jaslo up up 100.00 Mbit full 0.00 0.00   0.00 bps 2.05 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10122 GigabitEthernet1/0/22 ACS_TILLGIN_TEMP.2 up up 100.00 Mbit full 0.00 0.00   0.00 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10123 GigabitEthernet1/0/23 RNOC_Gi0/1 - L:MIEL5_1RNOCS_GI0/1 down down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10124 GigabitEthernet1/0/24 C7609-Corpo-malaServ up up 1.00 Gbit full 0.00 0.00   13.75 Kbps 8.63 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10125 GigabitEthernet1/0/25 Uplink_MX104 up up 1.00 Gbit full 4.27 3.83   42.69 Mbps 38.31 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10126 GigabitEthernet1/0/26   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10127 GigabitEthernet1/0/27   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10128 GigabitEthernet1/0/28   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10601 GigabitEthernet2/0/1 IPTV_NOC up now: down was: up 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10602 GigabitEthernet2/0/2 do_ME3400_mala_serwerownia_211.5_Gi0/4 up up 1.00 Gbit full 0.00 0.01   5.86 Kbps 103.05 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10603 GigabitEthernet2/0/3 INZYNIERIA-EDGEPAL up up 100.00 Mbit full 0.00 0.00   650.64 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10604 GigabitEthernet2/0/4 ASA-Mielec#2 gi0/0 up up 1.00 Gbit full 0.00 0.00   1.36 Kbps 4.93 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10605 GigabitEthernet2/0/5 ASA-Mielec#2 Gi0/1 up up 1.00 Gbit full 2.75 2.75   27.49 Mbps 27.54 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10606 GigabitEthernet2/0/6 ASA-Mielec#2 gi0/2 up up 1.00 Gbit full 0.01 0.01   74.61 Kbps 74.31 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10607 GigabitEthernet2/0/7 ASA-Mielec#2 mgmt up up 1.00 Gbit full 0.00 0.00   336.00 bps 170.64 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10608 GigabitEthernet2/0/8 Pomiary_Melex up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10609 GigabitEthernet2/0/9 do_routerNOC_IIpietro - L:MIEL5_4SWS_FA0/3 up up 1.00 Gbit full 0.00 0.21   32.67 Kbps 2.07 Mbps 0.0/0.0/0.0/0.0 0d 0h 0m
10610 GigabitEthernet2/0/10 LANTRONIX up up 1.00 Gbit full 0.00 0.00   0.00 bps 341.36 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10611 GigabitEthernet2/0/11 VMWare_serwery_OpenEye up up 1.00 Gbit full 0.00 0.00   362.64 bps 5.93 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10612 GigabitEthernet2/0/12 VMWare_serwery_NOC up up 1.00 Gbit full 0.01 0.00   93.07 Kbps 14.87 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10613 GigabitEthernet2/0/13 esx-noc1.mielec.mm-Dell-C0V1813-iDrac up up 1.00 Gbit full 0.00 0.00   0.00 bps 512.00 bps 0.0/0.0/0.0/0.0 0d 0h 0m
10614 GigabitEthernet2/0/14   down down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10615 GigabitEthernet2/0/15 BKrupka-testy up now: down was: up 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10616 GigabitEthernet2/0/16 KBryla-centrala-test2 up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10617 GigabitEthernet2/0/17 KBryla-centrala-test3 up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10618 GigabitEthernet2/0/18 KBryla-centrala-test4 up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10619 GigabitEthernet2/0/19 BM_DMZ up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10620 GigabitEthernet2/0/20 BM_DMZ up up 1.00 Gbit full 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10621 GigabitEthernet2/0/21 mx240-temp-mgmt up down 1.00 Gbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10622 GigabitEthernet2/0/22   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10623 GigabitEthernet2/0/23   up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10624 GigabitEthernet2/0/24 IPTV_PON_TEST_TTarnawski up down 100.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10625 GigabitEthernet2/0/25 Uplink_MX104 up up 1.00 Gbit full 0.18 0.01   1.80 Mbps 89.40 Kbps 0.0/0.0/0.0/0.0 0d 0h 0m
10626 GigabitEthernet2/0/26   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10627 GigabitEthernet2/0/27   up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
10628 GigabitEthernet2/0/28 MGMT_EQAM_LAB up down 10.00 Mbit unknown 0.00 0.00   0.00 bps 0.00 bps 0.0/0.0/0.0/0.0 (NoData)
14501 Null0   up up 10.00 Gbit             0.0/0.0/0.0/0.0